Licensed to Willits Otters Swim Team Hy-Tek's Meet Manager 8/10/2009 04:34 PM
2009 R.E.A.L. Championships - 8/7/2009 to 8/9/2009
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
R.E.A.L.: $ 18.43 8/10/2002 Jenna F Bauer, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Nuuhiwa, Camryn A 6 Wine Country-PC 21.84 20.67 20
2 Rozeski, Ella R 6 Ukiah-PC NT 38.67 17
3 Sanchez, Ruby A 5 SRN-PC NT 49.01 16
Girls 6 & Under 25 Yard Backstroke
===============================================================================
R.E.A.L.: $ 23.32 8/9/2003 Sadie Irvine, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Nuuhiwa, Camryn A 6 Wine Country-PC NT 24.66 20
2 Smits, Emma E 6 SRN-PC NT 34.61 17
3 Rozeski, Ella R 6 Ukiah-PC NT 42.28 16
-- Xerogeanes, Lia A 6 Ukiah-PC NT DQ
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
R.E.A.L.: $ 24.71 8/12/2000 Frances Merritt, UD
Name Age Team Seed Finals Points
===============================================================================
1 Nuuhiwa, Camryn A 6 Wine Country-PC 32.43 30.25 20
Girls 6 & Under 25 Yard Butterfly
===============================================================================
R.E.A.L.: $ 23.45 8/10/2002 Jenna Bauer, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Nuuhiwa, Camryn A 6 Wine Country-PC NT 23.26$ 20
Girls 7-8 25 Yard Freestyle
===============================================================================
R.E.A.L.: $ 15.55 8/6/2004 Jenna Bauer, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Man, Samantha A 8 Vallejo Aquatics-PC 16.71 16.02 20
2 Banks, Anna M 8 SRN-PC 18.11 17.09 17
3 Ruybal, Natalie K 8 SRN-PC 19.50 17.39 16
4 Kwan, Julie M 8 SRN-PC 18.00 17.40 15
5 Jones, Megan C 7 SRN-PC 19.30 18.87 14
6 Pryor, Alicia J 7 Aquaducks-PC NT 19.77 13
7 Roan, Genna M 8 Sebastopol-PC 19.64 20.14 12
8 Medina, Mickey R 8 Wine Country-PC 23.53 20.71 11
9 Macken, Alana R 8 SRN-PC 23.03 21.27 9
10 Kindopp, Miranda F 8 Ukiah-PC 22.02 21.41 7
11 Monks, Megan A 7 SRN-PC 23.76 21.45 6
12 Richmond, Violet C 8 Ukiah-PC NT 22.12 5
13 Cavalin, Josefina M 8 Ukiah-PC 21.71 22.58 4
14 Johnson, Kristin G 7 Ukiah-PC 22.29 22.79 3
15 Keilholtz, Amália F 7 Vallejo Aquatics-PC 21.66 23.35 2
16 Clem, Lindie G 7 Wine Country-PC 26.13 23.48 1
17 Craig, Madeleine S 8 SRN-PC 25.54 25.32
18 Rozelski, Lindzey C 8 Ukiah-PC 25.83 25.50
19 Natale, Alyssa L 7 Sebastopol-PC NT 29.54
20 Buenrostro, Karla V 7 SRN-PC 29.00 30.23
Girls 7-8 50 Yard Freestyle
===============================================================================
R.E.A.L.: $ 32.95 8/6/2004 Jenna Bauer, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Kwan, Julie M 8 SRN-PC 38.13 37.43 20
2 Banks, Anna M 8 SRN-PC 41.49 38.66 17
3 Ruybal, Natalie K 8 SRN-PC 42.99 40.35 16
4 Wong, Emily L 8 SRN-PC 42.99 41.80 15
5 Jones, Megan C 7 SRN-PC 42.04 42.45 14
6 Haley, Leah J 8 SRN-PC 50.22 42.79 13
7 Oliver, Tessa L 8 SRN-PC NT 44.41 12
8 Pryor, Alicia J 7 Aquaducks-PC NT 45.84 11
9 Geisinger, Carlee I 8 Sebastopol-PC NT 46.05 9
10 Macken, Alana R 8 SRN-PC 51.99 48.23 7
11 Kindopp, Miranda F 8 Ukiah-PC 48.07 48.71 6
12 Chevalier, Chloe E 8 Ukiah-PC 51.43 49.74 5
13 Monks, Megan A 7 SRN-PC 51.58 49.99 4
14 Medina, Mickey R 8 Wine Country-PC NT 50.31 3
15 Johnson, Kristin G 7 Ukiah-PC 51.82 50.34 2
16 Cavalin, Josefina M 8 Ukiah-PC 48.52 50.96 1
17 Keilholtz, Amália F 7 Vallejo Aquatics-PC 51.99 52.23
18 Stewart, Brydie E 8 SRN-PC NT 52.27
19 Rozelski, Lindzey C 8 Ukiah-PC 57.10 53.51
20 Craig, Madeleine S 8 SRN-PC NT 56.17
21 Mensch, Elizabeth G 7 SRN-PC 1:24.58 57.41
22 O'Hara-Garcia, Doree A 7 Sebastopol-PC NT 1:03.84
23 Natale, Alyssa L 7 Sebastopol-PC NT 1:10.64
-- Smith, Csilla M 8 Wine Country-PC NT DQ
Girls 7-8 25 Yard Backstroke
===============================================================================
R.E.A.L.: $ 18.45 8/6/2005 Sadie Irvine, SSS
Name Age Team Seed Finals Points
===============================================================================
1 Ruybal, Natalie K 8 SRN-PC 22.24 20.89 20
2 Banks, Anna M 8 SRN-PC 22.42 21.62 17
3 Oliver, Tessa L 8 SRN-PC NT 22.05 16
4 Pryor, Alicia J 7 Aquaducks-PC NT 22.23 15
5 Wong, Emily L 8 SRN-PC 21.78 22.66 14
6 Smith, Csilla M 8 Wine Country-PC NT 22.78 13
7 Jones, Megan C 7 SRN-PC 24.06 24.43 12
8 Roan, Genna M 8 Sebastopol-PC 23.22 24.77 11
9 Stewart, Brydie E 8 SRN-PC NT 24.98 9
10 Kindopp, Miranda F 8 Ukiah-PC 26.96 25.36 7
11 Haley, Leah J 8 SRN-PC 26.60 25.39 6
12 Medina, Mickey R 8 Wine Country-PC 31.16 26.03 5
13 Chevalier, Chloe E 8 Ukiah-PC 27.97 26.15 4
14 Craig, Madeleine S 8 SRN-PC 33.54 26.41 3
15 Keilholtz, Amália F 7 Vallejo Aquatics-PC 27.90 26.90 2
16 Johnson, Kristin G 7 Ukiah-PC 26.37 27.05 1
17 Rozelski, Lindzey C 8 Ukiah-PC 29.93 27.20
18 Monks, Megan A 7 SRN-PC 29.97 27.38
19 Macken, Alana R 8 SRN-PC 29.10 29.50
20 Cavalin, Josefina M 8 Ukiah-PC 36.65 31.14
21 O'Hara-Garcia, Doree A 7 Sebastopol-PC NT 31.98
22 Natale, Alyssa L 7 Sebastopol-PC NT 32.40
23 Mensch, Elizabeth G 7 SRN-PC 34.45 37.33
24 Buenrostro, Karla V 7 SRN-PC NT 39.53
Girls 7-8 25 Yard Breaststroke
===============================================================================
R.E.A.L.: $ 19.89 8/12/2000 Carly Buck, PET
Name Age Team Seed Finals Points
===============================================================================
1 Kwan, Julie M 8 SRN-PC 26.95 24.25 20
2 Smith, Csilla M 8 Wine Country-PC NT 24.84 17
3 Ruybal, Natalie K 8 SRN-PC 32.77 25.79 16
4 Wong, Emily L 8 SRN-PC 27.33 26.10 15
5 Monks, Megan A 7 SRN-PC NT 28.53 14
6 Pryor, Alicia J 7 Aquaducks-PC NT 28.73 13
7 Kindopp, Miranda F 8 Ukiah-PC NT 30.34 12
8 Cavalin, Josefina M 8 Ukiah-PC NT 30.38 11
9 Roan, Genna M 8 Sebastopol-PC 27.03 31.66 9
10 Chevalier, Chloe E 8 Ukiah-PC 30.31 32.05 7
11 Oliver, Tessa L 8 SRN-PC NT 32.25 6
-- Macken, Alana R 8 SRN-PC NT DQ
-- Craig, Madeleine S 8 SRN-PC NT DQ
-- Banks, Anna M 8 SRN-PC 25.54 DQ
-- Johnson, Kristin G 7 Ukiah-PC NT DQ
-- Haley, Leah J 8 SRN-PC 27.62 DQ
-- Clem, Lindie G 7 Wine Country-PC NT DQ
-- Stewart, Brydie E 8 SRN-PC NT DQ
-- Buenrostro, Karla V 7 SRN-PC NT DQ
-- Medina, Mickey R 8 Wine Country-PC NT DQ
Girls 7-8 25 Yard Butterfly
===============================================================================
R.E.A.L.: $ 16.61 8/5/2001 Maya DiRado, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Man, Samantha A 8 Vallejo Aquatics-PC NT 18.41 20
2 Kwan, Julie M 8 SRN-PC 27.78 20.83 17
3 Ruybal, Natalie K 8 SRN-PC NT 20.92 16
4 Jones, Megan C 7 SRN-PC 24.04 23.22 15
5 Roan, Genna M 8 Sebastopol-PC 22.86 24.30 14
6 Chevalier, Chloe E 8 Ukiah-PC NT 24.74 13
7 Medina, Mickey R 8 Wine Country-PC NT 26.00 12
8 Richmond, Violet C 8 Ukiah-PC NT 28.21 11
9 Keilholtz, Amália F 7 Vallejo Aquatics-PC 30.43 29.00 9
10 Rozelski, Lindzey C 8 Ukiah-PC NT 32.11 7
11 Craig, Madeleine S 8 SRN-PC 41.07 33.26 6
-- Macken, Alana R 8 SRN-PC NT DQ
Girls 7-8 100 Yard IM
===============================================================================
R.E.A.L.: $ 1:19.08 8/5/2001 Maya DiRado, SRN
Name Age Team Seed Finals Points
===============================================================================
1 Man, Samantha A 8 Vallejo Aquatics-PC NT 1:32.38 20
2 Kwan, Julie M 8 SRN-PC NT 1:37.86 17
3 Roan, Genna M 8 Sebastopol-PC 1:54.70 1:53.66 16
4 Kindopp, Miranda F 8 Ukiah-PC NT 2:11.16 15
5 Rozelski, Lindzey C 8 Ukiah-PC NT 2:13.07 14
-- Keilholtz, Amália F 7 Vallejo Aquatics-PC NT DQ
-- Pryor, Alicia J 7 Aquaducks-PC NT DQ
-- Monks, Megan A 7 SRN-PC NT DQ
-- Jones, Megan C 7 SRN-PC NT DQ
-- Chevalier, Chloe E 8 Ukiah-PC NT DQ
-- Banks, Anna M 8 SRN-PC 1:57.33 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
R.E.A.L.: $ 1:12.46 8/6/2006 Vallejo Aquatic Club, VJO
M Augst, R Horder, A Powell, O Soley
Team Seed Finals Points
===============================================================================
1 Neptune Swimming-PC 'A' 1:14.71 1:11.86$ 40
1) Kwan, Julie M 8 2) Banks, Anna M 8
3) Jones, Megan C 7 4) Ruybal, Natalie K 8
2 Ukiah Dolphins-PC 'A' 1:32.16 1:34.40 34
1) Cavalin, Josefina M 8 2) Kindopp, Miranda F 8
3) Chevalier, Chloe E 8 4) Rozelski, Lindzey C 8
3 Neptune Swimming-PC 'B' NT 1:57.50 32
1) Macken, Alana R 8 2) Buenrostro, Karla V 7
3) Monks, Megan A 7 4) Sanchez, Ruby A 5
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
R.E.A.L.: $ 1:22.58 8/12/2000 Santa Rosa Neptunes, SRN
M Hannis, S Sims, M DiRado, R Shannon
Team Seed Finals Points
===============================================================================
1 Neptune Swimming-PC 'B' 1:44.52 1:37.33 40
1) Macken, Alana R 8 2) Haley, Leah J 8
3) Jones, Megan C 7 4) Monks, Megan A 7
2 Wine Country Aquatics of Napa-PC 'A' NT 1:44.48 34
1) Smith, Csilla M 8 2) Medina, Mickey R 8
3) Nuuhiwa, Camryn A 6 4) Clem, Lindie G 7
3 Ukiah Dolphins-PC 'A' NT 1:51.71 32
1) Kindopp, Miranda F 8 2) Chevalier, Chloe E 8
3) Rozelski, Lindzey C 8 4) Cavalin, Josefina M 8
4 Sebastopol Sea Serpents-PC 'A' NT 1:59.89 30
1) O'Hara-Garcia, Doree A 7 2) Geisinger, Carlee I 8
3) Roan, Genna M 8 4) Natale, Alyssa L 7
-- Neptune Swimming-PC 'A' 1:25.69 DQ
1) Ruybal, Natalie K 8 2) Banks, Anna M 8
3) Wong, Emily L 8 4) Kwan, Julie M 8
-- Neptune Swimming-PC 'C' NT DQ
1) Stewart, Brydie E 8 2) Oliver, Tessa L 8
3) Mensch, Elizabeth G 7 4) Smits, Emma E 6
Girls 9-10 50 Yard Freestyle
===============================================================================
R.E.A.L.: $ 28.06 8/7/2005 Meghan Bicomong, VJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Edwards, Hannah B 10 Wine Country-PC 30.39 30.20 20
2 Alameida, Marie I 10 Sebastopol-PC 33.90 33.22 17
3 Nowack, Theresa A 10 SRN-PC 34.54 34.43 16
4 Dolan, Sarah M 10 Ukiah-PC 33.92 34.66 15
5 Liang, Catherine Y 10 SRN-PC 35.55 35.86 14
6 Nuuhiwa, Rory K 9 Wine Country-PC 34.15 36.15 13
7 Boisseau, Sophie A 9 Sebastopol-PC 36.03 37.03 12
8 O'Donnell, Katie P 9 Wine Country-PC 37.17 38.72 11
B - Final
9 Flint, Sydney A 10 Wine Country-PC 37.74 38.30 9
10 Yee, Alex T 10 Vallejo Aquatics-PC 38.51 39.12 7
11 Vance, Isabella G 9 Ukiah-PC 39.90 39.36 6
12 Tan, Hannah N 9 SRN-PC 40.74 39.39 5
13 Deller, Shannon B 10 Sebastopol-PC 40.45 40.36 4
14 Neal, Olivia F 9 Wine Country-PC 40.58 41.15 2.5
14 Sabio, Rebecca E 9 Vallejo Aquatics-PC 40.31 41.15 2.5
16 Schlutius, Meg L 9 Sebastopol-PC 39.64 45.25 1
Girls 9-10 50 Yard Freestyle
===============================================================================
R.E.A.L.: $ 28.06 8/7/2005 Meghan Bicomong, VJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Edwards, Hannah B 10 Wine Country-PC 30.19 30.39
2 Alameida, Marie I 10 Sebastopol-PC 34.07 33.90
3 Dolan, Sarah M 10 Ukiah-PC 35.89 33.92
4 Nuuhiwa, Rory K 9 Wine Country-PC 35.15 34.15
5 Nowack, Theresa A 10 SRN-PC 36.28 34.54
6 Liang, Catherine Y 10 SRN-PC 36.49 35.55
7 Boisseau, Sophie A 9 Sebastopol-PC 38.79 36.03
8 O'Donnell, Katie P 9 Wine Country-PC 43.89 37.17
-------------------------------------------------------------------------
9 Flint, Sydney A 10 Wine Country-PC 40.29 37.74
10 Yee, Alex T 10 Vallejo Aquatics-PC 36.49 38.51
11 Schlutius, Meg L 9 Sebastopol-PC 42.04 39.64
12 Vance, Isabella G 9 Ukiah-PC 40.26 39.90
13 Sabio, Rebecca E 9 Vallejo Aquatics-PC 43.27 40.31
14 Deller, Shannon B 10 Sebastopol-PC 46.44 40.45
15 Neal, Olivia F 9 Wine Country-PC NT 40.58
16 Tan, Hannah N 9 SRN-PC 39.73 40.74
-------------------------------------------------------------------------
17 Davis, Maggie M 9 Aquaducks-PC 40.29 40.83
18 Sanchez, Yasmine A 10 SRN-PC NT 40.95
-------------------------------------------------------------------------
19 Kwan, Jessica A 10 SRN-PC 42.38 41.65
20 Pedersen, Rebekah J 9 Ukiah-PC 47.05 41.83
21 Johnson, Karlie L 9 Ukiah-PC NT 42.39
22 Morales, Lian Y 9 SRN-PC 43.19 43.32
23 Robinson, Amelia D 9 Ukiah-PC NT 46.23
24 Cader, Savannah M 10 Ukiah-PC NT 48.00
25 Dolan, Megan 9 Ukiah-PC 52.87 51.27
26 Cosca, Charlotte M 9 Wine Country-PC NT 51.45
27 Lake, Fabiana R 10 Ukiah-PC NT 54.12
Girls 9-10 100 Yard Freestyle
===============================================================================
R.E.A.L.: $ 1:01.75 8/6/2005 Meghan Bicomong, VJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fong, Sasha E 10 SRN-PC 1:09.32 1:08.91 20
2 Stagnoli, Katie G 10 SRN-PC 1:10.42 1:10.80 17
3 Joslin, Haley M 10 Aquaducks-PC 1:16.99 1:15.65 16
4 Nowack, Theresa A 10 SRN-PC 1:16.07 1:16.55 15
5 Alameida, Marie I 10 Sebastopol-PC 1:14.42 1:16.81 14
6 Liang, Catherine Y 10 SRN-PC 1:17.54 1:17.75 13
7 Ampuero, Savannah 10 SRN-PC 1:17.88 1:18.97 12
8 Raasch, Shelbi R 10 SRN-PC 1:18.71 1:21.17 11
B - Final
9 Dolan, Sarah M 10 Ukiah-PC 1:19.26 1:22.02 9
10 Gonzalez, Samantha 10 SRN-PC 1:20.88 1:22.58 7
11 Raasch, Lexie A 10 SRN-PC 1:23.56 1:23.90 6
12 Flint, Sydney A 10 Wine Country-PC 1:24.39 1:26.02 5
13 Vance, Isabella G 9 Ukiah-PC 1:31.55 1:30.06 4
14 Yee, Alex T 10 Vallejo Aquatics-PC 1:31.17 1:30.83 3
15 Dinsmore, Bea L 10 Aquaducks-PC 1:31.53 1:34.75 2
16 Haley, Sarah 10 SRN-PC 1:36.27 1:36.33 1
Girls 9-10 100 Yard Freestyle
===============================================================================
R.E.A.L.: $ 1:01.75 8/6/2005 Meghan Bicomong, VJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fong, Sasha E 10 SRN-PC 1:21.09 1:09.32
2 Stagnoli, Katie G 10 SRN-PC 1:12.49 1:10.42
3 Alameida, Marie I 10 Sebastopol-PC 1:17.75 1:14.42
4 Nowack, Theresa A 10 SRN-PC 1:24.26 1:16.07
5 Joslin, Haley M 10 Aquaducks-PC 1:17.79 1:16.99
6 Liang, Catherine Y 10 SRN-PC 1:18.33 1:17.54
7 Ampuero, Savannah 10 SRN-PC 1:22.94 1:17.88
8 Raasch, Shelbi R 10 SRN-PC 1:19.92 1:18.71
-------------------------------------------------------------------------
9 Dolan, Sarah M 10 Ukiah-PC 1:21.77 1:19.26
10 Gonzalez, Samantha 10 SRN-PC 1:20.52 1:20.88
11 Raasch, Lexie A 10 SRN-PC 1:22.62 1:23.56
12 Flint, Sydney A 10 Wine Country-PC 1:29.29 1:24.39
13 Yee, Alex T 10 Vallejo Aquatics-PC 1:34.87 1:31.17
14 Dinsmore, Bea L 10 Aquaducks-PC NT 1:31.53
15 Vance, Isabella G 9 Ukiah-PC 1:31.91 1:31.55
16 Buenrostro, Karen M 10 SRN-PC NT 1:32.50
-------------------------------------------------------------------------
17 Schlutius, Meg L 9 Sebastopol-PC NT 1:35.05
18 Haley, Sarah 10 SRN-PC 1:51.90 1:36.27
-------------------------------------------------------------------------
19 Kwan, Jessica A 10 SRN-PC 1:45.77 1:38.09
20 Burgeson, Eva S 10 SRN-PC 1:40.78 1:39.93
21 Pedersen, Rebekah J 9 Ukiah-PC NT 1:41.98
22 Johnson, Karlie L 9 Ukiah-PC NT 1:42.83
23 Castro, Jacquelyn C 9 SRN-PC 1:55.89 1:46.60
24 Dolan, Megan 9 Ukiah-PC 1:51.68 1:46.75
25 Lerma, Izabelle F 9 Vallejo Aquatics-PC NT 1:48.41
26 Cosca, Charlotte M 9 Wine Country-PC NT 1:53.30
27 Yepiz, Erinn M 10 Ukiah-PC NT 1:57.75
28 Backman, Sawyer A 9 Aquaducks-PC NT 2:00.25
-- Cader, Savannah M 10 Ukiah-PC NT DQ
-- Lester, Natalie S 9 Sebastopol-PC NT DQ
Girls 9-10 50 Yard Backstroke
===============================================================================
R.E.A.L.: $ 34.04 8/1/1999 Amanda Sims, SRN
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Edwards, Hannah B 10 Wine Country-PC 34.76 34.35 20
2 Fong, Sasha E 10 SRN-PC 37.20 36.65 17
3 Stagnoli, Katie G 10 SRN-PC 37.20 37.85 16
4 Alameida, Marie I 10 Sebastopol-PC 39.62 38.65 15
5 Liang, Catherine Y 10 SRN-PC 39.92 40.09 14
6 Ampuero, Savannah 10 SRN-PC 40.27 40.33 13
7 Nuuhiwa, Rory K 9 Wine Country-PC 39.49 40.44 12
8 Gonzalez, Samantha 10 SRN-PC 41.28 45.81 11
B - Final
9 Flint, Sydney A 10 Wine Country-PC 42.82 42.14 9
10 Boisseau, Sophie A 9 Sebastopol-PC 44.34 43.40 7
11 Joslin, Haley M 10 Aquaducks-PC 45.64 44.83 6
12 Dolan, Sarah M 10 Ukiah-PC 42.80 45.18 5
13 Raasch, Shelbi R 10 SRN-PC 44.44 45.20 4
14 Sabio, Rebecca E 9 Vallejo Aquatics-PC 45.94 45.85 3
15 Raasch, Lexie A 10 SRN-PC 45.50 46.79 2
16 Burgeson, Eva S 10 SRN-PC 48.27 51.56 1
Girls 9-10 50 Yard Backstroke
===============================================================================
R.E.A.L.: $ 34.04 8/1/1999 Amanda Sims, SRN
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Edwards, Hannah B 10 Wine Country-PC 35.99 34.76
2 Stagnoli, Katie G 10 SRN-PC 36.87 37.20
2 Fong, Sasha E 10 SRN-PC 37.65 37.20
4 Nuuhiwa, Rory K 9 Wine Country-PC 41.44 39.49
5 Alameida, Marie I 10 Sebastopol-PC 38.07 39.62
6 Liang, Catherine Y 10 SRN-PC 42.27 39.92
7 Ampuero, Savannah 10 SRN-PC 43.78 40.27
8 Gonzalez, Samantha 10 SRN-PC 42.12 41.28
-------------------------------------------------------------------------
9 Dolan, Sarah M 10 Ukiah-PC 44.87 42.80
10 Flint, Sydney A 10 Wine Country-PC 43.49 42.82
11 Boisseau, Sophie A 9 Sebastopol-PC 47.68 44.34
12 Raasch, Shelbi R 10 SRN-PC 44.70 44.44
13 Raasch, Lexie A 10 SRN-PC 46.08 45.50
14 Joslin, Haley M 10 Aquaducks-PC 46.14 45.64
15 Sabio, Rebecca E 9 Vallejo Aquatics-PC 48.37 45.94
16 Burgeson, Eva S 10 SRN-PC 46.83 48.27
-------------------------------------------------------------------------
17 Kwan, Jessica A 10 SRN-PC 47.99 50.28
18 Haley, Sarah 10 SRN-PC 55.54 51.11
-------------------------------------------------------------------------
19 Robinson, Amelia D 9 Ukiah-PC NT 51.47
20 Lester, Natalie S 9 Sebastopol-PC NT 51.77
21 Buenrostro, Karen M 10 SRN-PC 57.77 52.30
22 Pedersen, Rebekah J 9 Ukiah-PC 58.55 54.31
23 Johnson, Karlie L 9 Ukiah-PC NT 55.97
24 Lerma, Izabelle F 9 Vallejo Aquatics-PC NT 56.13
25 Castro, Jacquelyn C 9 SRN-PC 55.65 56.23
26 Quinlan, Emma J 9 Sebastopol-PC NT 56.73
27 Backman, Sawyer A 9 Aquaducks-PC NT 57.66
28 Dolan, Megan 9 Ukiah-PC 1:01.02 1:01.05
29 Yepiz, Erinn M 10 Ukiah-PC 59.77 1:02.25
-- Cosca, Charlotte M 9 Wine Country-PC NT DQ
-- Schlutius, Meg L 9 Sebastopol-PC 47.99 DQ
-- O'Donnell, Katie P 9 Wine Country-PC NT DQ
-- Vance, Isabella G 9 Ukiah-PC 45.93 DQ
-- Cader, Savannah M 10 Ukiah-PC NT DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
R.E.A.L.: $ 36.91 8/6/2005 Meghan Bicomong, VJO
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Edwards, Hannah B 10 Wine Country-PC 41.40 40.42 18.5
1 Nowack, Theresa A 10 SRN-PC 40.92 40.42 18.5
3 Fong, Sasha E 10 SRN-PC 43.58 43.95 16
4 Flint, Sydney A 10 Wine Country-PC 45.85 44.79 15
5 Dolan, Sarah M 10 Ukiah-PC 43.82 45.02 14
6 Stagnoli, Katie G 10 SRN-PC 43.75 45.03 13
7 Raasch, Shelbi R 10 SRN-PC 46.33 47.78 12
-- Liang, Catherine Y 10 SRN-PC 45.07 DQ
B - Final
9 Boisseau, Sophie A 9 Sebastopol-PC 46.55 46.26 9
10 Nuuhiwa, Rory K 9 Wine Country-PC 47.74 47.31 7
11 Ampuero, Savannah 10 SRN-PC 47.87 47.38 6
12 Sabio, Rebecca E 9 Vallejo Aquatics-PC 47.04 48.57 5
13 Joslin, Haley M 10 Aquaducks-PC 50.99 48.98 4
14 O'Donnell, Katie P 9 Wine Country-PC 51.03 50.37 3
15 Haley, Sarah 10 SRN-PC 49.31 50.90 2
16 Kwan, Jessica A 10 SRN-PC 51.03 53.35 1
Girls 9-10 50 Yard Breaststroke
===============================================================================
R.E.A.L.: $ 36.91 8/6/2005 Meghan Bicomong, VJO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nowack, Theresa A 10 SRN-PC 43.48 40.92
2 Edwards, Hannah B 10 Wine Country-PC 43.09 41.40
3 Fong, Sasha E 10 SRN-PC 44.18 43.58
4 Stagnoli, Katie G 10 SRN-PC 42.81 43.75
5 Dolan, Sarah M 10 Ukiah-PC 45.70 43.82
6 Liang, Catherine Y 10 SRN-PC 45.77 45.07
7 Flint, Sydney A 10 Wine Country-PC 49.09 45.85
8 Raasch, Shelbi R 10 SRN-PC 47.95 46.33
-------------------------------------------------------------------------
9 Boisseau, Sophie A 9 Sebastopol-PC 45.53 46.55
10 Sabio, Rebecca E 9 Vallejo Aquatics-PC 50.57 47.04
11 Nuuhiwa, Rory K 9 Wine Country-PC 54.09 47.74
12 Ampuero, Savannah 10 SRN-PC 48.37 47.87
13 Haley, Sarah 10 SRN-PC 54.09 49.31
14 Joslin, Haley M 10 Aquaducks-PC 50.49 50.99
15 O'Donnell, Katie P 9 Wine Country-PC NT 51.03
15 Kwan, Jessica A 10 SRN-PC 1:03.60 51.03
-------------------------------------------------------------------------
17 Dinsmore, Bea L 10 Aquaducks-PC 57.45 51.50
18 Raasch, Lexie A 10 SRN-PC 51.04 52.54
-------------------------------------------------------------------------
19 Gonzalez, Samantha 10 SRN-PC 49.32 53.24
20 Cader, Savannah M 10 Ukiah-PC NT 53.40
21 Burgeson, Eva S 10 SRN-PC 57.03 55.90
22 Buenrostro, Karen M 10 SRN-PC NT 58.14
23 Lerma, Izabelle F 9 Vallejo Aquatics-PC NT 59.45
24 Schlutius, Meg L 9 Sebastopol-PC NT 1:02.24
25 Dolan, Megan 9 Ukiah-PC 1:06.69 1:03.16
26 Pedersen, Rebekah J 9 Ukiah-PC NT 1:03.52
27 Castro, Jacquelyn C 9 SRN-PC NT 1:05.03
-- Quinlan, Emma J 9 Sebastopol-PC NT DQ
-- Backman, Sawyer A 9 Aquaducks-PC NT DQ
-- Cosca, Charlotte M 9 Wine Country-PC NT DQ
-- Johnson, Karlie L 9 Ukiah-PC NT DQ
-- Robinson, Amelia D 9 Ukiah-PC NT DQ
-- Yee, Alex T 10 Vallejo Aquatics-PC 57.00 DQ
-- Yepiz, Erinn M 10 Ukiah-PC NT DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
R.E.A.L.: $ 30.38 8/1/1999 Amanda Sims, SRN
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Edwards, Hannah B 10 Wine Country-PC 34.05 32.33 20
2 Fong, Sasha E 10 SRN-PC 32.66 32.91 17
3 Alameida, Marie I 10 Sebastopol-PC 37.25 38.45 16
4 Nowack, Theresa A 10 SRN-PC 39.54 39.70 15
5 Tan, Hannah N 9 SRN-PC 42.02 41.85 14
6 O'Donnell, Katie P 9 Wine Country-PC 43.56 45.46 13
7 Morales, Lian Y 9 SRN-PC 49.75 45.56 12
8 Nuuhiwa, Rory K 9 Wine Country-PC 42.87 47.78 11
B - Final
9 Boisseau, Sophie A 9 Sebastopol-PC 49.76 49.51 9
10 Schlutius, Meg L 9 Sebastopol-PC 53.63 51.70 7
11 Kwan, Jessica A 10 SRN-PC 51.73 52.88 6
12 Sabio, Rebecca E 9 Vallejo Aquatics-PC 51.33 53.55 5
13 Yee, Alex T 10 Vallejo Aquatics-PC 51.13 53.82 4
14 Castro, Jacquelyn C 9 SRN-PC 1:11.37 1:05.99 3
Girls 9-10 50 Yard Butterfly
===============================================================================
R.E.A.L.: $ 30.38 8/1/1999 Amanda Sims, SRN
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fong, Sasha E 10 SRN-PC 32.93 32.66
2 Edwards, Hannah B 10 Wine Country-PC 34.49 34.05
3 Alameida, Marie I 10 Sebastopol-PC 37.54 37.25
4 Nowack, Theresa A 10 SRN-PC 38.14 39.54
5 Tan, Hannah N 9 SRN-PC 44.66 42.02
6 Nuuhiwa, Rory K 9 Wine Country-PC 43.87 42.87
7 O'Donnell, Katie P 9 Wine Country-PC NT 43.56
8 Morales, Lian Y 9 SRN-PC 53.76 49.75
-------------------------------------------------------------------------
9 Boisseau, Sophie A 9 Sebastopol-PC 52.37 49.76
10 Yee, Alex T 10 Vallejo Aquatics-PC 50.72 51.13
11 Sabio, Rebecca E 9 Vallejo Aquatics-PC 56.75 51.33
