Licensed to Northgate High School      HY-TEK's Meet Manager 9/28/2009 02:15 PM
               2009 Club Series Meet #1 - 9/25/2009 to 9/26/2009               
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sprague, Delaney          10 HOX                  2:40.05    2:36.83  
  2 Hornbuckle, Alyssa        10 HOX                  2:40.00    2:39.13  
  3 Howard, Abriana            9 HOX                  3:00.00    2:49.93  
  4 Turner, Makenna            9 HOX                  3:07.00    2:51.51  
  5 Sherwood, Julia           10 WCAB                 2:44.84    2:53.42  
  6 Pines, Analisa            10 BLUE                 3:00.04    3:08.16  
  7 Cane, Katherine           10 CSSR                 3:15.00    3:08.30  
  8 Kauffeld, Emma            10 PLS                  3:22.09    3:15.04  
  9 Lorenz, Mckayla            9 HOX                  3:35.17    3:23.05  
 10 Park, Taylor               9 PLS                  4:00.00    3:23.89  
 11 Zuniga, Christjana         9 PLS                  3:31.84    3:28.74  
 12 Dennen, Lauren             9 PLS                  3:42.59    3:37.76  
 -- Martin, Alison             9 PLS                       NT         DQ  
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Louie, Cameron            10 WCAB                 2:48.94    2:45.57  
  2 Andrade, Colton           10 HOX                  3:06.07    2:49.32  
  3 Miller, Maxton            10 HOX                  3:01.45    3:07.62  
  4 Sukys, Alexander          10 BLUE                      NT    3:11.95  
  5 Martin, Michael           10 PLS                  3:25.94    3:12.71  
  6 Rose, William              9 PLS                       NT    3:29.83  
  7 Mann-Bruni, Alec           9 WCAB                 3:40.00    3:30.60  
  8 Obrien, Eli               10 BLUE                 3:50.00    3:43.75  
  9 Millington, Richard        8 HOX                  4:05.43    3:43.92  
 -- Taifer, Brett             10 DCC                  3:30.50         DQ  
 -- Peters, Alex               8 HOX                  3:10.00         DQ  
 -- Lachance, Wolfgang         9 PLS                  3:16.04         DQ  
 -- Blackman, Bradley          9 HOX                  3:30.00         DQ  
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chung, Eva                12 PLS                  2:27.55    2:25.27  
  2 Sun, Lillian              12 PLS                  2:28.30    2:26.24  
  3 Doan, Natalie             12 WCAB                 2:32.44    2:27.99  
  4 Martinson, Journey        11 WCAB                 2:32.80    2:32.78  
  5 Therien, Claire           12 DANV                 3:05.00    2:35.60  
  6 Sugijanto, Daniella       12 WCAB                 2:50.67    2:42.19  
  7 Kronick, Joan             12 WCAB                 2:50.15    2:42.52  
  8 Chinn, Analese            11 PLS                  2:59.13    2:42.65  
  9 Witkay, Kelsey            11 WCAB                 2:40.31    2:42.89  
 10 Aronson, Stephanie        12 PLS                  3:00.06    2:43.07  
 11 Flath, Mackenzie          12 WCAB                 2:59.09    2:44.59  
 12 Simonds, Moriah           11 PLS                  2:45.38    2:44.76  
 13 Clark, Alexa              12 BLUE                 2:48.00    2:44.77  
 14 Miller, Mckenna           12 HOX                  2:52.17    2:45.13  
 15 Parker, Annalisa          11 PLS                  3:16.07    2:47.51  
 16 Pines, Molly              12 BLUE                 2:45.13    2:49.51  
 17 Lorenz, Madison           11 HOX                  2:55.94    2:50.94  
 18 Chong, Christina          11 HOX                  3:15.00    2:52.30  
 19 Andrade, Aubrey           12 HOX                  3:06.09    2:54.78  
 20 Payne-Hoover, Madison     12 PLS                  3:18.84    3:20.72  
 21 Lin, Jasmine              11 PLS                  3:51.00    3:35.80  
 -- Broad, Carter             12 BLUE                      NT         DQ  
 -- Kauffeld, Margaret        12 PLS                  2:37.24         DQ  
 -- Burson, Madison           11 PLS                  3:45.00         DQ  
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lutzker, Aaron            12 WCAB                 2:32.48    2:31.91  
  2 Ottati, Zachary           12 WCAB                 2:40.00    2:35.34  
  3 Lutzker, Michael          12 WCAB                 2:36.98    2:36.14  
  4 Feng, Derek               12 WCAB                 3:17.29    2:37.39  
  5 Ong, Jonathan             12 PLS                  2:39.10    2:39.19  
  6 Rollo, Jake               12 WCAB                 2:44.65    2:39.54  
  7 Scott, Robert             12 PLS                  2:45.28    2:39.65  
  8 Cane, Paul                12 BLUE                 2:44.00    2:44.07  
  9 Takagi, Leo               11 WCAB                 2:42.30    2:45.08  
 10 Lachance, Regis           11 PLS                  2:35.27    2:48.14  
 -- Zamanian, Alexander       11 BLUE                 3:12.58         DQ  
 -- Oslund, Kyle              11 PLS                  2:47.34         DQ  
 
Event 5  Girls 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Kelsey           14 WCAB                 2:12.78    2:14.90  
  2 Diaz, Isabella            16 WCAB                 2:23.41    2:23.73  
  3 Kronick, Katherine        14 WCAB                 2:25.25    2:27.24  
  4 Taifer, Emily             13 DCC                  2:36.21    2:34.77  
  5 Kahangi, Bitta            14 WCAB                 2:35.28    2:35.71  
  6 Klein, Paige              16 HOX                  2:34.00    2:36.27  
  7 Saccullo, Emily           15 PLS                  2:36.88    2:36.79  
  8 Yau, Sharon               13 WCAB                 2:42.74    2:43.88  
  9 Gonzales, Nicola          13 BLUE                 2:39.00    2:44.34  
 10 Chandler, Heather         13 PLS                  2:49.00    2:51.56  
 11 Williams, Jae             13 PLS                  6:00.00    3:21.55  
 -- Gamble, Shelby            13 WCAB                 2:50.21         DQ  
 -- Woods, Laura              15 WCAB                 2:35.00         DQ  
 
Event 6  Boys 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chekurov, Svatoslav       16 WCAB                 2:10.69    2:10.67  
  2 McLaughlin, Kevin         14 PLS                  2:20.14    2:10.93  
  3 Klein, Daniel             14 WCAB                 2:27.13    2:21.31  
  4 Dudkin, Michael           14 WCAB                 2:30.00    2:23.73  
  5 Klein, Parker             17 HOX                  2:27.50    2:27.94  
  6 Tang, Aaron               14 WCAB                 2:28.26    2:29.32  
  7 Takagi, Enzo              13 WCAB                 2:35.16    2:32.66  
  8 Miller, Troy              14 WCAB                 2:55.99    2:36.67  
  9 Gandhi, Shridhar          15 PLS                       NT    2:48.72  
 10 Chan, Arnold              13 PLS                  3:25.99    3:01.79  
 -- Hawthorne, Jonathan       14 WCAB                 2:31.51         DQ  
 
Event 7  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cottrill, Eleanor          8 DCC                  1:40.00    1:20.65  
  2 Cottrill, Mary             6 DCC                  2:30.00    1:33.93  
  3 Greenberg, Victoria        7 WCAB                 1:32.00    1:36.08  
  4 Ransweiler, Sierra         7 DANV                 1:37.50    1:37.15  
 
Event 8  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dong, Michael              8 WCAB                 4:00.00    1:24.30  
  2 Millington, Richard        8 HOX                  1:30.28    1:29.74  
  3 Laurlund, Mark             7 CSSR                 1:44.30    1:32.37  
  4 Lee, Nicholas              7 UN                   1:44.00    1:36.93  
  5 Picton, John               8 WCAB                 3:25.00    1:58.46  
  6 Wang, Patrick              8 WCAB                 1:30.00    2:10.66  
  7 Ishikawa, Ethan            7 DANV                      NT    3:20.11  
 
Event 9  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hornbuckle, Alyssa        10 HOX                  1:04.00    1:04.00  
  2 Sprague, Delaney          10 HOX                  1:05.51    1:04.97  
  3 Cottrill, Emma            10 DCC                  1:09.50    1:06.69  
  4 Howard, Abriana            9 HOX                  1:12.00    1:06.81  
  5 Turner, Makenna            9 HOX                  1:14.34    1:07.62  
  6 Brown, Grace              10 DCC                  1:11.00    1:11.01  
  7 Sherwood, Julia           10 WCAB                 1:05.63    1:11.74  
  8 Paulazzo, Julia           10 WCAB                 1:11.58    1:12.17  
  9 Pines, Analisa            10 BLUE                 1:15.01    1:12.18  
 10 Ryan, Emily               10 DANV                 1:11.50    1:12.66  
 11 Broad, Carson              9 BLUE                      NT    1:15.17  
 12 Hornbuckle, Ashley        10 HOX                  1:16.00    1:16.41  
 13 Cane, Katherine           10 CSSR                 1:15.00    1:19.77  
 14 Park, Taylor               9 PLS                  1:10.00    1:20.45  
 15 Howell, Samantha          10 PLS                  1:22.75    1:21.14  
 16 Kauffeld, Emma            10 PLS                  1:21.09    1:21.51  
 17 Lorenz, Mckayla            9 HOX                  1:22.47    1:21.77  
 18 Shields, Kendall           9 DCC                  1:15.00    1:22.66  
 19 Ransweiler, Mia            9 DANV                 1:25.50    1:25.09  
 20 Dennen, Lauren             9 PLS                  1:29.29    1:27.27  
 21 Zuniga, Christjana         9 PLS                  1:33.28    1:27.44  
 22 Ohrman, Madison            9 WCAB                 1:31.00    1:39.65  
 23 Martin, Alison             9 PLS                       NT    1:45.60  
 
Event 10  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Louie, Cameron            10 WCAB                 1:08.66    1:06.83  
  2 Aiello, Connor            10 WCAB                 1:07.66    1:06.92  
  3 Miller, Maxton            10 HOX                  1:12.07    1:12.71  
  4 Taifer, Brett             10 DCC                  1:35.00    1:13.97  
  5 Lachance, Wolfgang         9 PLS                  1:18.59    1:15.00  
  6 Andrade, Colton           10 HOX                  1:16.85    1:16.39  
  7 Martin, Michael           10 PLS                  1:17.87    1:18.06  
  8 Yao, Michael              10 PLS                  1:29.29    1:25.02  
  9 Rose, William              9 PLS                  1:28.62    1:28.45  
 10 Bittmann, Max              9 WCAB                 1:32.20    1:28.57  
 11 Obrien, Eli               10 BLUE                 1:30.00    1:30.46  
 12 Mann-Bruni, Alec           9 WCAB                 1:29.49    1:30.61  
 13 Pierson, Keegan           10 WCAB                 1:26.00    1:30.65  
 14 Heaney, Logan              9 WCAB                 1:30.00    1:32.87  
 15 Yao, Timothy               9 PLS                  1:29.29    1:35.98  
 16 Inserni, Miguel           10 WCAB                      NT    1:41.91  
 
Event 11  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sun, Lillian              12 PLS                    59.68    1:01.18  
  2 Therien, Claire           12 DANV                 1:03.00    1:01.34  
  3 Chung, Eva                12 PLS                  1:02.10    1:01.46  
  4 Knowles, Natalie          12 DCC                  1:01.55    1:02.34  
  5 Parker, Annalisa          11 PLS                  1:07.84    1:04.41  
  6 Kronick, Joan             12 WCAB                 1:03.83    1:04.73  
  7 Martinson, Journey        11 WCAB                 1:04.08    1:04.77  
  8 Schreiber, Haley          11 DCC                  1:06.00    1:04.92  
  9 Aronson, Stephanie        12 PLS                  1:09.78    1:05.43  
 10 Kauffeld, Margaret        12 PLS                  1:02.50    1:05.47  
 11 Sugijanto, Daniella       12 WCAB                 1:05.92    1:05.53  
 12 Simonds, Moriah           11 PLS                  1:10.37    1:06.31  
 13 Lorenz, Madison           11 HOX                  1:06.23    1:06.68  
 14 Witkay, Kelsey            11 WCAB                 1:05.81    1:06.96  
 15 Miller, Mckenna           12 HOX                  1:08.92    1:07.33  
 16 Chinn, Analese            11 PLS                  1:07.74    1:08.37  
 17 Clark, Alexa              12 BLUE                 1:10.00    1:08.42  
 18 Broad, Carter             12 BLUE                      NT    1:09.58  
 19 Pines, Molly              12 BLUE                 1:12.34    1:09.92  
 20 Andrade, Aubrey           12 HOX                  1:14.93    1:12.96  
 21 Burson, Madison           11 PLS                  1:19.00    1:13.68  
 22 Chong, Christina          11 HOX                  1:15.00    1:15.88  
 23 Payne-Hoover, Madison     12 PLS                  1:24.00    1:17.36  
 24 Verkhosh, Gabrielle       11 WCAB                 1:30.00    1:18.92  
 25 Krish, Shilpa             12 PLS                       NT    1:31.87  
 26 Lin, Jasmine              11 PLS                  1:27.20    1:33.60  
 
Event 12  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watson, Grant             11 WCAB                   56.89      56.22  
  2 Halbrecht, Kyle           11 WCAB                 1:05.30    1:01.59  
  3 Baynes, Liam              12 WCAB                 1:03.75    1:03.34  
  4 Ong, Jonathan             12 PLS                    59.41    1:03.98  
  5 Rollo, Jake               12 WCAB                 1:03.16    1:04.31  
  6 Lutzker, Michael          12 WCAB                 1:06.07    1:04.46  
  7 Scott, Robert             12 PLS                  1:05.94    1:05.36  
  8 Ottati, Zachary           12 WCAB                 1:08.00    1:05.40  
  9 Lutzker, Aaron            12 WCAB                 1:06.29    1:05.52  
 10 Feng, Derek               12 WCAB                 1:05.88    1:05.88  
 11 Cane, Paul                12 BLUE                 1:08.00    1:06.25  
 12 Takagi, Leo               11 WCAB                 1:05.66    1:08.20  
 13 Oslund, Kyle              11 PLS                  1:10.86    1:09.62  
 14 Zamanian, Alexander       11 BLUE                 1:12.71    1:14.24  
 15 Chan, Carter              11 BLUE                 1:16.82    1:16.67  
 16 Obrien, Charlie           12 BLUE                 1:30.00    1:17.80  
 17 Hacker, Alex              12 WCAB                      NT    1:23.14  
 18 Chun, Brandon             11 PLS                  1:45.00    1:32.51  
 19 Yu, Michael               11 PLS                       NT    1:33.68  
 
Event 13  Girls 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Kelsey           14 WCAB                   53.77      55.33  
  2 Kronick, Katherine        14 WCAB                   55.75      58.78  
  3 Diaz, Isabella            16 WCAB                   57.95    1:00.18  
  4 Woods, Laura              15 WCAB                 1:00.50    1:00.88  
  5 Kahangi, Bitta            14 WCAB                 1:00.05    1:01.61  
  6 Taifer, Emily             13 DCC                  1:02.50    1:02.21  
  7 Gamble, Shelby            13 WCAB                 1:02.78    1:03.41  
  8 Gonzales, Nicola          13 BLUE                 1:03.00    1:03.73  
  9 Hornbuckle, Caitlin       15 HOX                  1:03.00    1:04.89  
 10 Yau, Sharon               13 WCAB                 1:03.97    1:05.60  
 11 Saccullo, Emily           15 PLS                  1:04.42    1:06.63  
 12 Chandler, Heather         13 PLS                  1:10.66    1:09.94  
 13 Williams, Jae             13 PLS                  1:21.58    1:23.51  
 
Event 14  Boys 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chekurov, Svatoslav       16 WCAB                   51.64      52.26  
  2 McLaughlin, Kevin         14 PLS                    57.50      56.46  
  3 Tang, Aaron               14 WCAB                   56.44      56.48  
  4 Klein, Daniel             14 WCAB                   58.02      56.93  
  5 Dudkin, Michael           14 WCAB                   57.00      57.68  
  6 Cisterman, Drew           13 WCAB                   59.34    1:00.52  
  7 Hawthorne, Jonathan       14 WCAB                   59.06    1:00.86  
  8 Gandhi, Shridhar          15 PLS                  1:14.78    1:02.38  
  9 Miller, Troy              14 WCAB                 1:00.12    1:02.75  
 10 Takagi, Enzo              13 WCAB                 1:07.34    1:04.36  
 11 Chan, Arnold              13 PLS                  1:40.24    1:11.78  
 12 Oslund, Collin            13 PLS                  1:15.65    1:15.00  
 
Event 15  Girls 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Kelsey           14 WCAB                   58.96    1:01.86  
  2 Kronick, Katherine        14 WCAB                 1:01.38    1:06.74  
  3 Albaugh, Emily            14 WCAB                 1:07.16    1:10.99  
  4 Klein, Paige              16 HOX                  1:08.50    1:11.56  
  5 Woods, Laura              15 WCAB                 1:10.00    1:11.59  
  6 Brown, Alicia             16 PLS                  1:08.54    1:14.25  
  7 Saccullo, Emily           15 PLS                  1:23.59    1:19.63  
  8 Gamble, Shelby            13 WCAB                 1:18.82    1:20.88  
  9 Gonzales, Nicola          13 BLUE                 1:08.00    1:25.45  
 
Event 16  Boys 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Klein, Parker             17 HOX                    59.80    1:02.40  
  2 McLaughlin, Kevin         14 PLS                  1:06.32    1:04.12  
  3 Dudkin, Michael           14 WCAB                 1:10.00    1:07.42  
  4 Ostler, Gabriel           14 UN                   1:12.30    1:08.99  
  5 Tang, Aaron               14 WCAB                 1:13.57    1:11.70  
  6 Miller, Troy              14 WCAB                 1:07.78    1:12.10  
  7 Hawthorne, Jonathan       14 WCAB                 1:17.73    1:15.15  
  8 Modlin, Tyler             13 WCAB                 1:25.00    1:16.27  
 
Event 17  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Woods, Mary               12 PLS                  1:11.98    1:07.80  
  2 Chung, Eva                12 PLS                  1:09.10    1:08.84  
  3 Byrne, Emily              11 BLUE                 1:20.00    1:08.97  
  4 Sun, Lillian              12 PLS                  1:11.36    1:09.47  
  5 Kauffeld, Margaret        12 PLS                  1:12.49    1:14.27  
  6 Chinn, Analese            11 PLS                  1:23.42    1:19.15  
  7 Sugijanto, Daniella       12 WCAB                 1:23.23    1:19.35  
  8 Aronson, Stephanie        12 PLS                  1:22.78    1:19.42  
  9 Broad, Carter             12 BLUE                      NT    1:23.26  
 10 Petty, Victoria           12 WCAB                 1:30.00    1:24.51  
 11 Lorenz, Madison           11 HOX                  1:31.00    1:29.34  
 12 Verkhosh, Gabrielle       11 WCAB                 1:39.00    1:37.94  
 13 Bello, Natalia            11 PLS                  1:50.88    1:43.70  
 
Event 18  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watson, Grant             11 WCAB                 1:22.30    1:08.33  
  2 Gilchrist, Alexander      12 PLS                  1:10.91    1:09.44  
  3 Ottati, Zachary           12 WCAB                 1:10.22    1:09.95  
  4 Lutzker, Michael          12 WCAB                 1:13.20    1:13.10  
  5 Lutzker, Aaron            12 WCAB                 1:16.04    1:13.45  
  6 Scott, Robert             12 PLS                  1:23.36    1:14.41  
  7 Oslund, Kyle              11 PLS                  1:17.28    1:16.87  
  8 Grigoriev, Danil          11 WCAB                 1:17.30    1:17.09  
  9 Ong, Jonathan             12 PLS                  1:17.69    1:18.01  
 10 Wang, Jeffrey             12 PLS                  1:30.39    1:23.04  
 11 Cane, Paul                12 BLUE                 1:17.00    1:24.35  
 
Event 19  Girls 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hornbuckle, Alyssa        10 HOX                  1:13.18    1:14.26  
  2 Sprague, Delaney          10 HOX                  1:20.05    1:17.34  
  3 Cottrill, Emma            10 DCC                  1:45.00    1:20.40  
  4 Turner, Makenna            9 HOX                  1:12.34    1:21.83  
  5 Howard, Abriana            9 HOX                  1:25.00    1:26.48  
  6 Sherwood, Julia           10 WCAB                 1:20.36    1:27.32  
  7 Cane, Katherine           10 CSSR                 1:21.00    1:28.85  
  8 Wang, Michelle             9 PLS                  1:40.96    1:34.36  
  9 HU, Xuenan                10 PLS                  1:50.84    1:46.82  
 -- Zuniga, Christjana         9 PLS                  1:41.44         DQ  
 
Event 20  Boys 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Louie, Cameron            10 WCAB                 1:14.73    1:15.70  
  2 Ayers, Sam                10 BLUE                 1:16.00    1:33.05  
  3 Lachance, Wolfgang         9 PLS                  1:37.99    1:38.39  
  4 Nair, Rishab              10 PLS                  1:52.23    1:38.94  
  5 Martin, Michael           10 PLS                  1:43.99    1:39.39  
  6 Rose, William              9 PLS                       NT    1:41.72  
  7 Mann-Bruni, Alec           9 WCAB                 1:57.34    1:57.66  
 -- Wang, Alexander           10 WCAB                 1:15.01         DQ  
 
Event 21  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cottrill, Eleanor          8 DCC                    16.35      17.61  
  2 Radell, Ainsley            8 BLUE                   22.98      18.96  
  3 Flath, Gillian             8 WCAB                   17.93      19.19  
  4 Van Eeghen, Alina          7 WCAB                   19.96      19.30  
  5 Panda, Resha               8 PLS                       NT      20.84  
  6 Cottrill, Mary             6 DCC                    19.57      20.92  
  7 Greenberg, Victoria        7 WCAB                   21.14      21.45  
  8 Dixon, Mc Kenna            7 WCAB                   25.00      23.43  
  9 Younger, Grace             8 BLUE                   21.85      24.19  
 10 Chong, Isabelle            8 HOX                    25.95      26.89  
 11 Snow, Samantha             7 DANV                   33.25      27.97  
 12 Dennen, Kayleigh           6 PLS                    28.63      29.18  
 13 Blair, Jordan              6 WCAB                   31.73      32.21  
 -- Dice, Hannah               7 DANV                   39.89         DQ  
 -- Seamans, Jordan            8 WCAB                   41.80         DQ  
 
Event 22  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Iritani, Sean              8 PLS                    25.00      17.60  
  2 Ren, Alex                  7 PLS                       NT      20.09  
  3 Millington, Richard        8 HOX                    22.99      20.59  
  4 Torres, Robert             8 DANV                   29.69      22.15  
  5 Laurlund, Mark             7 CSSR                   26.00      22.19  
  6 Hsiao, Warren              7 UN                     21.57      22.41  
  7 Bracamontes, Diego         8 WCAB                   28.00      23.78  
  8 Zamanian, Brock            6 BLUE                   23.50      25.23  
  9 Logan, Connor              7 BLUE                   34.76      27.65  
 10 Siemsen, Lucas             8 BLUE                   30.39      32.39  
 11 Wang, Patrick              8 WCAB                   38.00      32.71  
 12 Olsen, Sammy               6 BLUE                   40.04      38.24  
 -- Ishikawa, Ethan            7 DANV                      NT         DQ  
 -- Petty, Thomas              7 WCAB                 1:00.00         DQ  
 -- Wilkerson, Jack            8 DANV                   28.00         DQ  
 -- Dong, Michael              8 WCAB                 1:00.00         DQ  
 -- Gottschalk, Ryan           6 WCAB                   31.24         DQ  
 -- Olsen, Lucas               7 BLUE                   35.04         DQ  
 
Event 23  Girls 13 & Over 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Kelsey           14 WCAB                 2:17.37    2:24.56  
  2 Leonard, Courtney         17 WCAB                 2:26.59    2:25.74  
  3 Hornbuckle, Caitlin       15 HOX                  2:50.00    2:29.75  
  4 Kronick, Katherine        14 WCAB                 2:20.44    2:29.83  
  5 Albaugh, Emily            14 WCAB                 2:34.88    2:29.89  
  6 Woods, Laura              15 WCAB                 2:50.00    2:30.26  
  7 Klein, Paige              16 HOX                  2:28.00    2:31.17  
  8 Gonzales, Nicola          13 BLUE                 2:30.00    2:39.01  
  9 Gamble, Shelby            13 WCAB                 2:50.00    2:41.68  
 10 Brown, Alicia             16 PLS                  2:36.52    2:42.99  
 11 Yau, Sharon               13 WCAB                      NT    2:43.20  
 12 Chandler, Heather         13 PLS                       NT    2:50.15  
 13 Booe, Bridget             13 PLS                  2:50.04    2:52.75  
 -- Kelly, Gwendolyn          13 PLS                       NT         DQ  
 -- Tilson-Lumetta, Amy       14 PLS                  4:00.00         DQ  
 
Event 24  Boys 13 & Over 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ostler, Gabriel           14 UN                   2:12.79    2:18.60  
  2 Tang, Aaron               14 WCAB                 2:32.58    2:33.51  
  3 Miller, Troy              14 WCAB                 2:35.68    2:40.33  
  4 Hawthorne, Jonathan       14 WCAB                 2:46.09    2:43.67  
 -- Klein, Parker             17 HOX                  2:21.40         DQ  
 
Event 25  Girls 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chung, Eva                12 PLS                  2:27.70    2:27.51  
  2 Sugijanto, Daniella       12 WCAB                 2:36.94    2:38.64  
  3 Miller, Mckenna           12 HOX                  2:47.97    2:40.33  
 -- Andrade, Aubrey           12 HOX                  3:00.00         DQ  
 
Event 26  Boys 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ong, Jonathan             12 PLS                  2:33.48    2:35.48  
  2 Lutzker, Michael          12 WCAB                 2:53.83    2:40.91  
 -- Cane, Paul                12 BLUE                 2:45.00         DQ  
 -- Feng, Derek               12 WCAB                 2:58.39         DQ  
 
Event 27  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Folmar, Hannah            12 PLS                    32.56      31.88  
  2 Byrne, Emily              11 BLUE                   32.52      32.58  
  3 Parker, Annalisa          11 PLS                    34.08      32.92  
  4 Woods, Mary               12 PLS                    33.59      34.10  
  5 Doan, Natalie             12 WCAB                   34.15      34.36  
  6 Witkay, Kelsey            11 WCAB                   35.04      35.01  
  7 Chong, Christina          11 HOX                    35.93      35.30  
  8 Flath, Mackenzie          12 WCAB                   40.26      35.78  
  9 Aronson, Stephanie        12 PLS                    41.37      36.51  
 10 Lorenz, Madison           11 HOX                    38.08      36.66  
 11 Chinn, Analese            11 PLS                    36.29      36.79  
 12 Broad, Carter             12 BLUE                   38.07      37.54  
 13 Simonds, Moriah           11 PLS                    38.71      38.00  
 14 Petty, Victoria           12 WCAB                   39.59      38.12  
 15 Burson, Madison           11 PLS                    42.00      40.88  
 16 Tsutsumi, Emiko           11 PLS                    44.21      43.04  
 17 Bello, Natalia            11 PLS                    42.63      44.88  
 -- Kauffeld, Margaret        12 PLS                    36.23         DQ  
 
Event 28  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watson, Grant             11 WCAB                   31.98      31.06  
  2 Ottati, Zachary           12 WCAB                   33.00      34.77  
  3 Grigoriev, Danil          11 WCAB                   35.59      35.30  
  4 Gilchrist, Alexander      12 PLS                    35.95      35.34  
  5 Feng, Derek               12 WCAB                   35.26      35.47  
  6 Baynes, Liam              12 WCAB                   36.74      35.63  
  7 Lutzker, Aaron            12 WCAB                   36.90      35.68  
  8 Oslund, Kyle              11 PLS                    40.70      37.39  
  9 Wang, Jeffrey             12 PLS                    37.94      38.45  
 10 VO, George                11 WCAB                   38.06      39.17  
 11 Chan, Carter              11 BLUE                   39.42      40.20  
 12 Hancher, Evan             11 PLS                    46.53      46.52  
 13 Chun, Brandon             11 PLS                  1:00.00      50.07  
 14 Patil, Piyush             12 PLS                    42.69      50.97  
 -- Hacker, Alex              12 WCAB                      NT         DQ  
 -- De Vries, Dylan           12 PLS                       NT         DQ  
 -- Zamanian, Alexander       11 BLUE                   34.41         DQ  
 
Event 29  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sprague, Delaney          10 HOX                    36.39      35.65  
  2 Sherwood, Julia           10 WCAB                   35.73      36.42  
  3 Hornbuckle, Alyssa        10 HOX                    35.00      36.44  
  4 Howard, Abriana            9 HOX                    35.18      37.25  
  5 Turner, Makenna            9 HOX                    35.19      37.71  
  6 Jochner, Maddie           10 WCAB                   38.28      38.49  
  7 Fissel, Morgan            10 HOX                    37.86      38.67  
  8 Howell, Samantha          10 PLS                    45.00      39.60  
  9 Hornbuckle, Ashley        10 HOX                    41.00      40.76  
 10 Kauffeld, Emma            10 PLS                    46.95      41.74  
 11 Broad, Carson              9 BLUE                   40.30      42.31  
 12 Peiker, Erin               9 WCAB                   43.96      42.76  
 13 Park, Taylor               9 PLS                    45.42      42.93  
 14 Lorenz, Mckayla            9 HOX                    42.00      43.31  
 15 Wang, Michelle             9 PLS                    42.67      43.47  
 16 Ransweiler, Mia            9 DANV                   48.00      43.85  
