Licensed to FastLane Tek, Inc www.fastlanetek.com - Contractor License
HY-TEK's MEET MANAGER 3.0 4/17/2011 05:30 PM
Silicon Valley Long Course Open - 4/16/2011 to 4/17/2011
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
39.39 PRT
48.19 PC A
58.19 PC B
Name Age Team Seed Finals
===============================================================================
1 Chan, Rose 8 SUNN-PC 45.31 38.36 PRT
2 Xiao-Rao, Krystal J 8 RAYS-PC 41.57 38.62 PRT
3 Kravtchenko, Elizabeth V 8 PASA-PC 39.67 39.82 PC A
4 Harris, Sydney B 8 LO-PC 41.26 40.11 PC A
5 Bai, Crystal W 8 PASA-PC NT 40.26 PC A
6 Pham, Stephanie H 8 SSF-PC 47.93 42.00 PC A
7 Solomon, Summer M 8 UN-PC 43.34 42.09 PC A
8 Nguyen, Kylie S 7 Unattached 46.59 42.10 PC A
9 Jia, Allison S 8 PEAK-PC 51.70 42.71 PC A
10 Lundblad, Katharine L 8 LAMV-PC 45.76 43.17 PC A
11 Fisher, Eleanor A 7 LO-PC 44.43 43.64 PC A
12 Honda, Angela N 8 LO-PC 1:01.08 44.42 PC A
13 Willner, Anne V 8 UN-PC 45.91 44.82 PC A
14 Whitten, Kathryn E 8 SAM-PC 53.14 44.90 PC A
15 Aoun, Myriam 8 PASA-PC NT 45.29 PC A
16 Huang, Ainsley S 7 LO-PC 46.18 46.43 PC A
17 Watts, Vanessa K 7 UN-PC 58.88 47.29 PC A
18 Schott, Caroline R 8 PASA-PC NT 47.30 PC A
19 Mini, Kaylie R 8 PSL-PC 48.42 47.72 PC A
20 Wiley, Raquel A 6 UN-PC 1:03.38 47.86 PC A
21 Heyert, Pia L 8 STAR-PC 52.13 48.20 PC B
22 Cho, Emma F 8 LAMV-PC 52.69 48.89 PC B
23 Huang, Brianna C 8 KOA-PC 52.63 49.08 PC B
24 Ferme, Marina S 8 HDAC-PC 51.93 49.34 PC B
25 Zhu, Emily Q 8 PASA-PC NT 49.87 PC B
26 WU, Cami M 8 KOA-PC 1:09.99 49.94 PC B
27 Meadors, Sophia 7 PASA-PC 55.47 50.26 PC B
28 Grenstam, Esme L 7 SOLO-PC 1:07.73 50.61 PC B
29 Hellar, Sydney E 6 UN-PC 1:05.67 51.59 PC B
30 Crilley, Lexi H 8 LO-PC 57.75 52.14 PC B
31 Turner, Alisa R 8 SOLO-PC 55.42 53.87 PC B
32 Chan, Jamie Y 8 SSF-PC 55.30 54.86 PC B
33 Cho, Jojo E 8 LAMV-PC 1:01.39 55.10 PC B
34 Lee, Olivia S 8 LAMV-PC NT 56.53 PC B
35 Zhou, Hannah G 7 PASA-PC 58.19 57.22 PC B
36 Wurster, Mia S 7 LO-PC 59.70 57.37 PC B
37 XU, Alicia 8 PASA-PC NT 57.81 PC B
38 Santos, Halina 6 UN-PC 1:11.36 58.24
39 Rutherford, Lucy A 6 LO-PC 57.02 59.60
40 Morgan, Jordan L 7 SCSC-PC NT 1:00.13
41 Ezra, Serawit J 5 PSL-PC 55.73 1:00.27
42 Lobo, Maya T 8 STAR-PC NT 1:03.43
43 Honda, Gabriella A 5 LO-PC 1:15.11 1:08.40
44 Lundblad, Julia A 6 LAMV-PC 1:10.39 1:10.63
45 Chatterji, Oishani 8 SUNN-PC NT 1:19.03
46 Shah, Saloni A 7 SCSC-PC NT 1:22.76
47 Summe, Ellie E 6 KOA-PC NT 1:33.04
-- Paul, Becca R 8 LO-PC 50.38 NS
-- Willner, Isabel L 8 Unattached 52.53 SCR
-- Pirie, Sophi E 8 UN-PC 51.90 SCR
-- Boom, Amelie 7 LO-PC 55.72 SCR
-- Kozakov, Shana R 8 KOA-PC 1:13.41 SCR
-- Raut, Gayatri V 8 SCSC-PC 47.45 SCR
-- Gregory, Allison M 8 LO-PC 48.07 SCR
-- Martinelli, Arianna A 6 LO-PC NT SCR
-- Box, Caroline M 7 LO-PC 48.85 SCR
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
1:28.19 PRT
1:46.59 PC A
2:07.79 PC B
Name Age Team Seed Finals
===============================================================================
1 Xiao-Rao, Krystal J 8 RAYS-PC 1:28.33 1:25.30 PRT
2 Kravtchenko, Elizabeth V 8 PASA-PC 1:30.34 1:27.19 PRT
3 Chan, Rose 8 SUNN-PC NT 1:27.44 PRT
4 Harris, Sydney B 8 LO-PC 1:35.15 1:32.93 PC A
5 Lundblad, Katharine L 8 LAMV-PC 1:45.22 1:34.07 PC A
6 Chang, Kalyn F 8 KOA-PC 1:48.18 1:34.93 PC A
7 Vejar-Richter, Isabella 8 PASA-PC 1:38.94 1:36.25 PC A
8 Bai, Crystal W 8 PASA-PC NT 1:38.67 PC A
9 VU, Nola M 8 SSF-PC 2:01.63 1:39.87 PC A
10 Lee, Samantha K 8 OSC-PC 1:45.85 1:40.59 PC A
11 Willner, Anne V 8 UN-PC 1:42.50 1:41.63 PC A
12 Lang, Olivia A 8 LO-PC 1:43.86 1:45.16 PC A
13 Gao, Jennifer 8 UN-PC 1:43.03 1:45.46 PC A
14 Ferme, Marina S 8 HDAC-PC 1:55.98 1:47.26 PC B
15 Steil, Jules 8 PASA-PC 1:43.43 1:47.79 PC B
16 Aguiar, Julia R 8 LAMV-PC 2:07.41 1:48.67 PC B
17 Huang, Brianna C 8 KOA-PC 2:02.92 1:48.73 PC B
18 Gregory, Allison M 8 LO-PC 1:54.10 1:49.18 PC B
19 Crilley, Lexi H 8 LO-PC 2:07.97 1:50.31 PC B
20 Huang, Ainsley S 7 LO-PC 1:45.33 1:51.04 PC B
21 Moore, Elena T 8 BSC-PC NT 1:52.29 PC B
22 Box, Caroline M 7 LO-PC 1:56.27 1:54.27 PC B
23 Grenstam, Esme L 7 SOLO-PC 1:57.90 1:54.92 PC B
24 Wiley, Raquel A 6 UN-PC 2:16.87 1:55.18 PC B
25 McGlinchey, Avery N 8 KOA-PC 1:55.98 1:55.22 PC B
26 Dougherty, Lily 8 PASA-PC NT 1:57.24 PC B
27 VU, Ella T 7 SSF-PC 2:29.42 2:00.26 PC B
28 Cheung, Lina 8 KOA-PC 2:08.61 2:02.00 PC B
29 Wurster, Mia S 7 LO-PC 2:11.00 2:10.34
30 WU, Cami M 8 KOA-PC 2:39.99 2:11.24
31 Whittaker, Cate H 6 LO-PC NT 2:13.88
32 Giffen, Catherine E 7 PASA-PC 2:12.46 2:16.58
33 XU, Alicia 8 PASA-PC 2:38.37 2:18.23
34 Rutherford, Lucy A 6 LO-PC 2:04.80 2:19.92
35 Wilkinson, Emily G 8 PASA-PC NT 2:31.82
36 Lundblad, Julia A 6 LAMV-PC 2:45.74 2:53.81
-- Meadors, Sophia 7 PASA-PC NT DQ
-- Aoun, Myriam 8 PASA-PC NT NS
-- Paul, Becca R 8 LO-PC 1:56.01 SCR
-- Kozakov, Shana R 8 KOA-PC NT SCR
-- Whitten, Kathryn E 8 SAM-PC 1:49.53 SCR
-- Santos, Halina 6 UN-PC NT SCR
-- Zhou, Hannah G 7 PASA-PC 2:07.79 SCR
-- Raut, Gayatri V 8 SCSC-PC 1:46.79 SCR
-- Fisher, Eleanor A 7 LO-PC 1:41.93 SCR
-- Boom, Amelie 7 LO-PC 2:06.70 SCR
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
48.09 PRT
57.89 PC A
1:06.99 PC B
Name Age Team Seed Finals
===============================================================================
1 Xiao-Rao, Krystal J 8 RAYS-PC 45.22 44.79 PRT
2 Chan, Rose 8 SUNN-PC 51.13 45.14 PRT
3 Lee, Samantha K 8 OSC-PC 51.72 47.39 PRT
4 Lundblad, Katharine L 8 LAMV-PC 52.84 49.37 PC A
5 Chang, Kalyn F 8 KOA-PC 1:05.78 49.47 PC A
6 Bai, Crystal W 8 PASA-PC NT 49.97 PC A
7 Vejar-Richter, Isabella 8 PASA-PC 53.56 50.82 PC A
8 VU, Nola M 8 SSF-PC 54.17 51.02 PC A
9 Kravtchenko, Elizabeth V 8 PASA-PC 51.22 51.12 PC A
10 Gao, Jennifer 8 UN-PC 49.86 52.16 PC A
11 Aguiar, Julia R 8 LAMV-PC 1:09.96 52.26 PC A
12 Huang, Brianna C 8 KOA-PC 57.28 52.71 PC A
13 McGlinchey, Avery N 8 KOA-PC 59.66 53.09 PC A
14 Steil, Jules 8 PASA-PC 56.59 54.72 PC A
15 Ruedger, Nicole 7 FF-PC 1:02.14 54.79 PC A
16 Harris, Sydney B 8 LO-PC 57.79 54.91 PC A
17 Ferme, Marina S 8 HDAC-PC NT 55.54 PC A
18 Gregory, Allison M 8 LO-PC NT 55.77 PC A
19 Willner, Anne V 8 UN-PC 55.59 55.88 PC A
20 Aoun, Myriam 8 PASA-PC NT 56.03 PC A
21 Cheung, Lina 8 KOA-PC 59.62 57.18 PC A
22 Zhou, Hannah G 7 PASA-PC 1:06.99 57.76 PC A
23 Moore, Elena T 8 BSC-PC NT 58.37 PC B
24 Lang, Olivia A 8 LO-PC NT 58.79 PC B
25 Crilley, Lexi H 8 LO-PC 1:14.98 1:01.02 PC B
26 Huang, Ainsley S 7 LO-PC 56.27 1:01.12 PC B
27 Box, Caroline M 7 LO-PC NT 1:01.82 PC B
28 VU, Ella T 7 SSF-PC 1:09.67 1:02.79 PC B
29 Dougherty, Lily 8 PASA-PC NT 1:03.08 PC B
30 Ding, Jennifer 8 KOA-PC NT 1:03.09 PC B
31 Lundblad, Julia A 6 LAMV-PC 1:09.09 1:04.06 PC B
32 WU, Cami M 8 KOA-PC 1:19.99 1:04.26 PC B
33 Rajidi, Pooja N 8 HDAC-PC 1:10.39 1:04.68 PC B
34 Giffen, Catherine E 7 PASA-PC 1:04.95 1:05.81 PC B
35 Schott, Caroline R 8 PASA-PC NT 1:07.53
36 Ezra, Serawit J 5 PSL-PC NT 1:08.32
37 Grenstam, Esme L 7 SOLO-PC 1:23.31 1:08.74
38 Morgan, Jordan L 7 SCSC-PC NT 1:08.99
39 Whittaker, Cate H 6 LO-PC NT 1:10.18
40 Wurster, Mia S 7 LO-PC 1:05.04 1:10.28
41 Wiley, Raquel A 6 UN-PC 1:13.64 1:10.55
42 Rutherford, Lucy A 6 LO-PC NT 1:13.43
43 Lip, Maya C 7 OSC-PC 1:07.75 1:13.64
44 XU, Alicia 8 PASA-PC NT 1:14.50
45 Summe, Ellie E 6 KOA-PC NT 1:38.43
-- Paul, Becca R 8 LO-PC 57.54 SCR
-- Santos, Halina 6 UN-PC 1:10.99 SCR
-- Pirie, Sophi E 8 UN-PC 54.56 SCR
-- Kozakov, Shana R 8 KOA-PC NT SCR
-- Raut, Gayatri V 8 SCSC-PC 1:03.96 SCR
-- Boom, Amelie 7 LO-PC NT SCR
-- Fisher, Eleanor A 7 LO-PC 54.61 SCR
-- Whitten, Kathryn E 8 SAM-PC 1:01.66 SCR
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
53.39 PRT
1:01.89 PC A
1:12.49 PC B
Name Age Team Seed Finals
===============================================================================
1 Chan, Rose 8 SUNN-PC 57.73 52.10 PRT
2 Harris, Sydney B 8 LO-PC 56.15 54.79 PC A
3 Lee, Samantha K 8 OSC-PC 59.46 55.69 PC A
4 Ruedger, Nicole 7 FF-PC 1:02.90 55.94 PC A
5 Lundblad, Katharine L 8 LAMV-PC 58.93 56.02 PC A
6 Kravtchenko, Elizabeth V 8 PASA-PC 55.78 56.36 PC A
7 Chang, Kalyn F 8 KOA-PC 1:06.68 56.39 PC A
8 Vejar-Richter, Isabella 8 PASA-PC 56.19 56.40 PC A
9 Gao, Jennifer 8 UN-PC 59.89 56.66 PC A
10 Xiao-Rao, Krystal J 8 RAYS-PC 59.55 57.53 PC A
11 Huang, Brianna C 8 KOA-PC 1:03.81 59.30 PC A
12 Aguiar, Julia R 8 LAMV-PC 1:04.58 59.81 PC A
13 Willner, Anne V 8 UN-PC 1:03.17 1:01.21 PC A
14 Moore, Elena T 8 BSC-PC NT 1:01.61 PC A
15 VU, Nola M 8 SSF-PC 1:10.54 1:01.90 PC B
16 Lang, Olivia A 8 LO-PC 1:05.10 1:03.14 PC B
17 Huang, Ainsley S 7 LO-PC 1:09.52 1:03.88 PC B
18 Lee, Olivia S 8 LAMV-PC NT 1:08.10 PC B
19 Rajidi, Pooja N 8 HDAC-PC 1:10.80 1:08.19 PC B
20 Meadors, Sophia 7 PASA-PC 1:07.45 1:08.32 PC B
21 Cheung, Lina 8 KOA-PC NT 1:09.48 PC B
22 Dougherty, Lily 8 PASA-PC NT 1:10.40 PC B
23 Ferme, Marina S 8 HDAC-PC NT 1:11.27 PC B
24 Morgan, Jordan L 7 SCSC-PC NT 1:11.91 PC B
25 Aoun, Myriam 8 PASA-PC NT 1:11.98 PC B
26 Crilley, Lexi H 8 LO-PC 1:21.19 1:12.16 PC B
27 Steil, Jules 8 PASA-PC 1:27.03 1:12.41 PC B
28 WU, Cami M 8 KOA-PC 1:29.99 1:14.41
29 Box, Caroline M 7 LO-PC 1:17.45 1:15.86
30 Grenstam, Esme L 7 SOLO-PC 1:37.54 1:16.63
31 Wiley, Raquel A 6 UN-PC 1:30.28 1:17.13
32 Gregory, Allison M 8 LO-PC NT 1:18.61
33 Lip, Maya C 7 OSC-PC NT 1:19.06
34 XU, Alicia 8 PASA-PC NT 1:19.29
35 Wilkinson, Emily G 8 PASA-PC 1:20.00 1:19.61
36 Lundblad, Julia A 6 LAMV-PC 1:29.77 1:20.30
37 Wurster, Mia S 7 LO-PC 1:35.39 1:22.13
38 VU, Ella T 7 SSF-PC 1:33.95 1:23.76
39 Chatterji, Oishani 8 SUNN-PC NT 1:40.78
-- Ding, Jennifer 8 KOA-PC NT DQ
-- Giffen, Catherine E 7 PASA-PC 1:22.65 DQ
-- Rutherford, Lucy A 6 LO-PC NT DQ
-- Schott, Caroline R 8 PASA-PC NT DQ
-- Bai, Crystal W 8 PASA-PC NT NS
-- Santos, Halina 6 UN-PC NT SCR
-- Pirie, Sophi E 8 UN-PC 1:11.63 SCR
-- Kozakov, Shana R 8 KOA-PC 1:20.10 SCR
-- Raut, Gayatri V 8 SCSC-PC 1:04.63 SCR
-- Fisher, Eleanor A 7 LO-PC 1:37.64 SCR
-- Paul, Becca R 8 LO-PC 1:06.60 SCR
-- Boom, Amelie 7 LO-PC NT SCR
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
47.29 PRT
58.99 PC A
1:06.99 PC B
Name Age Team Seed Finals
===============================================================================
1 Xiao-Rao, Krystal J 8 RAYS-PC 47.88 42.94 PRT
2 Chan, Rose 8 SUNN-PC 53.37 45.17 PRT
3 Solomon, Summer M 8 UN-PC 49.75 47.58 PC A
4 Lundblad, Katharine L 8 LAMV-PC 59.07 49.63 PC A
5 Bai, Crystal W 8 PASA-PC NT 50.79 PC A
6 Pham, Stephanie H 8 SSF-PC 1:07.22 52.82 PC A
7 Harris, Sydney B 8 LO-PC 54.97 52.85 PC A
8 Kravtchenko, Elizabeth V 8 PASA-PC 53.41 53.95 PC A
9 Nguyen, Kylie S 7 Unattached NT 55.27 PC A
10 Huang, Ainsley S 7 LO-PC 1:02.71 56.19 PC A
11 Huang, Brianna C 8 KOA-PC NT 56.47 PC A
12 Fisher, Eleanor A 7 LO-PC 1:02.98 56.50 PC A
13 Zhu, Emily Q 8 PASA-PC NT 57.17 PC A
14 Crilley, Lexi H 8 LO-PC 1:06.78 57.36 PC A
15 Willner, Anne V 8 UN-PC 1:03.94 58.45 PC A
16 Wiley, Raquel A 6 UN-PC 1:02.66 1:01.63 PC B
17 Honda, Angela N 8 LO-PC NT 1:05.43 PC B
18 Grenstam, Esme L 7 SOLO-PC 1:08.58 1:08.29
19 Ferme, Marina S 8 HDAC-PC 1:15.48 1:11.22
20 Chan, Jamie Y 8 SSF-PC 1:25.48 1:15.81
21 Heyert, Pia L 8 STAR-PC NT 1:16.80
22 Santos, Halina 6 UN-PC NT 1:19.51
23 Cho, Emma F 8 LAMV-PC NT 1:20.48
24 Lobo, Maya T 8 STAR-PC NT 1:34.31
25 Shah, Saloni A 7 SCSC-PC NT 1:48.05
-- Wurster, Mia S 7 LO-PC 1:14.02 DQ
-- Rutherford, Lucy A 6 LO-PC NT DQ
-- Lundblad, Julia A 6 LAMV-PC NT DQ
-- Jia, Allison S 8 PEAK-PC 1:03.36 DQ
-- Honda, Gabriella A 5 LO-PC NT DQ
-- Mini, Kaylie R 8 PSL-PC NT NS
-- Paul, Becca R 8 LO-PC 1:08.74 SCR
-- Pirie, Sophi E 8 UN-PC 1:09.86 SCR
-- Boom, Amelie 7 LO-PC NT SCR
-- Kozakov, Shana R 8 KOA-PC NT SCR
-- Raut, Gayatri V 8 SCSC-PC 1:01.17 SCR
-- Martinelli, Arianna A 6 LO-PC NT SCR
-- XU, Alicia 8 PASA-PC NT SCR
-- Box, Caroline M 7 LO-PC 1:08.58 SCR
-- Gregory, Allison M 8 LO-PC NT SCR
Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Ladera Oaks-PC 'A' 3:30.00 3:00.71
1) Fisher, Eleanor A 7 2) Honda, Angela N 8
3) Huang, Ainsley S 7 4) Harris, Sydney B 8
2 Palo Alto / Stanford Aquatics-PC 'A' NT 3:16.04
1) XU, Alicia 8 2) Zhou, Hannah G 7
3) Kravtchenko, Elizabeth V 8 4) Bai, Crystal W 8
3 Los Altos & Mountain View A.C.-PC 'A' NT 3:23.25
1) Lundblad, Katharine L 8 2) Cho, Emma F 8
3) Cho, Jojo E 8 4) Lundblad, Julia A 6
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Ladera Oaks-PC 'A' 3:36.10 3:42.02
1) Lang, Olivia A 8 2) Harris, Sydney B 8
3) Huang, Ainsley S 7 4) Crilley, Lexi H 8
2 Koa Aquatics-PC 'A' NT 3:44.43
1) Cheung, Lina 8 2) Huang, Brianna C 8
3) Chang, Kalyn F 8 4) McGlinchey, Avery N 8
3 Los Altos & Mountain View A.C.-PC 'A' NT 3:53.82
1) Lundblad, Julia A 6 2) Aguiar, Julia R 8
3) Lundblad, Katharine L 8 4) Lee, Olivia S 8
Girls 9-10 50 LC Meter Freestyle
===============================================================================
33.19 PRT
36.49 JO
41.59 PC A
45.89 PC B
Name Age Team Seed Finals
===============================================================================
1 Wang, Vivian 10 SUNN-PC 33.23 30.75 PRT
2 Teng, Cathy 10 SCSC-PC 33.16 31.89 PRT
3 Chin, Audrey W 10 UN-PC 33.95 32.47 PRT
4 Joseph, Lena N 10 PASA-PC 34.99 32.52 PRT
5 Goenawan, Camille K 10 SCSC-PC 34.80 32.94 PRT
6 Qian, Virginie V 9 SCSC-PC 35.05 34.20 JO
7 WU, Kaitlyn J 10 SCSC-PC 38.97 34.52 JO
8 Lum, Peony S 10 SSF-PC 38.80 34.70 JO
8 Keller, Sydney R 10 SUNN-PC 37.24 34.70 JO
10 Nai, Julia 10 SUNN-PC 39.98 35.02 JO
11 Schaffer, Brooke M 9 PASA-PC 37.31 35.63 JO
12 Williams, Kaitlyn 10 SUNN-PC 39.22 36.17 JO
13 Sebastian, Sophia I 9 SCSC-PC 36.18 36.22 JO
14 Panopio, Kaitlyn 9 SSF-PC 38.89 36.59 PC A
15 Krulee, Michaela C 10 RAC-PC 36.51 36.82 PC A
16 Hunter, Ashley M 10 NCAL-PC 37.49 36.86 PC A
17 Nazre, Jui M 9 PASA-PC 38.96 37.04 PC A
18 Nguyen, Malena K 9 LAMV-PC 40.73 37.26 PC A
19 Lam, Hayley K 10 SSF-PC 37.55 37.39 PC A
20 McAdams, Nellie E 10 LO-PC 39.93 37.40 PC A
21 Gambetta, Paige K 9 PASA-PC 40.53 37.46 PC A
22 Gray, Heather 10 MTW-PC 37.55 37.54 PC A
23 Lee, Eugenia S 10 LAMV-PC 40.61 37.89 PC A
24 Nayak, Alisha 10 PASA-PC 38.65 37.90 PC A
25 Tarakad, Neha K 9 OSC-PC 40.35 38.55 PC A
26 Tare, Aishwarya 10 SCSC-PC 36.25 38.63 PC A
27 Biscay, Justine M 9 PASA-PC 39.54 38.72 PC A
28 Huang, Xing Xing H 10 KOA-PC 41.95 38.75 PC A
29 Peil, Michaela T 10 PSL-PC 41.66 39.06 PC A
30 Reinstra, Meg H 10 LO-PC 44.17 39.77 PC A
31 Boom, Cameron A 9 LO-PC 41.55 39.99 PC A
32 Bauer, Lydia 9 PCA-PC 45.87 40.07 PC A
33 Parche, Marie 9 UN-PC 45.79 40.23 PC A
34 Krieg, Rilie V 9 LO-PC 46.89 40.24 PC A
35 Geiser-Vaughan, Olivia A 10 OSC-PC 41.05 40.28 PC A
36 Soebroto, Tiffany 10 SCSC-PC 51.04 40.83 PC A
37 Whitten, Audrey C 10 SAM-PC 43.78 40.85 PC A
38 Sebti, Jade 10 OSC-PC 40.93 40.90 PC A
39 Thompson, Savannah J 10 UN-PC 45.44 41.07 PC A
40 Compton, Emma K 10 UN-PC 46.79 41.27 PC A
40 Grey, Natalie 9 SCSC-PC 45.92 41.27 PC A
42 Muraco, Katie E 10 ALMA-PC 45.91 41.34 PC A
43 Ogden, Megan F 10 SUNN-PC 42.46 41.70 PC B
44 Rosati, Sveva 9 PASA-PC 45.89 42.11 PC B
45 Kosaka, Cara M 10 PASA-PC 41.15 42.23 PC B
46 Wood, Emily L 10 LO-PC 48.13 42.83 PC B
47 Yates, Keenan 9 SCSC-PC 41.59 43.06 PC B
48 Rogers, Quinn A 10 STAR-PC 45.51 43.08 PC B
49 Collet, Holly A 9 LO-PC 41.29 43.24 PC B
50 Ayar, Arely 9 SSF-PC 43.00 43.26 PC B
51 Fong, Tori A 10 OSC-PC 45.60 43.40 PC B
52 Martin, Julia M 9 PSL-PC 49.14 43.75 PC B
53 O'Malley Daly, Alannah I 10 PSL-PC 47.50 44.31 PC B
54 Wernick, Emily L 10 SUNN-PC NT 44.61 PC B
55 Kaplan, Abby M 9 LO-PC 43.71 44.62 PC B
56 Wilkinson, Mary C 9 PASA-PC 48.10 45.13 PC B
57 Turner, Katya L 9 UN-PC 49.28 45.31 PC B
58 SU, Tanli 10 PASA-PC 46.00 46.25
59 Cheng, Gabby M 10 SSF-PC 47.18 46.58
60 Tantuico, Bella I 9 SSF-PC 48.38 46.61
61 Song, Claire K 10 OSC-PC 53.43 47.74
62 Mendoza, Katalina L 10 PSL-PC 44.36 47.87
63 Miller, Christina S 10 LAMV-PC 49.11 48.19
64 Sokolova, Dasha 9 OSC-PC 51.10 49.41
65 Merry, Noa 9 PASA-PC 53.97 49.51
66 Fong, Alyssa M 10 PASA-PC NT 49.80
67 NG, Charmaine M 10 OSC-PC 51.81 50.56
68 Johnson, Maddie M 9 PASA-PC 52.05 51.17
69 Jethani, Vega N 9 SCSC-PC 52.32 51.47
70 Kawaguchi, Suzuka S 10 SOLO-PC 1:09.77 52.74
71 Reynolds, Sophie H 9 PASA-PC 58.57 54.95
72 Wang, Jane A 9 KOA-PC 1:04.09 55.41
73 Murad, Alex C 9 PASA-PC 1:00.02 55.47
74 Allendorf, Regan M 10 OSC-PC 1:00.47 57.37
75 Mouradian, Katya S 10 STAR-PC 1:05.04 58.12
76 Trass, Janiah 9 STAR-PC 1:28.40 1:34.93
-- Franzwa, Hannah A 10 SCSC-PC 39.78 SCR
-- Honerkamp, Ava G 9 LO-PC 48.98 SCR
-- Sell, Maria M 9 HDAC-PC 44.88 SCR
-- MA, Gabrielle 9 PASA-PC 42.05 SCR
-- Brownstein, Katya H 10 PASA-PC 37.00 SCR
-- Savage, Sarah 10 DACA-PC 33.80 SCR
-- Horangic, Teddy J 10 LO-PC NT SCR
-- Thomas, Jamie P 10 UN-PC 33.62 SCR
-- Baetz, Kacey D 10 UN-PC 34.97 SCR
-- Frimel, Kelly O 10 LO-PC 36.58 SCR
-- Gilbert, Lillie P 10 UN-PC 41.25 SCR
Girls 9-10 100 LC Meter Freestyle
===============================================================================
1:13.69 PRT
1:21.99 JO
1:32.19 PC A
1:41.59 PC B
Name Age Team Seed Finals
===============================================================================
1 Wang, Vivian 10 SUNN-PC 1:14.18 1:09.11 PRT
2 Savage, Sarah 10 DACA-PC 1:15.97 1:10.82 PRT
3 Hilde-Jones, Milan 10 PASA-PC 1:16.54 1:12.12 PRT
3 Teng, Cathy 10 SCSC-PC 1:16.63 1:12.12 PRT
5 Joseph, Lena N 10 PASA-PC 1:16.72 1:12.53 PRT
6 Qian, Virginie V 9 SCSC-PC 1:18.54 1:14.03 JO
7 Keller, Sydney R 10 SUNN-PC 1:18.43 1:14.58 JO
8 Sebastian, Sophia I 9 SCSC-PC 1:17.12 1:14.65 JO
9 Tang, Vera 10 SSF-PC 1:23.38 1:16.94 JO
10 Lum, Kiona 10 SSF-PC 1:22.20 1:17.91 JO
11 Wang, Peyton A 10 PASA-PC 1:17.75 1:18.31 JO
12 Schaffer, Brooke M 9 PASA-PC 1:22.40 1:19.38 JO
13 Nai, Julia 10 SUNN-PC 1:31.75 1:19.65 JO
14 Cheng, Charlotte 10 PASA-PC 1:28.33 1:19.75 JO
15 Krulee, Michaela C 10 RAC-PC 1:18.92 1:20.42 JO
16 Williams, Kaitlyn 10 SUNN-PC 1:29.83 1:20.57 JO
17 Lum, Peony S 10 SSF-PC 1:24.32 1:21.38 JO
18 Nguyen, Malena K 9 LAMV-PC 1:31.49 1:21.99 JO
19 Panopio, Kaitlyn 9 SSF-PC 1:28.23 1:22.02 PC A
20 McAdams, Nellie E 10 LO-PC 1:29.96 1:22.97 PC A
21 Sto. Domingo, Mia 9 MLKB-PC 1:30.21 1:23.36 PC A
22 Nazre, Jui M 9 PASA-PC 1:29.43 1:23.51 PC A
23 Gray, Heather 10 MTW-PC 1:23.55 1:23.53 PC A
24 Tare, Aishwarya 10 SCSC-PC 1:20.68 1:23.89 PC A
25 Lee, Eugenia S 10 LAMV-PC 1:29.15 1:24.59 PC A
26 Huang, Xing Xing H 10 KOA-PC 1:31.98 1:24.79 PC A
27 Peil, Michaela T 10 PSL-PC 1:32.19 1:24.87 PC A
28 Gambetta, Paige K 9 PASA-PC 1:32.19 1:24.94 PC A
29 Lam, Hayley K 10 SSF-PC 1:27.90 1:26.13 PC A
30 Tarakad, Neha K 9 OSC-PC 1:30.45 1:26.46 PC A
31 Turcios-Hurtado, Kailan 10 SSF-PC 1:27.68 1:27.70 PC A
32 Mangipudi, Harshini 9 DACA-PC 1:36.58 1:27.96 PC A
33 Cordova, Sydney 9 MSJA-PC 1:27.58 1:28.00 PC A
34 Boom, Cameron A 9 LO-PC 1:30.33 1:28.32 PC A
35 Nayak, Alisha 10 PASA-PC 1:28.03 1:28.64 PC A
36 Whitten, Audrey C 10 SAM-PC 1:39.73 1:29.61 PC A
37 Murphy, Crystal N 9 MLKB-PC 1:36.94 1:29.64 PC A
38 Grey, Natalie 9 SCSC-PC 1:38.64 1:31.77 PC A
39 Sell, Maria M 9 HDAC-PC 1:38.63 1:32.07 PC A
40 Soebroto, Tiffany 10 SCSC-PC 1:56.65 1:32.53 PC B
41 Parche, Marie 9 UN-PC 1:41.49 1:33.12 PC B
42 Geiser-Vaughan, Olivia A 10 OSC-PC 1:35.67 1:33.13 PC B
43 Kosaka, Cara M 10 PASA-PC 1:49.90 1:33.39 PC B
44 Krieg, Rilie V 9 LO-PC 1:42.59 1:33.60 PC B
45 Rosati, Sveva 9 PASA-PC 1:41.59 1:33.76 PC B
46 Ayar, Arely 9 SSF-PC 1:35.00 1:35.99 PC B
