Licensed to FastLane Tek, Inc www.fastlanetek.com - Contractor License
HY-TEK's MEET MANAGER 4.0 2/12/2012
PASA Short Course C/B/A+ Meet - 2/11/2012 to 2/12/2012
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
19.49 PC-A
23.49 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 Xiao-Rao, Krystal J 8 RAYS-PC 13.25 15.65 PC-A
2 LI, Ivy M 8 SUNN-PC 16.33 16.18 PC-A
3 Gibbons, Margot H 7 PASA-PC 16.69 16.23 PC-A
4 Pham, Kaitlyn T 8 PASA-PC 16.90 16.26 PC-A
5 Xiong, Alisha 8 PASA-PC 17.82 17.09 PC-A
6 Meadors, Sophia 8 PASA-PC 17.77 17.45 PC-A
7 Stenstrom, Ashley G 8 PASA-PC 16.87 17.46 PC-A
8 HO, Carrie 8 SSF-PC 17.33 17.74 PC-A
9 Tran, Amberlynn 8 RAYS-PC 17.62 17.81 PC-A
10 Gersh, Anna D 8 PASA-PC 17.23 17.91 PC-A
11 Steil, Jules 8 PASA-PC 17.42 18.07 PC-A
12 Dingpontsawa, Sela S 8 SOLO-PC 18.56 18.08 PC-A
13 Giffen, Catherine E 7 PASA-PC 18.11 18.22 PC-A
14 Tahk, Yelin E 7 SUNN-PC 19.03 18.48 PC-A
15 Quon, Katelyn D 7 PSL-PC 18.76 18.70 PC-A
16 Seftel, Emmylou C 7 RAYS-PC 18.85 18.81 PC-A
17 Tayjasanant, Pailyn 8 PASA-PC 18.33 18.85 PC-A
18 Chen, Annaliese M 8 PASA-PC 18.55 19.04 PC-A
19 J-Cheng, Audrey 7 PASA-PC 18.14 19.20 PC-A
20 Filppu, Dori V 8 PASA-PC 17.63 19.27 PC-A
21 Reynolds, Annie S 8 PASA-PC 19.15 19.95 PC-B
22 Teterin, Jenna B 8 PASA-PC 18.66 20.03 PC-B
23 Hong, Mila Z 8 PASA-PC 19.04 20.48 PC-B
PC-B - Division
1 Hsieh, Catherine 8 PASA-PC 20.56 17.33 PC-A
2 Law, Vanessa 8 SSF-PC 21.41 18.17 PC-A
3 Worden, Lucy W 7 PASA-PC 22.77 18.18 PC-A
4 Agarwal, Asha 7 SUNN-PC 19.86 18.32 PC-A
5 Zhu, Angeline 7 SUNN-PC 20.87 18.73 PC-A
6 Watson, Sophie L 7 PASA-PC 19.83 19.24 PC-A
7 Multz, Hailey Q 8 PASA-PC 20.43 19.44 PC-A
8 Knuff, Alta K 8 PASA-PC 19.82 19.71 PC-B
9 Grenstam, Esme L 8 PASA-PC 21.28 19.84 PC-B
10 Schaffer, Alexis A 6 PASA-PC 19.84 20.08 PC-B
11 Peterson-Chue, Lauren H 8 PASA-PC 19.97 20.33 PC-B
12 Goel, Antara 8 SUNN-PC 21.55 20.53 PC-B
13 FU, Kyla A 8 PASA-PC 22.07 20.88 PC-B
14 Ezra, Serawit J 6 PSL-PC 20.93 21.31 PC-B
15 Warr, Emily J 8 PASA-PC 23.39 21.50 PC-B
16 Wilkinson, Emily G 8 PASA-PC 20.40 21.51 PC-B
17 Jacquemin, Emily D 7 PASA-PC 21.51 21.53 PC-B
18 Carlson-Aki, Mia A 8 HDAC-PC 22.90 21.85 PC-B
19 Raman, Tanvi 8 PASA-PC 23.17 22.06 PC-B
20 Mina, Tristen E 6 SUNN-PC 23.14 22.56 PC-B
PC-C - Division
1 Polacek, India G 8 MAV-PC NT 19.99 PC-B
2 Marlow, Jordan E 8 SSF-PC NT 20.48 PC-B
3 North, Mia S 8 SUNN-PC 23.66 21.85 PC-B
4 McDermott, Brooke A 6 PASA-PC NT 21.95 PC-B
5 McDermott, Bailey M 8 PASA-PC NT 22.02 PC-B
6 Hwang, Hailey 8 PASA-PC NT 22.17 PC-B
7 Green, Mia A 8 PSL-PC NT 23.50 PC-C
8 XU, Kathy Z 6 SUNN-PC NT 23.62 PC-C
9 Chan, Corrina S 8 HDAC-PC 28.63 23.91 PC-C
10 Pfeiffer, Kylie 8 MAV-PC NT 24.18 PC-C
11 Arguello, Isabel M 8 DCD-PC 25.67 24.41 PC-C
12 Zang, Jessica * 7 PASA-PC 28.55 24.47 PC-C
13 Kravtchenko, Margaret 8 PASA-PC 26.90 24.51 PC-C
14 Byrne, Sophie A 7 PSL-PC 26.25 24.84 PC-C
15 Lee, Elizabeth K 8 PASA-PC 38.65 25.04 PC-C
16 Johnsson, Maia J 7 SOLO-PC 30.92 25.16 PC-C
17 Yum, Isabella 8 SUNN-PC NT 25.65 PC-C
18 Guibadoulline, Sonny R 6 PSL-PC 26.40 25.78 PC-C
19 Cronin, Addie S 7 SUNN-PC NT 26.79 PC-C
20 Porteous, Annika l 6 PASA-PC NT 27.26 PC-C
21 Liao, Alyssa 7 PASA-PC 29.64 27.53 PC-C
22 Gersh, Georgia K 6 PASA-PC 26.49 28.16 PC-C
23 Bellomo, Mackenzie R 5 PASA-PC 29.18 28.26 PC-C
24 McDermott, Danielle R 6 PASA-PC NT 29.42 PC-C
25 Chu, Valerie Y 7 PASA-PC NT 30.36 PC-C
26 Wang, Lisa 6 RAYS-PC 27.51 31.47 PC-C
27 Green, Allyson N 6 PSL-PC NT 34.26 PC-C
28 Dilena, Sydney G 6 PSL-PC NT 36.20 PC-C
29 Stewart, Kristen M 6 PASA-PC 38.26 38.43 PC-C
30 Potter, Lucia M 6 PSL-PC 45.00 43.21 PC-C
-- Multz, Hannah G 5 PASA-PC 31.42 NS
Girls 8 & Under 50 Yard Freestyle
===============================================================================
43.99 PC-A
53.29 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 Xiao-Rao, Krystal J 8 RAYS-PC 32.12 32.92 PC-A
2 LI, Ivy M 8 SUNN-PC 35.59 33.64 PC-A
3 Pham, Kaitlyn T 8 PASA-PC 35.97 35.32 PC-A
4 Pham, Stephanie H 8 SSF-PC 35.69 36.86 PC-A
5 Gersh, Anna D 8 PASA-PC 37.99 37.65 PC-A
6 Xiong, Alisha 8 PASA-PC 43.03 37.94 PC-A
7 Stenstrom, Ashley G 8 PASA-PC 38.50 38.61 PC-A
8 Meadors, Sophia 8 PASA-PC 37.32 38.70 PC-A
9 Gibbons, Margot H 7 PASA-PC 37.16 38.85 PC-A
10 Tran, Amberlynn 8 RAYS-PC 39.01 39.11 PC-A
11 Steil, Jules 8 PASA-PC 37.29 39.32 PC-A
12 Mallery, Kate T 8 PASA-PC 40.43 39.37 PC-A
13 Zhu, Angeline 7 SUNN-PC 42.12 39.73 PC-A
14 Worden, Lucy W 7 PASA-PC 41.51 40.03 PC-A
15 Tahk, Yelin E 7 SUNN-PC 40.93 40.43 PC-A
16 Filppu, Dori V 8 PASA-PC 38.39 40.80 PC-A
17 Dingpontsawa, Sela S 8 SOLO-PC 39.38 41.07 PC-A
18 Chen, Annaliese M 8 PASA-PC 42.30 42.88 PC-A
19 Tayjasanant, Pailyn 8 PASA-PC 40.63 43.01 PC-A
20 J-Cheng, Audrey 7 PASA-PC 42.27 43.60 PC-A
21 Quon, Katelyn D 7 PSL-PC 42.98 45.11 PC-B
22 Hong, Mila Z 8 PASA-PC 43.74 47.62 PC-B
PC-B - Division
1 Seftel, Emmylou C 7 RAYS-PC 47.14 39.95 PC-A
2 Grenstam, Esme L 8 PASA-PC 45.31 40.88 PC-A
3 Vejar-Richter, Julie 7 PASA-PC 44.75 42.28 PC-A
4 Phelan, Maggie G 8 PASA-PC 47.99 43.50 PC-A
5 Schaffer, Alexis A 6 PASA-PC 46.14 44.21 PC-B
6 Giffen, Catherine E 7 PASA-PC 47.51 44.27 PC-B
7 Nguyen, Emily N 8 SUNN-PC 48.03 44.36 PC-B
7 Kambham, Anjali 8 PASA-PC 47.00 44.36 PC-B
9 Agarwal, Asha 7 SUNN-PC 45.61 44.69 PC-B
10 WU, Emma 8 PASA-PC 49.97 45.11 PC-B
11 Peterson-Chue, Lauren H 8 PASA-PC 45.54 46.23 PC-B
12 Teterin, Jenna B 8 PASA-PC 44.90 46.72 PC-B
13 Reynolds, Annie S 8 PASA-PC 44.52 47.17 PC-B
14 Multz, Hailey Q 8 PASA-PC 46.69 47.32 PC-B
15 McDermott, Bailey M 8 PASA-PC 53.21 47.48 PC-B
16 Goel, Antara 8 SUNN-PC 49.77 48.38 PC-B
17 FU, Kyla A 8 PASA-PC 52.57 48.47 PC-B
18 VU, Ella T 7 SSF-PC 46.47 48.82 PC-B
19 Wilkinson, Emily G 8 PASA-PC 48.23 49.49 PC-B
20 Jacquemin, Emily D 7 PASA-PC 52.10 53.04 PC-B
21 North, Mia S 8 SUNN-PC 51.63 56.12 PC-C
PC-C - Division
1 Schendel, Hannah I 8 PASA-PC NT 42.46 PC-A
2 McGuire, Catherine L 8 PASA-PC NT 49.02 PC-B
3 Mina, Tristen E 6 SUNN-PC 54.98 49.15 PC-B
4 Raman, Tanvi 8 PASA-PC NT 49.98 PC-B
5 Tomkinson, Tessa G 7 PASA-PC 57.41 50.08 PC-B
6 Chennavajula, Krishna P 8 PASA-PC 54.57 50.42 PC-B
7 Warr, Emily J 8 PASA-PC NT 51.48 PC-B
8 McDermott, Brooke A 6 PASA-PC 53.71 51.59 PC-B
9 Gaglani, Annika S 8 PASA-PC NT 53.88 PC-C
10 Cai, Cecilia A 8 PASA-PC NT 54.24 PC-C
11 Kravtchenko, Margaret 8 PASA-PC 58.62 54.35 PC-C
12 Lund, Jessica N 8 SUNN-PC NT 54.88 PC-C
13 Ormando, Iris O 8 PSL-PC NT 55.35 PC-C
13 Zhang, Cynthia Y 7 PASA-PC NT 55.35 PC-C
15 Lee, Elizabeth K 8 PASA-PC 1:01.64 55.64 PC-C
16 Kapadia, Jasmine 7 PASA-PC NT 58.33 PC-C
17 Johnsson, Maia J 7 SOLO-PC NT 59.43 PC-C
18 Zang, Jessica * 7 PASA-PC 54.96 1:00.48 PC-C
19 Multz, Hannah G 5 PASA-PC 1:00.86 1:02.98 PC-C
20 Kavanaugh, Kate R 7 PASA-PC NT 1:07.51 PC-C
21 Chu, Valerie Y 7 PASA-PC NT 1:09.44 PC-C
22 McDermott, Danielle R 6 PASA-PC 1:05.89 1:09.79 PC-C
23 Gersh, Georgia K 6 PASA-PC 1:07.73 1:10.44 PC-C
24 Stewart, Kristen M 6 PASA-PC NT 1:29.07 PC-C
Non-Award Division
-- Jones, Kaitlyn A 8 HDAC-PC NT DQ
Girls 8 & Under 100 Yard Freestyle
===============================================================================
1:39.99 PC-A
2:00.99 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 Xiao-Rao, Krystal J 8 RAYS-PC 1:11.60 1:11.51 PC-A
2 Pham, Kaitlyn T 8 PASA-PC 1:16.71 1:15.48 PC-A
3 LI, Ivy M 8 SUNN-PC 1:17.82 1:16.02 PC-A
4 Gibbons, Margot H 7 PASA-PC 1:26.94 1:22.90 PC-A
5 Steil, Jules 8 PASA-PC 1:24.26 1:23.57 PC-A
6 Seftel, Emmylou C 7 RAYS-PC 1:33.00 1:23.61 PC-A
7 Tran, Amberlynn 8 RAYS-PC 1:29.66 1:24.26 PC-A
8 Komo, Ella N 7 PASA-PC 1:25.30 1:25.63 PC-A
9 Zhu, Angeline 7 SUNN-PC 1:35.27 1:25.67 PC-A
10 Gersh, Anna D 8 PASA-PC 1:29.57 1:26.15 PC-A
11 Filppu, Dori V 8 PASA-PC 1:28.23 1:28.15 PC-A
12 Xiong, Alisha 8 PASA-PC 1:28.47 1:28.59 PC-A
13 Meadors, Sophia 8 PASA-PC 1:29.80 1:29.89 PC-A
14 HO, Carrie 8 SSF-PC 1:28.32 1:30.10 PC-A
15 Law, Vanessa 8 SSF-PC 1:35.68 1:30.55 PC-A
16 Dingpontsawa, Sela S 8 SOLO-PC 1:27.01 1:30.78 PC-A
17 Chen, Annaliese M 8 PASA-PC 1:35.50 1:31.30 PC-A
18 Stenstrom, Ashley G 8 PASA-PC 1:25.83 1:31.70 PC-A
19 Tahk, Yelin E 7 SUNN-PC 1:34.76 1:32.51 PC-A
20 Ezra, Serawit J 6 PSL-PC 1:37.65 1:37.09 PC-A
21 Quon, Katelyn D 7 PSL-PC 1:36.03 1:39.18 PC-A
PC-B - Division
1 Grenstam, Esme L 8 PASA-PC 1:43.65 1:38.02 PC-A
2 Agarwal, Asha 7 SUNN-PC 1:44.23 1:39.17 PC-A
3 Schaffer, Alexis A 6 PASA-PC 1:44.84 1:39.60 PC-A
4 Knuff, Alta K 8 PASA-PC 1:51.58 1:40.20 PC-B
5 Reynolds, Annie S 8 PASA-PC 1:40.28 1:40.54 PC-B
6 Giffen, Catherine E 7 PASA-PC 1:42.49 1:41.03 PC-B
7 North, Mia S 8 SUNN-PC 1:58.56 1:45.98 PC-B
8 Teterin, Jenna B 8 PASA-PC 1:45.23 1:46.68 PC-B
9 Hong, Mila Z 8 PASA-PC 1:44.51 1:47.56 PC-B
10 Wilkinson, Emily G 8 PASA-PC 1:50.93 1:55.19 PC-B
PC-C - Division
1 Worden, Lucy W 7 PASA-PC NT 1:26.86 PC-A
2 Tayjasanant, Pailyn 8 PASA-PC NT 1:32.68 PC-A
3 J-Cheng, Audrey 7 PASA-PC NT 1:32.94 PC-A
4 Porteous, Camille E 8 PASA-PC NT 1:36.51 PC-A
5 Polacek, India G 8 MAV-PC NT 1:39.87 PC-A
6 Marlow, Jordan E 8 SSF-PC NT 1:40.08 PC-B
7 Warr, Emily J 8 PASA-PC NT 1:51.78 PC-B
8 Hwang, Hailey 8 PASA-PC NT 1:58.85 PC-B
9 Arguello, Isabel M 8 DCD-PC NT 2:03.41 PC-C
10 Raman, Tanvi 8 PASA-PC 2:15.03 2:04.98 PC-C
11 Johnsson, Maia J 7 SOLO-PC NT 2:07.90 PC-C
12 Kravtchenko, Margaret 8 PASA-PC NT 2:08.58 PC-C
13 Mina, Tristen E 6 SUNN-PC 2:09.30 2:08.95 PC-C
14 Porteous, Annika l 6 PASA-PC NT 2:10.51 PC-C
15 Bellomo, Mackenzie R 5 PASA-PC NT 2:12.48 PC-C
16 Cronin, Addie S 7 SUNN-PC 2:07.25 2:15.10 PC-C
Non-Award Division
-- Multz, Hailey Q 8 PASA-PC 1:42.44 DQ
Girls 8 & Under 25 Yard Backstroke
===============================================================================
23.49 PC-A
28.49 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 Xiao-Rao, Krystal J 8 RAYS-PC 17.55 18.45 PC-A
2 Pham, Kaitlyn T 8 PASA-PC 20.17 19.22 PC-A
3 Steil, Jules 8 PASA-PC 19.42 19.45 PC-A
4 Xiong, Alisha 8 PASA-PC 21.56 21.02 PC-A
5 Tahk, Yelin E 7 SUNN-PC 21.38 21.27 PC-A
6 LI, Ivy M 8 SUNN-PC 20.33 21.30 PC-A
7 Law, Vanessa 8 SSF-PC 22.79 21.49 PC-A
8 Filppu, Dori V 8 PASA-PC 21.99 21.61 PC-A
9 Gersh, Anna D 8 PASA-PC 21.17 21.62 PC-A
10 Dingpontsawa, Sela S 8 SOLO-PC 21.63 22.04 PC-A
11 HO, Carrie 8 SSF-PC 20.91 22.06 PC-A
12 Seftel, Emmylou C 7 RAYS-PC 22.71 22.24 PC-A
12 Teterin, Jenna B 8 PASA-PC 21.65 22.24 PC-A
14 Tran, Amberlynn 8 RAYS-PC 22.14 22.27 PC-A
15 Meadors, Sophia 8 PASA-PC 23.13 22.50 PC-A
16 Komo, Ella N 7 PASA-PC 21.45 22.53 PC-A
17 Tayjasanant, Pailyn 8 PASA-PC 23.46 24.28 PC-B
PC-B - Division
1 Zhu, Angeline 7 SUNN-PC 24.10 21.91 PC-A
2 Hsieh, Catherine 8 PASA-PC 26.90 22.14 PC-A
3 J-Cheng, Audrey 7 PASA-PC 26.82 23.11 PC-A
4 Chen, Annaliese M 8 PASA-PC 23.51 23.25 PC-A
5 Stenstrom, Ashley G 8 PASA-PC 23.57 23.76 PC-B
6 Multz, Hailey Q 8 PASA-PC 25.26 23.96 PC-B
7 Giffen, Catherine E 7 PASA-PC 23.75 23.97 PC-B
8 Schaffer, Alexis A 6 PASA-PC 24.55 24.06 PC-B
9 Jacquemin, Emily D 7 PASA-PC 25.77 24.16 PC-B
9 Knuff, Alta K 8 PASA-PC 23.95 24.16 PC-B
11 XU, Kathy Z 6 SUNN-PC 25.58 24.17 PC-B
12 Agarwal, Asha 7 SUNN-PC 24.76 24.66 PC-B
13 Watson, Sophie L 7 PASA-PC 25.33 24.80 PC-B
14 Grenstam, Esme L 8 PASA-PC 24.07 25.34 PC-B
15 Ezra, Serawit J 6 PSL-PC 23.95 25.58 PC-B
16 Peterson-Chue, Lauren H 8 PASA-PC 26.68 26.66 PC-B
17 Cronin, Addie S 7 SUNN-PC 28.25 26.72 PC-B
18 Hong, Mila Z 8 PASA-PC 25.51 26.73 PC-B
19 Reynolds, Annie S 8 PASA-PC 24.41 27.23 PC-B
20 Byrne, Sophie A 7 PSL-PC 25.32 27.36 PC-B
21 Arguello, Isabel M 8 DCD-PC 25.59 28.27 PC-B
22 Mina, Tristen E 6 SUNN-PC 26.84 28.65 PC-C
23 Zang, Jessica * 7 PASA-PC 27.83 29.38 PC-C
PC-C - Division
1 Worden, Lucy W 7 PASA-PC NT 20.79 PC-A
2 Gibbons, Margot H 7 PASA-PC NT 21.63 PC-A
3 McDermott, Bailey M 8 PASA-PC NT 22.74 PC-A
4 Goel, Antara 8 SUNN-PC NT 23.34 PC-A
5 Marlow, Jordan E 8 SSF-PC NT 23.84 PC-B
6 Polacek, India G 8 MAV-PC NT 24.45 PC-B
7 FU, Kyla A 8 PASA-PC 32.95 25.06 PC-B
8 McDermott, Brooke A 6 PASA-PC NT 26.13 PC-B
9 McDermott, Danielle R 6 PASA-PC NT 26.40 PC-B
10 Green, Mia A 8 PSL-PC NT 26.87 PC-B
11 Chan, Corrina S 8 HDAC-PC NT 26.89 PC-B
12 Hwang, Hailey 8 PASA-PC NT 27.21 PC-B
13 Carlson-Aki, Mia A 8 HDAC-PC NT 27.35 PC-B
14 Wilkinson, Emily G 8 PASA-PC 28.96 27.49 PC-B
15 Yum, Isabella 8 SUNN-PC NT 28.10 PC-B
16 Pfeiffer, Kylie 8 MAV-PC NT 28.15 PC-B
17 Warr, Emily J 8 PASA-PC NT 28.40 PC-B
18 Porteous, Annika l 6 PASA-PC NT 28.43 PC-B
19 Bellomo, Mackenzie R 5 PASA-PC NT 30.79 PC-C
20 Lee, Elizabeth K 8 PASA-PC 31.38 31.06 PC-C
21 Raman, Tanvi 8 PASA-PC NT 31.17 PC-C
22 Wang, Lisa 6 RAYS-PC 31.47 32.16 PC-C
23 Johnsson, Maia J 7 SOLO-PC 31.27 32.28 PC-C
24 Gersh, Georgia K 6 PASA-PC 30.81 32.54 PC-C
25 Kravtchenko, Margaret 8 PASA-PC 30.51 32.99 PC-C
26 Guibadoulline, Sonny R 6 PSL-PC 29.55 33.71 PC-C
27 Chu, Valerie Y 7 PASA-PC NT 34.14 PC-C
28 Multz, Hannah G 5 PASA-PC 35.51 34.59 PC-C
29 Stewart, Kristen M 6 PASA-PC 45.34 45.02 PC-C
-- Porteous, Camille E 8 PASA-PC NT NS
Non-Award Division
-- Green, Allyson N 6 PSL-PC NT DQ
-- Dilena, Sydney G 6 PSL-PC NT DQ
-- Quon, Katelyn D 7 PSL-PC 21.68 DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
25.99 PC-A
31.49 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 LI, Ivy M 8 SUNN-PC 22.29 21.08 PC-A
2 Xiao-Rao, Krystal J 8 RAYS-PC 21.99 22.26 PC-A
3 Pham, Stephanie H 8 SSF-PC 22.11 22.37 PC-A
4 Stenstrom, Ashley G 8 PASA-PC 22.10 22.44 PC-A
5 Tran, Amberlynn 8 RAYS-PC 23.08 23.04 PC-A
6 Meadors, Sophia 8 PASA-PC 24.97 23.19 PC-A
7 Steil, Jules 8 PASA-PC 24.93 24.10 PC-A
8 Hsieh, Catherine 8 PASA-PC 25.99 24.85 PC-A
9 Filppu, Dori V 8 PASA-PC 25.74 25.44 PC-A
10 Gersh, Anna D 8 PASA-PC 25.09 25.46 PC-A
11 Dingpontsawa, Sela S 8 SOLO-PC 25.80 27.35 PC-B
12 Seftel, Emmylou C 7 RAYS-PC 25.51 27.40 PC-B
PC-B - Division
1 Gibbons, Margot H 7 PASA-PC 27.16 23.10 PC-A
2 Teterin, Jenna B 8 PASA-PC 26.65 24.39 PC-A
3 Quon, Katelyn D 7 PSL-PC 26.59 25.78 PC-A
4 WU, Emma 8 PASA-PC 28.85 25.80 PC-A
5 Vejar-Richter, Julie 7 PASA-PC 26.26 25.96 PC-A
6 Kambham, Anjali 8 PASA-PC 27.77 26.06 PC-B
7 Frank, Tania K 8 SUNN-PC 27.41 26.78 PC-B
8 J-Cheng, Audrey 7 PASA-PC 28.59 26.83 PC-B
9 Tahk, Yelin E 7 SUNN-PC 30.05 26.91 PC-B
10 VU, Ella T 7 SSF-PC 26.61 27.15 PC-B
11 Tayjasanant, Pailyn 8 PASA-PC 29.54 27.34 PC-B
12 Zhu, Angeline 7 SUNN-PC 29.09 27.50 PC-B
13 Chen, Annaliese M 8 PASA-PC 28.57 27.70 PC-B
14 Peterson-Chue, Lauren H 8 PASA-PC 26.87 27.77 PC-B
15 Wilkinson, Emily G 8 PASA-PC 27.61 28.01 PC-B
16 FU, Kyla A 8 PASA-PC 28.93 28.25 PC-B
17 Agarwal, Asha 7 SUNN-PC 30.49 28.38 PC-B
18 Jacquemin, Emily D 7 PASA-PC 26.54 28.57 PC-B
19 Giffen, Catherine E 7 PASA-PC 29.21 28.68 PC-B
20 Goel, Antara 8 SUNN-PC 29.39 29.26 PC-B
21 Tomkinson, Tessa G 7 PASA-PC 28.25 29.59 PC-B
22 Reynolds, Annie S 8 PASA-PC 27.51 29.79 PC-B
23 Schaffer, Alexis A 6 PASA-PC 31.45 31.44 PC-B
24 Zang, Jessica * 7 PASA-PC 29.90 33.52 PC-C
PC-C - Division
1 Xiong, Alisha 8 PASA-PC NT 22.95 PC-A
2 Mallery, Kate T 8 PASA-PC NT 26.00 PC-B
3 McDermott, Bailey M 8 PASA-PC NT 27.39 PC-B
4 Grenstam, Esme L 8 PASA-PC 32.46 27.94 PC-B
5 Chennavajula, Krishna P 8 PASA-PC 32.57 28.16 PC-B
6 Schendel, Hannah I 8 PASA-PC NT 28.95 PC-B
7 Nguyen, Emily N 8 SUNN-PC NT 29.03 PC-B
8 Worden, Lucy W 7 PASA-PC NT 29.47 PC-B
9 Hong, Mila Z 8 PASA-PC 32.53 31.06 PC-B
10 Kravtchenko, Margaret 8 PASA-PC NT 31.99 PC-C
11 Kavanaugh, Kate R 7 PASA-PC 32.61 32.01 PC-C
12 Cai, Cecilia A 8 PASA-PC 33.62 33.31 PC-C
13 Chu, Valerie Y 7 PASA-PC NT 33.47 PC-C
14 Gersh, Georgia K 6 PASA-PC 36.63 35.03 PC-C
15 Gaglani, Annika S 8 PASA-PC NT 36.39 PC-C
16 Warr, Emily J 8 PASA-PC NT 37.74 PC-C
17 Stewart, Kristen M 6 PASA-PC 39.51 38.29 PC-C
18 Johnsson, Maia J 7 SOLO-PC NT 49.25 PC-C
-- Wang, Lisa 6 RAYS-PC 40.52 NS
Non-Award Division
-- Lund, Jessica N 8 SUNN-PC NT DQ
-- North, Mia S 8 SUNN-PC NT DQ
-- Kapadia, Jasmine 7 PASA-PC NT DQ
-- McGuire, Catherine L 8 PASA-PC 32.41 DQ
-- McDermott, Brooke A 6 PASA-PC NT DQ
-- McDermott, Danielle R 6 PASA-PC NT DQ
-- Zhang, Cynthia Y 7 PASA-PC NT DQ
-- Multz, Hailey Q 8 PASA-PC 31.46 DQ
-- Raman, Tanvi 8 PASA-PC NT DQ
-- Ormando, Iris O 8 PSL-PC NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
22.59 PC-A
27.39 PC-B
-- PC-C
Name Age Team Seed Finals
===============================================================================
PC-A - Division
1 Xiao-Rao, Krystal J 8 RAYS-PC 16.29 17.16 PC-A
2 Gibbons, Margot H 7 PASA-PC 18.71 17.73 PC-A
3 LI, Ivy M 8 SUNN-PC 19.11 17.77 PC-A
4 Pham, Stephanie H 8 SSF-PC 17.56 19.18 PC-A
5 Pham, Kaitlyn T 8 PASA-PC 18.93 19.25 PC-A
6 Gersh, Anna D 8 PASA-PC 19.98 19.52 PC-A
7 Xiong, Alisha 8 PASA-PC 20.64 19.77 PC-A
8 Tran, Amberlynn 8 RAYS-PC 21.01 21.30 PC-A
9 Stenstrom, Ashley G 8 PASA-PC 21.46 21.43 PC-A
10 Grenstam, Esme L 8 PASA-PC 21.97 22.27 PC-A
11 Kambham, Anjali 8 PASA-PC 22.47 23.02 PC-B
12 Teterin, Jenna B 8 PASA-PC 20.81 23.80 PC-B
13 Schaffer, Alexis A 6 PASA-PC 22.56 23.95 PC-B
14 Filppu, Dori V 8 PASA-PC 20.30 24.00 PC-B
15 Nguyen, Emily N 8 SUNN-PC 21.65 24.31 PC-B
16 Frank, Tania K 8 SUNN-PC 22.25 24.49 PC-B
17 Reynolds, Annie S 8 PASA-PC 22.38 25.50 PC-B
18 Seftel, Emmylou C 7 RAYS-PC 22.16 26.00 PC-B
PC-B - Division
1 Hsieh, Catherine 8 PASA-PC 25.17 21.16 PC-A
2 Tayjasanant, Pailyn 8 PASA-PC 25.37 22.14 PC-A
3 Zhu, Angeline 7 SUNN-PC 23.74 22.26 PC-A
4 Phelan, Maggie G 8 PASA-PC 23.15 22.59 PC-A
5 Tahk, Yelin E 7 SUNN-PC 24.25 22.97 PC-B
6 J-Cheng, Audrey 7 PASA-PC 22.69 23.90 PC-B
7 Chen, Annaliese M 8 PASA-PC 25.70 25.32 PC-B
8 Hong, Mila Z 8 PASA-PC 26.31 26.45 PC-B
9 Wilkinson, Emily G 8 PASA-PC 24.98 26.85 PC-B
10 Giffen, Catherine E 7 PASA-PC 26.49 27.09 PC-B
11 Agarwal, Asha 7 SUNN-PC 26.53 27.19 PC-B
12 VU, Ella T 7 SSF-PC 25.84 27.82 PC-C
13 Mina, Tristen E 6 SUNN-PC 25.50 28.34 PC-C
14 Jacquemin, Emily D 7 PASA-PC 24.63 29.02 PC-C
PC-C - Division
1 Schendel, Hannah I 8 PASA-PC NT 19.86 PC-A
2 Mallery, Kate T 8 PASA-PC NT 20.46 PC-A
3 Worden, Lucy W 7 PASA-PC NT 21.35 PC-A
4 WU, Emma 8 PASA-PC NT 25.11 PC-B
5 Tomkinson, Tessa G 7 PASA-PC 29.87 26.65 PC-B
6 McGuire, Catherine L 8 PASA-PC NT 30.14 PC-C
7 Zhang, Cynthia Y 7 PASA-PC 31.77 31.78 PC-C
8 Cai, Cecilia A 8 PASA-PC NT 34.01 PC-C
9 Kapadia, Jasmine 7 PASA-PC 30.66 34.73 PC-C
10 Kravtchenko, Margaret 8 PASA-PC NT 37.31 PC-C
11 Gersh, Georgia K 6 PASA-PC 38.95 52.74 PC-C
-- Raman, Tanvi 8 PASA-PC NT NS
-- Wang, Lisa 6 RAYS-PC 35.98 NS
-- Gaglani, Annika S 8 PASA-PC NT NS
