Willits Otters Swim Team | Hy-Tek's MEET MANAGER 8:46 PM 7/30/2003 Page 1 | |||||||||||||||||||||||||||||||||||
Willits Otters Short Course C/B/A+ Meet - 7/26/2003 to 7/27/2003 | ||||||||||||||||||||||||||||||||||||
Results - July 26, 2003 | ||||||||||||||||||||||||||||||||||||
Girls 6&U; 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Katz, Melany | 6 | WILL | 1:04.95 | ||||||||||||||||||||||||||||||||
2 | Taylor, McKayla | 5 | UD | 1:07.80 | ||||||||||||||||||||||||||||||||
3 | Selzer, Maggie | 5 | UD | 1:13.90 | ||||||||||||||||||||||||||||||||
Girls 6&U; 25 Yard Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Selzer, Maggie | 5 | UD | 29.62 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Card, Ariel | 5 | SST | 37.14 | ||||||||||||||||||||||||||||||||
Girls 6&U; 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Taylor, McKayla | 5 | UD | 40.96 | ||||||||||||||||||||||||||||||||
--- | Selzer, Maggie | 5 | UD | DQ | ||||||||||||||||||||||||||||||||
Girls 7-8 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Williams, Rachael | 8 | OPSR | 37.93 | ||||||||||||||||||||||||||||||||
2 | Bauer, Jenna | 7 | SRN | 39.99 | ||||||||||||||||||||||||||||||||
3 | Stark, Karissa | 8 | UD | 41.18 | ||||||||||||||||||||||||||||||||
4 | Thiele, Heidi | 8 | SRN | 41.43 | ||||||||||||||||||||||||||||||||
5 | Davis, Alexa | 8 | SRN | 42.42 | ||||||||||||||||||||||||||||||||
6 | Bradley, Nadine | 8 | LCCC | 43.03 | ||||||||||||||||||||||||||||||||
7 | Torres, Vanessa | 8 | UD | 45.20 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Haggin, Nicole | 8 | SRN | 39.59 | ||||||||||||||||||||||||||||||||
2 | Clark Warren, Lindsay | 8 | SRN | 41.22 | ||||||||||||||||||||||||||||||||
3 | Chua, Kayjing | 8 | MCSL | 43.17 | ||||||||||||||||||||||||||||||||
4 | Bennett, Rylee | 8 | UD | 47.94 | ||||||||||||||||||||||||||||||||
5 | Card, Haley | 8 | SST | 48.63 | ||||||||||||||||||||||||||||||||
6 | Close, Paulina | 7 | SST | 49.97 | ||||||||||||||||||||||||||||||||
7 | Crockett, Alice | 8 | LCCC | 1:00.78 | ||||||||||||||||||||||||||||||||
8 | Johnson, Chesney | 7 | UD | 1:02.00 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Makepeace, Olivia | 8 | OPSR | 44.95 | ||||||||||||||||||||||||||||||||
2 | Enzler, Taylor | 8 | UD | 47.81 | ||||||||||||||||||||||||||||||||
3 | Fossi, Laura | 8 | OPSR | 55.08 | ||||||||||||||||||||||||||||||||
4 | Edlow, Laura | 7 | LCCC | 1:06.23 | ||||||||||||||||||||||||||||||||
Girls 7-8 25 Yard Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Bauer, Jenna | 7 | SRN | 20.72 | ||||||||||||||||||||||||||||||||
2 | Stark, Karissa | 8 | UD | 20.77 | ||||||||||||||||||||||||||||||||
3 | Davis, Alexa | 8 | SRN | 20.94 | ||||||||||||||||||||||||||||||||
4 | Chua, Kayjing | 8 | MCSL | 21.31 | ||||||||||||||||||||||||||||||||
5 | Clark Warren, Lindsay | 8 | SRN | 21.50 | ||||||||||||||||||||||||||||||||
6 | Thiele, Heidi | 8 | SRN | 21.80 | ||||||||||||||||||||||||||||||||
7 | Williams, Rachael | 8 | OPSR | 21.89 | ||||||||||||||||||||||||||||||||
8 | Haggin, Nicole | 8 | SRN | 24.72 | ||||||||||||||||||||||||||||||||
9 | Card, Haley | 8 | SST | 26.41 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Torres, Vanessa | 8 | UD | 21.50 | ||||||||||||||||||||||||||||||||
2 | Bradley, Nadine | 8 | LCCC | 24.24 | ||||||||||||||||||||||||||||||||
3 | Bennett, Rylee | 8 | UD | 25.34 | ||||||||||||||||||||||||||||||||
4 | Crockett, Alice | 8 | LCCC | 25.76 | ||||||||||||||||||||||||||||||||
5 | Close, Paulina | 7 | SST | 26.15 | ||||||||||||||||||||||||||||||||
6 | Fossi, Laura | 8 | OPSR | 27.36 | ||||||||||||||||||||||||||||||||
7 | Makepeace, Olivia | 8 | OPSR | 27.65 | ||||||||||||||||||||||||||||||||
8 | Johnson, Chesney | 7 | UD | 31.18 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Enzler, Taylor | 8 | UD | 26.16 | ||||||||||||||||||||||||||||||||
2 | Edlow, Laura | 7 | LCCC | 31.27 | ||||||||||||||||||||||||||||||||
Girls 7-8 25 Yard Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Stark, Karissa | 8 | UD | 20.11 | ||||||||||||||||||||||||||||||||
2 | Davis, Alexa | 8 | SRN | 20.49 | ||||||||||||||||||||||||||||||||
3 | Thiele, Heidi | 8 | SRN | 22.64 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Williams, Rachael | 8 | OPSR | 20.60 | ||||||||||||||||||||||||||||||||
2 | Bauer, Jenna | 7 | SRN | 21.06 | ||||||||||||||||||||||||||||||||
3 | Chua, Kayjing | 8 | MCSL | 23.87 | ||||||||||||||||||||||||||||||||
4 | Torres, Vanessa | 8 | UD | 23.89 | ||||||||||||||||||||||||||||||||
5 | Haggin, Nicole | 8 | SRN | 23.97 | ||||||||||||||||||||||||||||||||
6 | Bennett, Rylee | 8 | UD | 25.06 | ||||||||||||||||||||||||||||||||
7 | Clark Warren, Lindsay | 8 | SRN | 25.11 | ||||||||||||||||||||||||||||||||
8 | Card, Haley | 8 | SST | 26.37 | ||||||||||||||||||||||||||||||||
9 | Johnson, Chesney | 7 | UD | 32.10 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Close, Paulina | 7 | SST | 25.79 | ||||||||||||||||||||||||||||||||
2 | Enzler, Taylor | 8 | UD | 28.32 | ||||||||||||||||||||||||||||||||
Girls 7-8 100 Yard IM | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Williams, Rachael | 8 | OPSR | 1:34.52 | ||||||||||||||||||||||||||||||||
2 | Bauer, Jenna | 7 | SRN | 1:34.70 | ||||||||||||||||||||||||||||||||
3 | Thiele, Heidi | 8 | SRN | 1:39.73 | ||||||||||||||||||||||||||||||||
4 | Davis, Alexa | 8 | SRN | 1:45.60 | ||||||||||||||||||||||||||||||||
--- | Stark, Karissa | 8 | UD | DQ | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Haggin, Nicole | 8 | SRN | 1:46.25 | ||||||||||||||||||||||||||||||||
2 | Clark Warren, Lindsay | 8 | SRN | 1:46.94 | ||||||||||||||||||||||||||||||||
3 | Torres, Vanessa | 8 | UD | 1:53.94 | ||||||||||||||||||||||||||||||||
4 | Bennett, Rylee | 8 | UD | 1:58.20 | ||||||||||||||||||||||||||||||||
--- | Card, Haley | 8 | SST | DQ | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Chua, Kayjing | 8 | MCSL | 1:51.24 | ||||||||||||||||||||||||||||||||
2 | Close, Paulina | 7 | SST | 1:55.95 | ||||||||||||||||||||||||||||||||
3 | Makepeace, Olivia | 8 | OPSR | 1:58.94 | ||||||||||||||||||||||||||||||||
--- | Enzler, Taylor | 8 | UD | DQ | ||||||||||||||||||||||||||||||||
--- | Johnson, Chesney | 7 | UD | DQ | ||||||||||||||||||||||||||||||||
Girls 8&U; 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | SRN | A | 2:45.04 | 40.0 | ||||||||||||||||||||||||||||||||
Bauer, Jenna 7 | Davis, Alexa 8 | |||||||||||||||||||||||||||||||||||
Haggin, Nicole 8 | Thiele, Heidi 8 | |||||||||||||||||||||||||||||||||||
2 | UD | A | 3:03.59 | 34.0 | ||||||||||||||||||||||||||||||||
Torres, Vanessa 8 | Enzler, Taylor 8 | |||||||||||||||||||||||||||||||||||
Bennett, Rylee 8 | Stark, Karissa 8 | |||||||||||||||||||||||||||||||||||
--- | OPSR | A | X3:39.33 | |||||||||||||||||||||||||||||||||
Girls 9-10 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Moreno, Alyssa | 10 | SST | 32.00 | ||||||||||||||||||||||||||||||||
2 | Jessup, Brena | 10 | WILL | 33.23 | ||||||||||||||||||||||||||||||||
3 | Merritt, Frances | 9 | UD | 33.61 | ||||||||||||||||||||||||||||||||
4 | Bankson, Jeanne | 10 | OPSR | 34.28 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Selby, Breanna | 9 | SST | 33.34 | ||||||||||||||||||||||||||||||||
2 | Davis, Jordan | 10 | SRN | 36.72 | ||||||||||||||||||||||||||||||||
3 | Haggin, Christina | 10 | SRN | 36.86 | ||||||||||||||||||||||||||||||||
4 | Ray, Amanda | 10 | LCCC | 37.07 | ||||||||||||||||||||||||||||||||
5 | McNeal, Salem | 10 | WILL | 38.32 | ||||||||||||||||||||||||||||||||
6 | Snyder, Jennifer | 10 | WILL | 38.51 | ||||||||||||||||||||||||||||||||
7 | Lang, Allie | 9 | MCSL | 40.42 | ||||||||||||||||||||||||||||||||
8 | Taylor, Abigail | 9 | UD | 44.10 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Boise, Caitlin | 9 | MCSL | 43.09 | ||||||||||||||||||||||||||||||||
2 | Hagan, Laura | 10 | LCCC | 44.03 | ||||||||||||||||||||||||||||||||
3 | Hallock, Allison | 9 | OPSR | 44.06 | ||||||||||||||||||||||||||||||||
4 | Baarts, Brenna | 9 | UD | 44.39 | ||||||||||||||||||||||||||||||||
5 | King, Stormie | 9 | WILL | 46.45 | ||||||||||||||||||||||||||||||||
6 | Filippini, Rebekah | 9 | SST | 46.49 | ||||||||||||||||||||||||||||||||
7 | Maceira-O'Neill, Olivia | 10 | WILL | 47.79 | ||||||||||||||||||||||||||||||||
8 | Crisp, Sarah | 10 | SST | 48.56 | ||||||||||||||||||||||||||||||||
9 | Katz, Amanda | 9 | WILL | 48.61 | ||||||||||||||||||||||||||||||||
10 | Young, Kaitlynn | 9 | SST | 50.26 | ||||||||||||||||||||||||||||||||
11 | Bush, Janelle | 9 | UD | 50.83 | ||||||||||||||||||||||||||||||||
12 | Hansen, Leah | 9 | WILL | 54.16 | ||||||||||||||||||||||||||||||||
13 | McKinley, Megan | 9 | WILL | 55.21 | ||||||||||||||||||||||||||||||||
14 | Schager, Morgan | 9 | SST | 1:00.25 | ||||||||||||||||||||||||||||||||
Girls 9-10 200 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Merritt, Frances | 9 | UD | 2:41.60 | ||||||||||||||||||||||||||||||||
1 | Jessup, Brena | 10 | WILL | 2:41.60 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Selby, Breanna | 9 | SST | 2:49.56 | ||||||||||||||||||||||||||||||||
2 | Haggin, Christina | 10 | SRN | 3:05.48 | ||||||||||||||||||||||||||||||||
3 | Taylor, Abigail | 9 | UD | 3:37.77 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Davis, Jordan | 10 | SRN | 2:58.26 | ||||||||||||||||||||||||||||||||
2 | McNeal, Salem | 10 | WILL | 3:04.81 | ||||||||||||||||||||||||||||||||
3 | Baarts, Brenna | 9 | UD | 4:02.11 | ||||||||||||||||||||||||||||||||
4 | Young, Kaitlynn | 9 | SST | 4:04.51 | ||||||||||||||||||||||||||||||||
Girls 9-10 100 Yard Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Moreno, Alyssa | 10 | SST | 1:18.36 | ||||||||||||||||||||||||||||||||
2 | Merritt, Frances | 9 | UD | 1:28.26 | ||||||||||||||||||||||||||||||||
3 | McNeal, Salem | 10 | WILL | 1:32.52 | ||||||||||||||||||||||||||||||||
--- | Jessup, Brena | 10 | WILL | DQ | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Haggin, Christina | 10 | SRN | 1:38.19 | ||||||||||||||||||||||||||||||||
2 | Lang, Allie | 9 | MCSL | 1:42.87 | ||||||||||||||||||||||||||||||||
3 | Snyder, Jennifer | 10 | WILL | 1:44.95 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Hagan, Laura | 10 | LCCC | 1:46.61 | ||||||||||||||||||||||||||||||||
2 | Taylor, Abigail | 9 | UD | 1:52.81 | ||||||||||||||||||||||||||||||||
3 | Bush, Janelle | 9 | UD | 2:02.07 | ||||||||||||||||||||||||||||||||
4 | Hansen, Leah | 9 | WILL | 2:06.22 | ||||||||||||||||||||||||||||||||
5 | Young, Kaitlynn | 9 | SST | 2:08.24 | ||||||||||||||||||||||||||||||||
6 | Katz, Amanda | 9 | WILL | 2:11.70 | ||||||||||||||||||||||||||||||||
7 | Filippini, Rebekah | 9 | SST | 2:17.16 | ||||||||||||||||||||||||||||||||
8 | Schager, Morgan | 9 | SST | 2:21.98 | ||||||||||||||||||||||||||||||||
9 | Crisp, Sarah | 10 | SST | 2:27.47 | ||||||||||||||||||||||||||||||||
--- | King, Stormie | 9 | WILL | DQ | ||||||||||||||||||||||||||||||||
--- | Maceira-O'Neill, Olivia | 10 | WILL | DQ | ||||||||||||||||||||||||||||||||
Girls 9-10 50 Yard Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Moreno, Alyssa | 10 | SST | 35.13 | ||||||||||||||||||||||||||||||||
2 | Merritt, Frances | 9 | UD | 38.48 | ||||||||||||||||||||||||||||||||
3 | Selby, Breanna | 9 | SST | 39.34 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Davis, Jordan | 10 | SRN | 42.79 | ||||||||||||||||||||||||||||||||
2 | Jessup, Brena | 10 | WILL | 46.33 | ||||||||||||||||||||||||||||||||
3 | McNeal, Salem | 10 | WILL | 46.52 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Lang, Allie | 9 | MCSL | 42.17 | ||||||||||||||||||||||||||||||||
2 | Bankson, Jeanne | 10 | OPSR | 43.25 | ||||||||||||||||||||||||||||||||
3 | Haggin, Christina | 10 | SRN | 45.30 | ||||||||||||||||||||||||||||||||
4 | Hallock, Allison | 9 | OPSR | 48.71 | ||||||||||||||||||||||||||||||||
5 | Boise, Caitlin | 9 | MCSL | 49.11 | ||||||||||||||||||||||||||||||||
6 | Hansen, Leah | 9 | WILL | 57.27 | ||||||||||||||||||||||||||||||||
7 | Maceira-O'Neill, Olivia | 10 | WILL | 57.41 | ||||||||||||||||||||||||||||||||
8 | Taylor, Abigail | 9 | UD | 58.52 | ||||||||||||||||||||||||||||||||
9 | Baarts, Brenna | 9 | UD | 1:04.07 | ||||||||||||||||||||||||||||||||
10 | Bush, Janelle | 9 | UD | 1:07.84 | ||||||||||||||||||||||||||||||||
--- | Snyder, Jennifer | 10 | WILL | DQ | ||||||||||||||||||||||||||||||||
--- | McKinley, Megan | 9 | WILL | DQ | ||||||||||||||||||||||||||||||||
--- | Young, Kaitlynn | 9 | SST | DQ | ||||||||||||||||||||||||||||||||
--- | Crisp, Sarah | 10 | SST | DQ | ||||||||||||||||||||||||||||||||
--- | Filippini, Rebekah | 9 | SST | DQ | ||||||||||||||||||||||||||||||||
--- | Schager, Morgan | 9 | SST | DQ | ||||||||||||||||||||||||||||||||
Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Merritt, Frances | 9 | UD | 1:25.59 | ||||||||||||||||||||||||||||||||
2 | Selby, Breanna | 9 | SST | 1:25.88 | ||||||||||||||||||||||||||||||||
3 | Jessup, Brena | 10 | WILL | 1:29.29 | ||||||||||||||||||||||||||||||||
4 | Ray, Amanda | 10 | LCCC | 1:37.22 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Bankson, Jeanne | 10 | OPSR | 1:31.53 | ||||||||||||||||||||||||||||||||
2 | Davis, Jordan | 10 | SRN | 1:36.03 | ||||||||||||||||||||||||||||||||
3 | Haggin, Christina | 10 | SRN | 1:36.26 | ||||||||||||||||||||||||||||||||
4 | McNeal, Salem | 10 | WILL | 1:38.34 | ||||||||||||||||||||||||||||||||
5 | Lang, Allie | 9 | MCSL | 1:38.66 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Hallock, Allison | 9 | OPSR | 1:53.82 | ||||||||||||||||||||||||||||||||
2 | Taylor, Abigail | 9 | UD | 2:04.00 | ||||||||||||||||||||||||||||||||
3 | Bush, Janelle | 9 | UD | 2:07.28 | ||||||||||||||||||||||||||||||||
4 | Baarts, Brenna | 9 | UD | 2:12.98 | ||||||||||||||||||||||||||||||||
5 | Hansen, Leah | 9 | WILL | 2:15.18 | ||||||||||||||||||||||||||||||||
--- | McKinley, Megan | 9 | WILL | DQ | ||||||||||||||||||||||||||||||||
--- | Filippini, Rebekah | 9 | SST | DQ | ||||||||||||||||||||||||||||||||
--- | Snyder, Jennifer | 10 | WILL | DQ | ||||||||||||||||||||||||||||||||
--- | Boise, Caitlin | 9 | MCSL | DQ | ||||||||||||||||||||||||||||||||
--- | Crisp, Sarah | 10 | SST | DQ | ||||||||||||||||||||||||||||||||
Girls 9-10 200 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | WILL | A | 2:43.58 | 40.0 | ||||||||||||||||||||||||||||||||
Snyder, Jennifer 10 | Maceira-O'Neill, Olivia 10 | |||||||||||||||||||||||||||||||||||
McNeal, Salem 10 | Jessup, Brena 10 | |||||||||||||||||||||||||||||||||||
2 | UD | A | 2:58.81 | 34.0 | ||||||||||||||||||||||||||||||||
Bush, Janelle 9 | Baarts, Brenna 9 | |||||||||||||||||||||||||||||||||||
Taylor, Abigail 9 | Merritt, Frances 9 | |||||||||||||||||||||||||||||||||||
Girls 11-12 50 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Scheirbeck, Kelly | 12 | SST | 28.86 | ||||||||||||||||||||||||||||||||
2 | Hannis, Molly | 11 | SRN | 30.20 | ||||||||||||||||||||||||||||||||
3 | Bishop, Katie | 12 | UD | 31.01 | ||||||||||||||||||||||||||||||||
4 | Grubaugh, Allison | 12 | UD | 31.31 | ||||||||||||||||||||||||||||||||
5 | Loggins, Kendall | 12 | OPSR | 31.68 | ||||||||||||||||||||||||||||||||
6 | Alquist, Sydnie | 11 | OPSR | 32.08 | ||||||||||||||||||||||||||||||||
7 | Beldin-Lynds, Amanda | 12 | OPSR | 32.09 | ||||||||||||||||||||||||||||||||
8 | MacDonald, Teresa | 12 | WILL | 33.94 | ||||||||||||||||||||||||||||||||
9 | Ontiveros, Brianna | 11 | SST | 34.06 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Close, Emma | 12 | SST | 34.13 | ||||||||||||||||||||||||||||||||
2 | Arreguin, Kellie | 11 | WILL | 34.22 | ||||||||||||||||||||||||||||||||
3 | Gall, Annie | 11 | LCCC | 34.28 | ||||||||||||||||||||||||||||||||
4 | Byrne, Kathleen | 11 | OPSR | 34.41 | ||||||||||||||||||||||||||||||||
5 | Bowlds, Lindsey | 12 | WILL | 34.45 | ||||||||||||||||||||||||||||||||
6 | Beach, Allyson | 11 | SRN | 34.97 | ||||||||||||||||||||||||||||||||
7 | Bass, Brittany | 11 | UD | 35.00 | ||||||||||||||||||||||||||||||||
8 | Darling, Kori | 12 | LCCC | 35.31 | ||||||||||||||||||||||||||||||||
9 | Cleland, Shelby | 11 | UD | 35.41 | ||||||||||||||||||||||||||||||||
10 | Stanley, Rachel | 12 | LCCC | 35.49 | ||||||||||||||||||||||||||||||||
11 | Vieira, Tia | 12 | MCSL | 36.44 | ||||||||||||||||||||||||||||||||
12 | Myers, Jordan | 12 | WILL | 36.84 | ||||||||||||||||||||||||||||||||
13 | Edlow, Rachael | 12 | LCCC | 38.21 | ||||||||||||||||||||||||||||||||
14 | Gruenke, Jennifer | 11 | UD | 38.23 | ||||||||||||||||||||||||||||||||
15 | Stanley, Elena | 12 | LCCC | 38.51 | ||||||||||||||||||||||||||||||||
16 | Vickers, Jillian | 11 | UD | 38.90 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Kazemini, Nicole | 12 | OPSR | 35.94 | ||||||||||||||||||||||||||||||||
2 | Snyder, Ceara | 11 | WILL | 36.93 | ||||||||||||||||||||||||||||||||
3 | Thompson, Sara | 11 | OPSR | 37.19 | ||||||||||||||||||||||||||||||||
4 | Johnson, Joanna | 12 | WILL | 37.88 | ||||||||||||||||||||||||||||||||
5 | Ralston, Rachel | 12 | SST | 38.83 | ||||||||||||||||||||||||||||||||
6 | Hencz, Amanda | 12 | WILL | 38.98 | ||||||||||||||||||||||||||||||||
7 | Mora, Ana | 12 | WILL | 39.41 | ||||||||||||||||||||||||||||||||
8 | Harjak, Megan | 11 | SRN | 41.00 | ||||||||||||||||||||||||||||||||
9 | Hooper, Heidi | 12 | LCCC | 41.18 | ||||||||||||||||||||||||||||||||
10 | Mack-Fisher, Rachel | 11 | WILL | 43.60 | ||||||||||||||||||||||||||||||||
Girls 11-12 200 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Scheirbeck, Kelly | 12 | SST | 2:18.97 | ||||||||||||||||||||||||||||||||
2 | Hannis, Molly | 11 | SRN | 2:29.52 | ||||||||||||||||||||||||||||||||
3 | Grubaugh, Allison | 12 | UD | 2:34.71 | ||||||||||||||||||||||||||||||||
4 | Arreguin, Kellie | 11 | WILL | 2:59.85 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Bishop, Katie | 12 | UD | 2:33.93 | ||||||||||||||||||||||||||||||||
2 | Vincent, Arianna | 11 | UD | 2:42.41 | ||||||||||||||||||||||||||||||||
3 | Gall, Annie | 11 | LCCC | 2:52.50 | ||||||||||||||||||||||||||||||||
4 | Stanley, Rachel | 12 | LCCC | 3:01.71 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Beldin-Lynds, Amanda | 12 | OPSR | 2:45.49 | ||||||||||||||||||||||||||||||||
2 | Cleland, Shelby | 11 | UD | 2:47.12 | ||||||||||||||||||||||||||||||||
3 | Beach, Allyson | 11 | SRN | 2:48.34 | ||||||||||||||||||||||||||||||||
4 | Bass, Brittany | 11 | UD | 2:59.39 | ||||||||||||||||||||||||||||||||
5 | Kazemini, Nicole | 12 | OPSR | 2:59.42 | ||||||||||||||||||||||||||||||||
6 | Bowlds, Lindsey | 12 | WILL | 3:00.17 | ||||||||||||||||||||||||||||||||
7 | Myers, Jordan | 12 | WILL | 3:05.11 | ||||||||||||||||||||||||||||||||
8 | Vieira, Tia | 12 | MCSL | 3:07.62 | ||||||||||||||||||||||||||||||||
9 | Gruenke, Jennifer | 11 | UD | 3:13.40 | ||||||||||||||||||||||||||||||||
10 | Snyder, Ceara | 11 | WILL | 3:17.35 | ||||||||||||||||||||||||||||||||
11 | Hencz, Amanda | 12 | WILL | 3:22.14 | ||||||||||||||||||||||||||||||||
12 | Vickers, Jillian | 11 | UD | 3:23.53 | ||||||||||||||||||||||||||||||||
13 | Harjak, Megan | 11 | SRN | 3:33.19 | ||||||||||||||||||||||||||||||||
Girls 11-12 500 Yard Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Scheirbeck, Kelly | 12 | SST | 6:21.35 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Grubaugh, Allison | 12 | UD | 7:02.36 | ||||||||||||||||||||||||||||||||
2 | Vincent, Arianna | 11 | UD | 7:09.80 | ||||||||||||||||||||||||||||||||
B - Division | ||||||||||||||||||||||||||||||||||||
1 | Bass, Brittany | 11 | UD | 8:01.63 | ||||||||||||||||||||||||||||||||
2 | Vieira, Tia | 12 | MCSL | 8:09.98 | ||||||||||||||||||||||||||||||||
Girls 11-12 50 Yard Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
AA - Division | ||||||||||||||||||||||||||||||||||||
1 | Scheirbeck, Kelly | 12 | SST | 34.36 | ||||||||||||||||||||||||||||||||
2 | Vincent, Arianna | 11 | UD | 35.68 | ||||||||||||||||||||||||||||||||
AA - Division ... (Girls 11-12 50 Yard Back) | ||||||||||||||||||||||||||||||||||||
3 | Bishop, Katie | 12 | UD | 36.74 | ||||||||||||||||||||||||||||||||
4 | Beach, Allyson | 11 | SRN | 37.00 | ||||||||||||||||||||||||||||||||
5 | Loggins, Kendall | 12 | OPSR | 37.96 | ||||||||||||||||||||||||||||||||
A - Division | ||||||||||||||||||||||||||||||||||||
1 | Beldin-Lynds, Amanda | 12 | OPSR | 38.69 | ||||||||||||||||||||||||||||||||
