Licensed to Douglas Dolfin Swim Team                      Hy-Tek's Meet Manager
                    Autumn Freeze - 9/24/2004 to 9/26/2004                     
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Meyer, McKenna M           6 RENO-PC                          22.63  
  2 Covington, Molly D         5 AQUA-SN                          25.17  
  3 Mertz, Caroline A          6 PGA-SN                           26.14  
  4 Rupley, Riley E            6 PGA-SN                           29.17  
  5 Lishman, Kaitlin M         6 PGA-SN                           29.38  
  6 Burton, Haydn I            4 SPKS-SN                          31.46  
  7 dePolo, Donna L            5 RENO-PC                          38.09  
  8 Pyron, Emma G              5 RENO-PC                          39.75  
  9 Gronwold, Kamren L         4 TAHO-PC                          48.52  
 
Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Meyer, McKenna M           6 RENO-PC                          49.05  
  2 Mertz, Caroline A          6 PGA-SN                           57.14  
  3 Covington, Molly D         5 AQUA-SN                        1:02.90  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lishman, Kaitlin M         6 PGA-SN                           27.36  
  2 Meyer, McKenna M           6 RENO-PC                          29.81  
  3 Mertz, Caroline A          6 PGA-SN                           31.42  
  4 Covington, Molly D         5 AQUA-SN                          32.31  
  5 dePolo, Donna L            5 RENO-PC                          32.36  
  6 Rupley, Riley E            6 PGA-SN                           33.94  
  7 Wulstein, Kat L            5 TAHO-PC                          34.59  
  8 Pyron, Emma G              5 RENO-PC                          36.60  
  9 Burton, Haydn I            4 SPKS-SN                          38.71  
 10 Gronwold, Kamren L         4 TAHO-PC                          51.43  
 
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mertz, Caroline A          6 PGA-SN                           33.73  
  2 Lishman, Kaitlin M         6 PGA-SN                           36.42  
  3 Covington, Molly D         5 AQUA-SN                          44.43  
  4 Rupley, Riley E            6 PGA-SN                           46.78  
 -- Pyron, Emma G              5 RENO-PC                             DQ  
 
Girls 6 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Covington, Molly D         5 AQUA-SN                        1:40.02  
 
Girls 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mertz, Caroline A          6 PGA-SN                           31.00  
  2 Lishman, Kaitlin M         6 PGA-SN                           40.81  
  3 Covington, Molly D         5 AQUA-SN                          41.93  
 -- Rupley, Riley E            6 PGA-SN                              DQ  
 -- Pyron, Emma G              5 RENO-PC                             DQ  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Matsumura, Rachel J        8 RENO-PC                          15.91  
  2 Jones, Jessica M           8 AQUA-SN                          16.28  
  3 Reed, Ani L                8 RENO-PC                          16.70  
  4 Burton, Holly M            7 UN-SN                            16.84  
  5 Wahl, Alexis N             8 TAHO-PC                          17.34  
  6 Christopherson, Nichelle   8 RENO-PC                          17.46  
  7 Covington, Kyle L          8 AQUA-SN                          17.80  
  8 Daniels, Simone A          8 FST-SN                           17.84  
  9 Kientz, Alicia M           8 PGA-SN                           17.93  
 10 Smith, Faith C             7 AQUA-SN                          18.25  
 11 Morefield, Shaelin A       8 Dolfins-PC                       18.48  
 12 Cutler, Cami A             8 FST-SN                           19.09  
 13 Breuer, Becky K            8 CARS-PC                          19.56  
 14 Butler, Sierra L           8 SPKS-SN                          19.78  
 15 King, Allison Y            7 TAHO-PC                          19.84  
 16 Liband, Emma L             8 LASS-SN                          20.02  
 17 Zaengle, Kendra M          8 LASS-SN                          20.03  
 18 Hansen, Kjeleena M         8 TAHO-PC                          21.43  
 19 Lamoureux, Casey J         8 RENO-PC                          22.87  
 20 Thurston, Lyndsey R        8 FBST-SN                          23.02  
 21 Gardner, Michael C         7 TAHO-PC                          23.30  
 22 Pittman, Abigail C         8 CARS-PC                          23.40  
 23 Covington, Hannah J        7 AQUA-SN                          24.03  
 24 Wriedt, Ashley M           8 PGA-SN                           24.93  
 25 Chen, Rachel               8 Dolfins-PC                       25.05  
 26 Williamson, Ayden L        8 TAHO-PC                          25.56  
 27 Schumacher, Morgan K       7 LAKE-PC                          25.79  
 28 Owens, Haley E             8 AQUA-SN                          26.71  
 29 Thomas, Lindsey M          8 PGA-SN                           28.34  
 30 Pena, Chelsea M            8 LASS-SN                          31.06  
 -- Stewart, Lissie J          7 TAHO-PC                            SCR  
 -- Brocker, Micah M           8 AQUA-SN                            SCR  
 
Girls 7-8 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                          37.14  
  2 Burton, Holly M            7 UN-SN                            37.67  
  3 Christopherson, Nichelle   8 RENO-PC                          38.93  
  4 Matsumura, Rachel J        8 RENO-PC                          38.94  
  5 Daniels, Simone A          8 FST-SN                           41.08  
  6 Wahl, Alexis N             8 TAHO-PC                          41.80  
  7 Covington, Kyle L          8 AQUA-SN                          42.35  
  8 Smith, Faith C             7 AQUA-SN                          43.29  
  9 Cutler, Cami A             8 FST-SN                           45.32  
 10 Breuer, Becky K            8 CARS-PC                          45.86  
 11 Morefield, Shaelin A       8 Dolfins-PC                       46.26  
 12 King, Allison Y            7 TAHO-PC                          48.25  
 13 Pittman, Abigail C         8 CARS-PC                          48.45  
 14 Liband, Emma L             8 LASS-SN                          49.23  
 15 Hansen, Kjeleena M         8 TAHO-PC                          49.87  
 16 Zaengle, Kendra M          8 LASS-SN                          50.54  
 17 Thurston, Lyndsey R        8 FBST-SN                          52.58  
 18 Dawes, Emily J             8 TAHO-PC                          52.74  
 19 Stewart, Lissie J          7 TAHO-PC                          52.85  
 20 Gardner, Michael C         7 TAHO-PC                        1:00.10  
 21 Covington, Hannah J        7 AQUA-SN                        1:02.24  
 22 Pena, Chelsea M            8 LASS-SN                        1:07.95  
 23 Thomas, Lindsey M          8 PGA-SN                         1:09.52  
 24 Wriedt, Ashley M           8 PGA-SN                         1:11.78  
 25 Perry-Lennon, Aedammair    7 TAHO-PC                        1:14.02  
 -- Wulstein, Devynn M         7 TAHO-PC                             DQ  
 -- Reed, Ani L                8 RENO-PC                            SCR  
 -- Schumacher, Morgan K       7 LAKE-PC                            SCR  
 
Girls 7-8 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                        1:20.44  
  2 Matsumura, Rachel J        8 RENO-PC                        1:27.20  
  3 Burton, Holly M            7 UN-SN                          1:28.37  
  4 Christopherson, Nichelle   8 RENO-PC                        1:28.40  
  5 Daniels, Simone A          8 FST-SN                         1:32.73  
  6 Wahl, Alexis N             8 TAHO-PC                        1:32.76  
  7 Covington, Kyle L          8 AQUA-SN                        1:34.67  
  8 Smith, Faith C             7 AQUA-SN                        1:37.09  
  9 Cutler, Cami A             8 FST-SN                         1:37.60  
 10 Morefield, Shaelin A       8 Dolfins-PC                     1:39.17  
 11 Hansen, Kjeleena M         8 TAHO-PC                        1:39.23  
 12 Breuer, Becky K            8 CARS-PC                        1:40.26  
 13 Liband, Emma L             8 LASS-SN                        1:47.96  
 14 Stewart, Lissie J          7 TAHO-PC                        1:48.01  
 15 Zaengle, Kendra M          8 LASS-SN                        1:49.05  
 16 Pittman, Abigail C         8 CARS-PC                        1:57.70  
 -- Gardner, Michael C         7 TAHO-PC                            SCR  
 -- Reed, Ani L                8 RENO-PC                            SCR  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Christopherson, Nichelle   8 RENO-PC                          19.34  
  2 Matsumura, Rachel J        8 RENO-PC                          19.62  
  3 Jones, Jessica M           8 AQUA-SN                          21.56  
  4 Daniels, Simone A          8 FST-SN                           21.63  
  5 Burton, Holly M            7 UN-SN                            21.79  
  6 Wahl, Alexis N             8 TAHO-PC                          21.93  
  7 King, Allison Y            7 TAHO-PC                          22.50  
  8 Breuer, Becky K            8 CARS-PC                          23.53  
  9 Cutler, Cami A             8 FST-SN                           23.96  
 10 Hansen, Kjeleena M         8 TAHO-PC                          24.12  
 11 Covington, Kyle L          8 AQUA-SN                          24.62  
 12 Zaengle, Kendra M          8 LASS-SN                          24.78  
 13 Stewart, Lissie J          7 TAHO-PC                          26.14  
 14 Lamoureux, Casey J         8 RENO-PC                          26.15  
 15 Smith, Faith C             7 AQUA-SN                          26.60  
 16 Thomas, Lindsey M          8 PGA-SN                           26.65  
 16 Dawes, Emily J             8 TAHO-PC                          26.65  
 18 Gardner, Michael C         7 TAHO-PC                          26.87  
 19 Liband, Emma L             8 LASS-SN                          27.50  
 20 Thurston, Lyndsey R        8 FBST-SN                          27.71  
 21 Perry-Lennon, Aedammair    7 TAHO-PC                          29.31  
 22 Pena, Chelsea M            8 LASS-SN                          31.37  
 23 Wriedt, Ashley M           8 PGA-SN                           31.62  
 24 Wulstein, Devynn M         7 TAHO-PC                          32.09  
 25 Owens, Haley E             8 AQUA-SN                          36.93  
 26 Covington, Hannah J        7 AQUA-SN                          43.62  
 -- Butler, Sierra L           8 SPKS-SN                             DQ  
 -- Schumacher, Morgan K       7 LAKE-PC                            SCR  
 -- Reed, Ani L                8 RENO-PC                            SCR  
 
Girls 7-8 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                          44.03  
  2 Matsumura, Rachel J        8 RENO-PC                          44.19  
  3 Reed, Ani L                8 RENO-PC                          44.42  
  4 Burton, Holly M            7 UN-SN                            45.69  
  5 Christopherson, Nichelle   8 RENO-PC                          45.91  
  6 Daniels, Simone A          8 FST-SN                           48.49  
  7 Wahl, Alexis N             8 TAHO-PC                          48.69  
  8 Covington, Kyle L          8 AQUA-SN                          49.36  
  9 Breuer, Becky K            8 CARS-PC                          50.38  
 10 Chen, Rachel               8 Dolfins-PC                       52.14  
 11 Zaengle, Kendra M          8 LASS-SN                          53.08  
 12 Hansen, Kjeleena M         8 TAHO-PC                          53.17  
 13 Cutler, Cami A             8 FST-SN                           55.78  
 14 Schumacher, Morgan K       7 LAKE-PC                          56.13  
 15 Liband, Emma L             8 LASS-SN                          57.05  
 16 Smith, Faith C             7 AQUA-SN                          59.09  
 17 Lamoureux, Casey J         8 RENO-PC                          59.48  
 18 Thomas, Lindsey M          8 PGA-SN                         1:06.89  
 19 Pena, Chelsea M            8 LASS-SN                        1:07.24  
 20 Williamson, Ayden L        8 TAHO-PC                        1:13.55  
 -- Thurston, Lyndsey R        8 FBST-SN                             DQ  
 -- Stewart, Lissie J          7 TAHO-PC                            SCR  
 -- Brocker, Micah M           8 AQUA-SN                            SCR  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Burton, Holly M            7 UN-SN                            22.70  
  2 Jones, Jessica M           8 AQUA-SN                          23.09  
  3 Reed, Ani L                8 RENO-PC                          23.87  
  4 Morefield, Shaelin A       8 Dolfins-PC                       24.09  
  5 Christopherson, Nichelle   8 RENO-PC                          24.55  
  6 Matsumura, Rachel J        8 RENO-PC                          25.12  
  7 Hansen, Kjeleena M         8 TAHO-PC                          25.37  
  8 Daniels, Simone A          8 FST-SN                           26.31  
  9 Pittman, Abigail C         8 CARS-PC                          26.37  
 10 Smith, Faith C             7 AQUA-SN                          26.65  
 11 Butler, Sierra L           8 SPKS-SN                          26.72  
 12 Kientz, Alicia M           8 PGA-SN                           27.06  
 13 Cutler, Cami A             8 FST-SN                           27.84  
 14 Wahl, Alexis N             8 TAHO-PC                          28.24  
 15 Breuer, Becky K            8 CARS-PC                          28.27  
 16 Owens, Haley E             8 AQUA-SN                          28.59  
 17 Chen, Rachel               8 Dolfins-PC                       29.15  
 18 Covington, Kyle L          8 AQUA-SN                          29.40  
 19 Liband, Emma L             8 LASS-SN                          29.59  
 20 Schumacher, Morgan K       7 LAKE-PC                          33.21  
 21 Zaengle, Kendra M          8 LASS-SN                          33.84  
 22 Covington, Hannah J        7 AQUA-SN                          38.15  
 23 Williamson, Ayden L        8 TAHO-PC                          40.67  
 24 Wriedt, Ashley M           8 PGA-SN                           46.68  
 25 Pena, Chelsea M            8 LASS-SN                          47.52  
 -- Thurston, Lyndsey R        8 FBST-SN                             DQ  
 -- Stewart, Lissie J          7 TAHO-PC                            SCR  
 -- Brocker, Micah M           8 AQUA-SN                            SCR  
 
Girls 7-8 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                          49.85  
  2 Burton, Holly M            7 UN-SN                            50.20  
  3 Morefield, Shaelin A       8 Dolfins-PC                       53.36  
  4 Matsumura, Rachel J        8 RENO-PC                          55.35  
  5 Pittman, Abigail C         8 CARS-PC                          55.66  
  6 Christopherson, Nichelle   8 RENO-PC                          56.45  
  7 King, Allison Y            7 TAHO-PC                          57.49  
  8 Hansen, Kjeleena M         8 TAHO-PC                        1:00.54  
  9 Wahl, Alexis N             8 TAHO-PC                        1:01.51  
 10 Owens, Haley E             8 AQUA-SN                        1:02.65  
 11 Smith, Faith C             7 AQUA-SN                        1:02.72  
 12 Daniels, Simone A          8 FST-SN                         1:04.36  
 13 Cutler, Cami A             8 FST-SN                         1:05.06  
 14 Breuer, Becky K            8 CARS-PC                        1:06.33  
 15 Stewart, Lissie J          7 TAHO-PC                        1:12.80  
 16 Gardner, Michael C         7 TAHO-PC                        1:36.22  
 17 Wriedt, Ashley M           8 PGA-SN                         1:40.03  
 18 Covington, Kyle L          8 AQUA-SN                        1:55.23  
 -- Reed, Ani L                8 RENO-PC                            SCR  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Christopherson, Nichelle   8 RENO-PC                          18.27  
  2 Burton, Holly M            7 UN-SN                            18.38  
  3 Jones, Jessica M           8 AQUA-SN                          19.16  
  4 Wahl, Alexis N             8 TAHO-PC                          19.53  
  5 Matsumura, Rachel J        8 RENO-PC                          19.59  
  6 Smith, Faith C             7 AQUA-SN                          20.19  
  7 Daniels, Simone A          8 FST-SN                           20.98  
  8 Covington, Kyle L          8 AQUA-SN                          21.45  
  9 Stewart, Lissie J          7 TAHO-PC                          23.88  
 10 Cutler, Cami A             8 FST-SN                           24.68  
 11 King, Allison Y            7 TAHO-PC                          24.75  
 12 Liband, Emma L             8 LASS-SN                          25.39  
 13 Hansen, Kjeleena M         8 TAHO-PC                          26.49  
 14 Gardner, Michael C         7 TAHO-PC                          28.03  
 15 Zaengle, Kendra M          8 LASS-SN                          28.81  
 16 Dawes, Emily J             8 TAHO-PC                          28.85  
 17 Owens, Haley E             8 AQUA-SN                          34.66  
 18 Covington, Hannah J        7 AQUA-SN                          34.86  
 19 Breuer, Becky K            8 CARS-PC                          38.53  
 -- Reed, Ani L                8 RENO-PC                            SCR  
 
Girls 7-8 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                          44.43  
  2 Burton, Holly M            7 UN-SN                            44.79  
  3 Reed, Ani L                8 RENO-PC                          46.79  
  4 Christopherson, Nichelle   8 RENO-PC                          48.21  
  5 Kientz, Alicia M           8 PGA-SN                           49.00  
  6 Wahl, Alexis N             8 TAHO-PC                          49.49  
  7 Covington, Kyle L          8 AQUA-SN                          50.17  
  8 Smith, Faith C             7 AQUA-SN                          50.37  
  9 Daniels, Simone A          8 FST-SN                           54.20  
 10 Hansen, Kjeleena M         8 TAHO-PC                          59.82  
 11 Cutler, Cami A             8 FST-SN                         1:05.55  
 12 Gardner, Michael C         7 TAHO-PC                        1:09.27  
 13 King, Allison Y            7 TAHO-PC                        1:30.00  
 -- Breuer, Becky K            8 CARS-PC                             NS  
 -- Stewart, Lissie J          7 TAHO-PC                            SCR  
 
Girls 7-8 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jones, Jessica M           8 AQUA-SN                        1:31.88  
  2 Reed, Ani L                8 RENO-PC                        1:32.38  
  3 Burton, Holly M            7 UN-SN                          1:37.71  
  4 Matsumura, Rachel J        8 RENO-PC                        1:38.05  
  5 Christopherson, Nichelle   8 RENO-PC                        1:42.04  
  6 Kientz, Alicia M           8 PGA-SN                         1:43.10  
  7 Wahl, Alexis N             8 TAHO-PC                        1:44.37  
  8 Daniels, Simone A          8 FST-SN                         1:47.14  
  9 Covington, Kyle L          8 AQUA-SN                        1:48.23  
 10 Smith, Faith C             7 AQUA-SN                        1:48.49  
 11 Morefield, Shaelin A       8 Dolfins-PC                     1:49.72  
 12 Hansen, Kjeleena M         8 TAHO-PC                        1:51.89  
 13 Wriedt, Ashley M           8 PGA-SN                         2:56.10  
 -- Pittman, Abigail C         8 CARS-PC                             DQ  
 -- Cutler, Cami A             8 FST-SN                              DQ  
 -- Breuer, Becky K            8 CARS-PC                             DQ  
 -- Stewart, Lissie J          7 TAHO-PC                            SCR  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hayes, Laura W            10 RENO-PC                          31.62  
  2 Vidimos, Emily A          10 RENO-PC                          32.12  
  3 Plumb, Hailey M           10 FBST-SN                          32.55  
  4 Churchill, Allison K      10 TAHO-PC                          32.80  
  5 Herrera, Monica M         10 FBST-SN                          32.90  
  6 Burton, Hannah M          10 SPKS-SN                          33.68  
  7 Christopherson, Ashley H  10 RENO-PC                          33.82  
  8 Koontz, Sarah E           10 Dolfins-PC                       34.79  
  9 Haley, Laura T            10 RENO-PC                          35.96  
 10 Avitia, Adriana Y         10 CARS-PC                          36.03  
 11 McIntyre, Shelby D         9 TAHO-PC                          36.13  
 12 Dyer, Alexandra M         10 RENO-PC                          36.48  
 13 MACKLIN, Courtney A        9 AQUA-SN                          36.50  
 14 Boyd, Emily               10 PGA-SN                           37.28  
 15 Herrera, Gloria M         10 FBST-SN                          37.43  
 16 Schaffer, Jasmine N       10 FST-SN                           37.67  
 17 Schlager, Alexandra G     10 CARS-PC                          37.88  
 18 Hearn, Chloe N            10 CARS-PC                          38.79  
 19 Genasci, Annie Kae K       9 TAHO-PC                          38.86  
 20 Ginsburg, Danielle N      10 RENO-PC                          38.98  
 21 Stewart, Clara A          10 TAHO-PC                          39.01  
 22 Sommers, Sarah U          10 FST-SN                           39.80  
 23 MacCarty, Samantha R      10 CARS-PC                          40.06  
 24 Marin, Cassandra A         9 TAHO-PC                          40.15  
 25 Willoughby, Stella M      10 ITA-PC                           40.17  
 26 dePolo, Gwen E             9 RENO-PC                          40.23  
 27 Thompson, Emily C          9 AQUA-SN                          40.48  
 28 Kennel, Emily G           10 FST-SN                           40.62  
 29 Lynch, Alexandra A         9 FBST-SN                          40.66  
 30 McEwan, Morgan E          10 CARS-PC                          40.74  
 31 Curry, Chandler N         10 CARS-PC                          41.25  
 32 Wood, Danielle A           9 LASS-SN                          42.30  
 33 Campa, Shelby L            9 LASS-SN                          42.38  
 34 Dooley, McKenna P         10 PGA-SN                           42.61  
 35 King, Brooke Y             9 TAHO-PC                          43.17  
 36 Killion, Taylor           10 Dolfins-PC                       44.53  
 37 Noyer, Shelby L           10 CARS-PC                          45.50  
 38 Shearer, Taylor M         10 TAHO-PC                          45.67  
 39 Inlow, Jessica R           9 SPKS-SN                          46.47  
 40 Paschall, Patience P       9 SPKS-SN                          46.84  
 41 Henderson, Karlea E       10 LASS-SN                          47.02  
 42 Zumpano, Maygen G          9 LASS-SN                          49.29  
 43 Martinez, Monique M       10 LASS-SN                          50.09  
 44 Jones, Julie L            10 Dolfins-PC                       52.66  
 45 Poscic, Alexa T            9 TAHO-PC                          52.81  
 46 Sanew, Lauren N            9 AQUA-SN                          54.28  
 47 Lane, Lexi C               9 Dolfins-PC                       55.61  
 48 Newman, Lindsey J          9 SPKS-SN                        1:00.18  
 49 Mattison, Makayla          9 Dolfins-PC                     1:05.21  
 50 Armoskus, Alyssa E         9 LASS-SN                        1:05.38  
 -- Gillenwater, Michaela K    9 CARS-PC                             DQ  
 -- Gallagher, Shelby R        9 Dolfins-PC                          DQ  
 -- Fahrenbruch, Jessica M    10 CARS-PC                            SCR  
 -- Rader, Alexandra L        10 AQUA-SN                            SCR  
 -- Foster, Greta M            9 PGA-SN                             SCR  
 -- Paulson, Emily L          10 Dolfins-PC                         SCR  
 -- Davis, Jazzmyne M         10 TAHO-PC                            SCR  
 -- Allen, Natasha B          10 SPKS-SN                            SCR  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Herrera, Monica M         10 FBST-SN                        1:11.29  
  2 Vidimos, Emily A          10 RENO-PC                        1:11.48  
  3 Burton, Hannah M          10 SPKS-SN                        1:12.55  
  4 Christopherson, Ashley H  10 RENO-PC                        1:18.41  
  5 Hayes, Laura W            10 RENO-PC                        1:18.75  
  6 Rader, Alexandra L        10 AQUA-SN                        1:21.44  
  7 Dyer, Alexandra M         10 RENO-PC                        1:21.96  
  8 Schaffer, Jasmine N       10 FST-SN                         1:22.00  
  9 McIntyre, Shelby D         9 TAHO-PC                        1:22.19  
 10 Chiavini, Sofia B         10 RENO-PC                        1:22.30  
 11 Hearn, Chloe N            10 CARS-PC                        1:22.48  
 12 Gillenwater, Michaela K    9 CARS-PC                        1:22.59  
 13 Martin, Samantha L         9 FBST-SN                        1:24.24  
 14 Herrera, Gloria M         10 FBST-SN                        1:24.89  
 15 Kientz, Tori L            10 PGA-SN                         1:25.15  
 16 MACKLIN, Courtney A        9 AQUA-SN                        1:25.48  
 17 Ginsburg, Danielle N      10 RENO-PC                        1:26.82  
 18 MacCarty, Samantha R      10 CARS-PC                        1:28.15  
 19 Fuller, Mikaela F         10 PGA-SN                         1:28.60  
 20 Sommers, Sarah U          10 FST-SN                         1:29.33  
 21 Marin, Cassandra A         9 TAHO-PC                        1:29.48  
 22 Gray, Rachel D            10 PGA-SN                         1:30.25  
 23 Curry, Chandler N         10 CARS-PC                        1:31.13  
 24 Lynch, Alexandra A         9 FBST-SN                        1:31.73  
 25 McEwan, Morgan E          10 CARS-PC                        1:31.98  
 26 Thompson, Emily C          9 AQUA-SN                        1:32.23  
 27 Dooley, McKenna P         10 PGA-SN                         1:33.82  
 28 King, Brooke Y             9 TAHO-PC                        1:34.36  
 29 dePolo, Gwen E             9 RENO-PC                        1:34.39  
 30 Porter, Taylor M          10 RENO-PC                        1:36.67  
 31 Campa, Shelby L            9 LASS-SN                        1:37.63  
 32 Inlow, Jessica R           9 SPKS-SN                        1:42.41  
 33 Noyer, Shelby L           10 CARS-PC                        1:44.37  
 34 Killion, Taylor           10 Dolfins-PC                     1:45.49  
 35 Wood, Danielle A           9 LASS-SN                        1:49.45  
 36 Poscic, Alexa T            9 TAHO-PC                        1:50.00  
 37 Henderson, Karlea E       10 LASS-SN                        1:50.58  
 38 Grabow, Becky J           10 Dolfins-PC                     1:51.03  
 39 Paulson, Emily L          10 Dolfins-PC                     1:53.61  
 40 Martinez, Monique M       10 LASS-SN                        1:58.63  
 41 Sanew, Lauren N            9 AQUA-SN                        2:02.29  
 42 Lane, Lexi C               9 Dolfins-PC                     2:16.90  
 43 Armoskus, Alyssa E         9 LASS-SN                        2:39.10  
 -- Mattison, Makayla          9 Dolfins-PC                          DQ  
 -- Koontz, Sarah E           10 Dolfins-PC                         SCR  
 -- Newman, Lindsey J          9 SPKS-SN                            SCR  
 -- Avitia, Adriana Y         10 CARS-PC                            SCR  
 -- Fahrenbruch, Jessica M    10 CARS-PC                            SCR  
 -- Brocker, Anna M           10 AQUA-SN                            SCR  
 -- Davis, Jazzmyne M         10 TAHO-PC                            SCR  
 -- Stewart, Clara A          10 TAHO-PC                            SCR  
 -- Donner, Brittany J        10 CARS-PC                            SCR  
 -- Allen, Amanda R            9 FRAC-SN                            SCR  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Plumb, Hailey M           10 FBST-SN                        2:30.78  
  2 Burton, Hannah M          10 SPKS-SN                        2:33.13  
  3 Herrera, Monica M         10 FBST-SN                        2:34.78  
  4 Hayes, Laura W            10 RENO-PC                        2:37.22  
  5 Churchill, Allison K      10 TAHO-PC                        2:42.23  
  6 Vidimos, Emily A          10 RENO-PC                        2:42.59  
  7 Koontz, Sarah E           10 Dolfins-PC                     2:42.64  
  8 Gillenwater, Michaela K    9 CARS-PC                        2:50.32  
  9 McIntyre, Shelby D         9 TAHO-PC                        2:51.77  
 10 Martin, Samantha L         9 FBST-SN                        2:52.12  
 11 Haley, Laura T            10 RENO-PC                        2:52.24  
 12 Schaffer, Jasmine N       10 FST-SN                         2:55.09  
 13 Christopherson, Ashley H  10 RENO-PC                        2:55.45  
 14 Hearn, Chloe N            10 CARS-PC                        2:57.69  
 15 Schlager, Alexandra G     10 CARS-PC                        2:59.11  
 16 MACKLIN, Courtney A        9 AQUA-SN                        3:01.63  
 17 Ginsburg, Danielle N      10 RENO-PC                        3:01.91  
 18 Herrera, Gloria M         10 FBST-SN                        3:03.19  
 19 MacCarty, Samantha R      10 CARS-PC                        3:04.25  
 20 Lynch, Alexandra A         9 FBST-SN                        3:04.77  
 21 Stewart, Clara A          10 TAHO-PC                        3:08.32  
 22 Sommers, Sarah U          10 FST-SN                         3:08.48  
 23 Boyd, Emily               10 PGA-SN                         3:08.82  
 24 McEwan, Morgan E          10 CARS-PC                        3:11.15  
 25 Campa, Shelby L            9 LASS-SN                        3:16.03  
 26 Genasci, Annie Kae K       9 TAHO-PC                        3:18.56  
 27 dePolo, Gwen E             9 RENO-PC                        3:19.26  
 28 Noyer, Shelby L           10 CARS-PC                        3:42.31  
 29 Henderson, Karlea E       10 LASS-SN                        3:54.83  
 -- Zumpano, Maygen G          9 LASS-SN                             DQ  
 -- Thompson, Emily C          9 AQUA-SN                             DQ  
 -- Fahrenbruch, Jessica M    10 CARS-PC                            SCR  
 -- Rader, Alexandra L        10 AQUA-SN                            SCR  
 -- Avitia, Adriana Y         10 CARS-PC                            SCR  
 -- Allen, Amanda R            9 FRAC-SN                            SCR  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Burton, Hannah M          10 SPKS-SN                          36.28  
  2 Herrera, Monica M         10 FBST-SN                          37.16  
  3 Vidimos, Emily A          10 RENO-PC                          37.80  
  4 Hayes, Laura W            10 RENO-PC                          39.03  
  5 Koontz, Sarah E           10 Dolfins-PC                       40.30  
  6 Christopherson, Ashley H  10 RENO-PC                          41.04  
  7 Gillenwater, Michaela K    9 CARS-PC                          41.05  
  8 Chiavini, Sofia B         10 RENO-PC                          41.65  
  9 Rader, Alexandra L        10 AQUA-SN                          42.30  
 10 Marin, Cassandra A         9 TAHO-PC                          42.50  
 11 Herrera, Gloria M         10 FBST-SN                          42.97  
 12 Martin, Samantha L         9 FBST-SN                          43.22  
 13 MACKLIN, Courtney A        9 AQUA-SN                          43.50  
 14 Fuller, Mikaela F         10 PGA-SN                           43.55  
