Licensed to FastLane Tek, Inc   www.fastlanetek.com - Contractor License
                                            HY-TEK's MEET MANAGER 5.0 7/14/2014
     2014 Adam Szmidt Memorial LC JO Championship - 7/11/2014 to 7/13/2014     
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          34.29  FW
          35.49  JO
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Pham, Kaitlyn T     10 PASA-PC                31.90      32.04 FW       9  
  2 Hsieh, Catherine    10 PASA-PC                32.43      32.17 FW       7  
  3 Tahk, Yelin E        9 SUNN-PC                32.62      32.48 FW       6  
  4 Rumzie, Claire C    10 PEAK-PC                33.03      32.68 FW       5  
  5 Smith, Skyler A     10 QSS-PC                 32.71      33.20 FW       4  
  6 Kim, Olivia H       10 PLS-PC                 33.29      33.31 FW       3  
  7 Martinelli, Ariann  10 SCSC-PC                33.10      33.33 FW       2  
  8 Aguilar, Rachel E   10 QSS-PC                 32.79      33.58 FW       1  
Preliminaries
  9 Waller, Jaya R      10 SBA-PC                 33.45                   
  9 J-Cheng, Audrey      9 PASA-PC                33.45                   
 11 Hwang, Yooseon      10 SCSC-PC                33.50                   
 12 Malik, Arushi       10 SCSC-PC                33.56                   
 13 Gibbons, Margot H   10 PASA-PC                33.79                   
 14 Frank, Tania K      10 SCSC-PC                33.83                   
 15 Huang, Ainsley S    10 LO-PC                  33.93                   
 16 Meck, Katherine A    9 SCSC-PC                33.96                   
 17 Xiong, Alisha       10 PASA-PC                33.97                   
 17 Sifferman, Stephan  10 SCSC-PC                33.97                   
 17 Kry, Elinor         10 PLS-PC                 33.97                   
 20 Quan, Angela Y       9 FF-PC                  34.05                   
 21 Herzog, Paris A     10 PASA-PC                34.15                   
 22 Zhu, Angeline        9 SUNN-PC                34.22                   
 23 Chamberlain, Jesse  10 CAB-PC                 34.40                   
 24 Macias, Bella R     10 TIDE-PC                34.43                   
 25 Komo, Ella N        10 PASA-PC                34.44                   
 26 Hong, Mila Z        10 PASA-PC                34.46                   
 27 Gulvady, Leena S    10 QSS-PC                 34.52                   
 28 Choi, Michelle H    10 SCSC-PC                34.58                   
 29 Chen, Annaliese M   10 PASA-PC                34.59                   
 30 Caplener, Taylor J  10 DACA-PC                34.62                   
 31 Komet, Michelle     10 WEST-PC                34.64                   
 32 Ting, Maddy I       10 OSC-PC                 34.99                   
 33 Fesai, Hailey D     10 PLS-PC                 35.06                   
 34 Fearon, Nina E      10 PASA-PC                35.10                   
 35 Jhong, Lauren E     10 PLS-PC                 35.20                   
 36 Nguyen, Kiara K      8 MAKO-PC                35.56                   
 37 Li, Ellen Y         10 PASA-PC                35.59                   
 38 Vuong, Hana         10 FF-PC                  35.71                   
 38 Agarwal, Asha        9 SUNN-PC                35.71                   
 40 Foster, Cassidy R   10 GGST-PC                35.99                   
 41 Cai, Cecilia A      10 PASA-PC                36.03                   
 42 Thomas, Sierra      10 DACA-PC                36.11                   
 43 Toy, Danielle M      9 QSS-PC                 36.26                   
 44 Tang, Grace J       10 OSC-PC                 36.29                   
 45 Yuan, Allison G      8 SCSC-PC                36.38                   
 46 Schaffer, Alexis A   9 PASA-PC                36.46                   
 47 McGee, Brynn M      10 SCSC-PC                36.51                   
 48 Tsai, Christina S    9 PLS-PC                 36.70                   
 49 Porteous, Camille   10 PASA-PC                36.84                   
 50 Hawk, Katy G         9 SCSC-PC                37.26                   
 51 Keller, Anneka C    10 MBSC-PC                37.37                   
 52 Jacobs, Audrey       9 SUNN-PC                37.66                   
 53 Gould, Ahlena S     10 PSL-PC                 37.69                   
 54 Tambling, Ainsley   10 LO-PC                  37.79                   
 55 Lucas, Allie L      10 SBA-PC                 37.87                   
 56 Basnight, Maia C    10 OA-PC                  38.76                   
 57 Bala, Dylara        10 LAMV-PC                39.14                   
 -- Watson, Sophie L    10 PASA-PC                 DFS                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          34.29  FW
          35.49  JO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pham, Kaitlyn T           10 PASA-PC                32.42      31.90 qFW    
  2 Hsieh, Catherine          10 PASA-PC                33.06      32.43 qFW    
  3 Tahk, Yelin E              9 SUNN-PC                32.99      32.62 qFW    
  4 Smith, Skyler A           10 QSS-PC                 33.81      32.71 qFW    
  5 Aguilar, Rachel E         10 QSS-PC                 31.46Y     32.79 qFW    
  6 Rumzie, Claire C          10 PEAK-PC                33.34      33.03 qFW    
  7 Martinelli, Arianna A     10 SCSC-PC                34.03      33.10 qFW    
  8 Kim, Olivia H             10 PLS-PC                 33.05      33.29 qFW    
-------------------------------------------------------------------------
  9 J-Cheng, Audrey            9 PASA-PC                33.56      33.45 FW     
  9 Waller, Jaya R            10 SBA-PC                 34.27      33.45 FW     
Swim-Off Required -------------------------------------------------------
 11 Hwang, Yooseon            10 SCSC-PC                35.09      33.50 FW     
 12 Malik, Arushi             10 SCSC-PC                34.72      33.56 FW     
 13 Gibbons, Margot H         10 PASA-PC                34.29      33.79 FW     
 14 Frank, Tania K            10 SCSC-PC                33.34      33.83 FW     
 15 Huang, Ainsley S          10 LO-PC                  35.07      33.93 FW     
 16 Meck, Katherine A          9 SCSC-PC                34.39      33.96 FW     
 17 Xiong, Alisha             10 PASA-PC                31.20Y     33.97 FW     
 17 Sifferman, Stephanie E    10 SCSC-PC                34.23      33.97 FW     
 17 Kry, Elinor               10 PLS-PC                 33.66      33.97 FW     
 20 Quan, Angela Y             9 FF-PC                  31.45      34.05 FW     
 21 Herzog, Paris A           10 PASA-PC                32.13Y     34.15 FW     
 22 Zhu, Angeline              9 SUNN-PC                34.05      34.22 FW     
 23 Chamberlain, Jesse A      10 CAB-PC                 29.81Y     34.40 JO     
 24 Macias, Bella R           10 TIDE-PC                30.42Y     34.43 JO     
 25 Komo, Ella N              10 PASA-PC                35.49      34.44 JO     
 26 Hong, Mila Z              10 PASA-PC                32.21Y     34.46 JO     
 27 Gulvady, Leena S          10 QSS-PC                 30.94Y     34.52 JO     
 28 Choi, Michelle H          10 SCSC-PC                34.39      34.58 JO     
 29 Chen, Annaliese M         10 PASA-PC                31.43Y     34.59 JO     
 30 Caplener, Taylor J        10 DACA-PC                35.29      34.62 JO     
 31 Komet, Michelle           10 WEST-PC                34.06      34.64 JO     
 32 Ting, Maddy I             10 OSC-PC                 32.32Y     34.99 JO     
 33 Fesai, Hailey D           10 PLS-PC                 35.04      35.06 JO     
 34 Fearon, Nina E            10 PASA-PC                31.56Y     35.10 JO     
 35 Jhong, Lauren E           10 PLS-PC                 33.85      35.20 JO     
 36 Nguyen, Kiara K            8 MAKO-PC                35.41      35.56        
 37 Li, Ellen Y               10 PASA-PC                36.27      35.59        
 38 Vuong, Hana               10 FF-PC                  35.49      35.71        
 38 Agarwal, Asha              9 SUNN-PC                34.85      35.71        
 40 Foster, Cassidy R         10 GGST-PC                31.41Y     35.99        
 41 Cai, Cecilia A            10 PASA-PC                32.02Y     36.03        
 42 Thomas, Sierra            10 DACA-PC                35.09      36.11        
 43 Toy, Danielle M            9 QSS-PC                 30.87Y     36.26        
 44 Tang, Grace J             10 OSC-PC                 35.13      36.29        
 45 Yuan, Allison G            8 SCSC-PC                32.18Y     36.38        
 46 Schaffer, Alexis A         9 PASA-PC                37.62      36.46        
 47 McGee, Brynn M            10 SCSC-PC                32.03Y     36.51        
 48 Tsai, Christina S          9 PLS-PC                 35.21      36.70        
 49 Porteous, Camille E       10 PASA-PC                37.27      36.84        
 50 Hawk, Katy G               9 SCSC-PC                37.45      37.26        
 51 Keller, Anneka C          10 MBSC-PC                38.44      37.37        
 52 Jacobs, Audrey             9 SUNN-PC                39.40      37.66        
 53 Gould, Ahlena S           10 PSL-PC                 38.28      37.69        
 54 Tambling, Ainsley J       10 LO-PC                  31.97Y     37.79        
 55 Lucas, Allie L            10 SBA-PC                 32.20Y     37.87        
 56 Basnight, Maia C          10 OA-PC                  31.45Y     38.76        
 57 Bala, Dylara              10 LAMV-PC                37.42      39.14        
 -- Watson, Sophie L          10 PASA-PC                37.01        DFS        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:16.19  FW
        1:19.19  JO
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Beisel, Steffi V    10 SCSC-PC              1:08.98    1:08.36 FW       9  
                  32.89     1:08.36 (35.47)                                        
  2 Chen, Ysabel        10 SCSC-PC              1:10.69    1:09.16 FW       7  
                  33.41     1:09.16 (35.75)                                        
  3 Pham, Kaitlyn T     10 PASA-PC              1:10.44    1:09.95 FW       6  
                  33.15     1:09.95 (36.80)                                        
  4 Gibbons, Margot H   10 PASA-PC              1:12.50    1:11.04 FW       5  
                  34.02     1:11.04 (37.02)                                        
  5 Kim, Olivia H       10 PLS-PC               1:12.96    1:11.39 FW       4  
                  34.18     1:11.39 (37.21)                                        
  6 Hsieh, Catherine    10 PASA-PC              1:11.70    1:11.65 FW       3  
                  33.99     1:11.65 (37.66)                                        
  7 Hwang, Yooseon      10 SCSC-PC              1:13.32    1:12.32 FW       2  
                  34.60     1:12.32 (37.72)                                        
  5 Tandingan, Jeremia  10 SCSC-PC              1:11.80                   
Preliminaries
  9 Waller, Jaya R      10 SBA-PC               1:13.53                   
 10 Chamberlain, Jesse  10 CAB-PC               1:14.01                   
 11 Malik, Arushi       10 SCSC-PC              1:14.04                   
 12 Rumzie, Claire C    10 PEAK-PC              1:14.15                   
 13 Smith, Skyler A     10 QSS-PC               1:14.23                   
 14 Iyengar, Vibha      10 DACA-PC              1:14.94                   
 15 Tahk, Yelin E        9 SUNN-PC              1:15.03                   
 16 Kry, Elinor         10 PLS-PC               1:15.27                   
 17 Huang, Ainsley S    10 LO-PC                1:15.65                   
 18 Foster, Cassidy R   10 GGST-PC              1:15.66                   
 19 Hong, Mila Z        10 PASA-PC              1:15.67                   
 20 Chen, Annaliese M   10 PASA-PC              1:15.82                   
 21 Brown, Farrah C     10 PLS-PC               1:15.83                   
 22 Choi, Michelle H    10 SCSC-PC              1:16.35                   
 23 Frank, Tania K      10 SCSC-PC              1:16.39                   
 24 Jhong, Lauren E     10 PLS-PC               1:16.64                   
 25 Mazurek, Ella M     10 CAB-PC               1:16.65                   
 26 Herzog, Paris A     10 PASA-PC              1:16.68                   
 27 Lee, Elizabeth      10 DACA-PC              1:16.75                   
 28 Meck, Katherine A    9 SCSC-PC              1:17.17                   
 29 Vuong, Hana         10 FF-PC                1:17.66                   
 30 Komo, Ella N        10 PASA-PC              1:17.99                   
 31 Aguilar, Rachel E   10 QSS-PC               1:18.04                   
 32 Balbuena, Luna       9 PEAK-PC              1:18.11                   
 33 Kawamura, Minhnha    9 LAC-PC               1:18.35                   
 34 McGee, Brynn M      10 SCSC-PC              1:18.63                   
 35 Schaffer, Alexis A   9 PASA-PC              1:18.65                   
 36 Fernandez, Kayli A   9 MAKO-PC              1:18.67                   
 37 Tupper, Emily J     10 GGST-PC              1:18.80                   
 38 Cai, Cecilia A      10 PASA-PC              1:18.97                   
 39 Agarwal, Asha        9 SUNN-PC              1:19.35                   
 40 Macias, Bella R     10 TIDE-PC              1:20.84                   
 41 Caplener, Taylor J  10 DACA-PC              1:21.39                   
 42 Hulton, Nikela      10 SCSC-PC              1:21.43                   
 43 Keller, Anneka C    10 MBSC-PC              1:21.66                   
 44 Bergamasco, Sara    10 SUNN-PC              1:22.12                   
 45 Tsai, Christina S    9 PLS-PC               1:22.25                   
 46 Yuan, Allison G      8 SCSC-PC              1:22.65                   
 47 Tambling, Ainsley   10 LO-PC                1:25.28                   
 48 Cutler, Hayden J    10 KOA-PC               1:28.84                   
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:16.19  FW
        1:19.19  JO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Beisel, Steffi V          10 SCSC-PC              1:10.09    1:08.98 qFW    
  2 Pham, Kaitlyn T           10 PASA-PC              1:08.51    1:10.44 qFW    
  3 Chen, Ysabel              10 SCSC-PC              1:12.36    1:10.69 qFW    
  4 Hsieh, Catherine          10 PASA-PC              1:13.37    1:11.70 qFW    
  5 Tandingan, Jeremiah Lhea  10 SCSC-PC              1:09.96    1:11.80 qFW    
  6 Gibbons, Margot H         10 PASA-PC              1:05.17    1:12.50 qFW    
  7 Kim, Olivia H             10 PLS-PC               1:12.18    1:12.96 qFW    
  8 Hwang, Yooseon            10 SCSC-PC              1:14.02    1:13.32 qFW    
-------------------------------------------------------------------------
  9 Waller, Jaya R            10 SBA-PC               1:17.20    1:13.53 FW     
 10 Chamberlain, Jesse A      10 CAB-PC               1:17.31    1:14.01 FW     
-------------------------------------------------------------------------
 11 Malik, Arushi             10 SCSC-PC              1:16.54    1:14.04 FW     
 12 Rumzie, Claire C          10 PEAK-PC              1:03.81Y   1:14.15 FW     
 13 Smith, Skyler A           10 QSS-PC               1:19.23    1:14.23 FW     
 14 Iyengar, Vibha            10 DACA-PC              1:14.89    1:14.94 FW     
 15 Tahk, Yelin E              9 SUNN-PC              1:13.38    1:15.03 FW     
 16 Kry, Elinor               10 PLS-PC               1:14.56    1:15.27 FW     
 17 Huang, Ainsley S          10 LO-PC                1:15.31    1:15.65 FW     
 18 Foster, Cassidy R         10 GGST-PC              1:17.65    1:15.66 FW     
 19 Hong, Mila Z              10 PASA-PC              1:17.09    1:15.67 FW     
 20 Chen, Annaliese M         10 PASA-PC              1:16.37    1:15.82 FW     
 21 Brown, Farrah C           10 PLS-PC               1:17.74    1:15.83 FW     
 22 Choi, Michelle H          10 SCSC-PC              1:09.91Y   1:16.35 JO     
 23 Frank, Tania K            10 SCSC-PC              1:15.13    1:16.39 JO     
 24 Jhong, Lauren E           10 PLS-PC               1:15.78    1:16.64 JO     
 25 Mazurek, Ella M           10 CAB-PC               1:19.41    1:16.65 JO     
 26 Herzog, Paris A           10 PASA-PC              1:18.07    1:16.68 JO     
 27 Lee, Elizabeth            10 DACA-PC              1:17.34    1:16.75 JO     
 28 Meck, Katherine A          9 SCSC-PC              1:17.88    1:17.17 JO     
 29 Vuong, Hana               10 FF-PC                1:19.19    1:17.66 JO     
 30 Komo, Ella N              10 PASA-PC              1:18.36    1:17.99 JO     
 31 Aguilar, Rachel E         10 QSS-PC               1:24.09    1:18.04 JO     
 32 Balbuena, Luna             9 PEAK-PC              1:10.96Y   1:18.11 JO     
 33 Kawamura, Minhnha          9 LAC-PC               1:16.84    1:18.35 JO     
 34 McGee, Brynn M            10 SCSC-PC              1:09.48Y   1:18.63 JO     
 35 Schaffer, Alexis A         9 PASA-PC              1:22.04    1:18.65 JO     
 36 Fernandez, Kayli A         9 MAKO-PC              1:19.82    1:18.67 JO     
 37 Tupper, Emily J           10 GGST-PC              1:17.46    1:18.80 JO     
 38 Cai, Cecilia A            10 PASA-PC              1:10.41Y   1:18.97 JO     
 39 Agarwal, Asha              9 SUNN-PC              1:18.09    1:19.35        
 40 Macias, Bella R           10 TIDE-PC              1:25.98    1:20.84        
 41 Caplener, Taylor J        10 DACA-PC              1:11.48Y   1:21.39        
 42 Hulton, Nikela            10 SCSC-PC              1:25.48    1:21.43        
 43 Keller, Anneka C          10 MBSC-PC              1:19.72    1:21.66        
 44 Bergamasco, Sara          10 SUNN-PC              1:10.82Y   1:22.12        
 45 Tsai, Christina S          9 PLS-PC               1:19.75    1:22.25        
 46 Yuan, Allison G            8 SCSC-PC              1:20.41    1:22.65        
 47 Tambling, Ainsley J       10 LO-PC                1:19.53Y   1:25.28        
 48 Cutler, Hayden J          10 KOA-PC               1:28.89    1:28.84        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:46.39  FW
        2:56.19  JO
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Beisel, Steffi V    10 SCSC-PC              2:31.31    2:25.86 FW       9  
                  33.74     1:10.51 (36.77)     1:48.64 (38.13)     2:25.86 (37.22)
  2 Chen, Ysabel        10 SCSC-PC              2:29.56    2:26.98 FW       7  
                  34.13     1:11.91 (37.78)     1:50.38 (38.47)     2:26.98 (36.60)
  3 Pham, Kaitlyn T     10 PASA-PC              2:34.93    2:31.42 FW       6  
                  35.11     1:13.43 (38.32)     1:52.67 (39.24)     2:31.42 (38.75)
  4 Malik, Arushi       10 SCSC-PC              2:36.66    2:33.78 FW       5  
                  34.96     1:13.70 (38.74)     1:54.49 (40.79)     2:33.78 (39.29)
  5 Kim, Olivia H       10 PLS-PC               2:37.73    2:35.73 FW       4  
                  36.56     1:16.15 (39.59)     1:56.50 (40.35)     2:35.73 (39.23)
  6 Gibbons, Margot H   10 PASA-PC              2:38.20    2:35.82 FW       3  
                  36.33     1:15.83 (39.50)     1:56.40 (40.57)     2:35.82 (39.42)
  7 J-Cheng, Audrey      9 PASA-PC              2:36.69    2:36.56 FW       2  
                  36.01     1:16.72 (40.71)     1:57.81 (41.09)     2:36.56 (38.75)
  8 Hsieh, Catherine    10 PASA-PC              2:37.49    2:41.33 FW       1  
                  35.64     1:15.45 (39.81)     1:58.72 (43.27)     2:41.33 (42.61)
Preliminaries
  9 Chamberlain, Jesse  10 CAB-PC               2:40.55                   
 10 Tahk, Yelin E        9 SUNN-PC              2:40.65                   
 11 Mazurek, Ella M     10 CAB-PC               2:40.89                   
 12 Chia, Meiling       10 SSF-PC               2:41.41                   
 13 Hong, Mila Z        10 PASA-PC              2:43.37                   
 14 Hoefer, Haley Z     10 CAB-PC               2:43.69                   
 15 Rumzie, Claire C    10 PEAK-PC              2:45.60                   
 16 Xiong, Alisha       10 PASA-PC              2:45.77                   
 17 Foster, Cassidy R   10 GGST-PC              2:45.94                   
 18 Friedley, Colette   10 CAB-PC               2:47.02                   
 19 Meck, Katherine A    9 SCSC-PC              2:47.25                   
 20 McGee, Brynn M      10 SCSC-PC              2:47.52                   
 21 Wong, Shannon       10 DACA-PC              2:47.69                   
 22 Chen, Annaliese M   10 PASA-PC              2:47.70                   
 23 Frank, Tania K      10 SCSC-PC              2:48.45                   
 24 Gallagher, Iris     10 EBA-PC               2:48.77                   
 25 Vuong, Hana         10 FF-PC                2:49.03                   
 26 Kawamura, Minhnha    9 LAC-PC               2:49.08                   
 27 Reeder, Payton E    10 GGST-PC              2:49.78                   
 28 Jhong, Lauren E     10 PLS-PC               2:50.41                   
 29 Fernandez, Kayli A   9 MAKO-PC              2:53.10                   
 30 Agarwal, Asha        9 SUNN-PC              2:53.51                   
 31 Cai, Cecilia A      10 PASA-PC              2:54.33                   
 32 Bergamasco, Sara    10 SUNN-PC              2:54.77                   
 33 Fesai, Hailey D     10 PLS-PC               2:55.64                   
 34 Komo, Ella N        10 PASA-PC              2:55.97                   
 35 Quon, Katelyn D      9 PSL-PC               2:56.01                   
 36 Caplener, Taylor J  10 DACA-PC              2:57.83                   
 37 Lee, Elizabeth      10 DACA-PC              2:57.86                   
 38 Tai, Chloe          10 EBA-PC               2:58.18                   
 39 Hart, Maya R        10 PASA-PC              2:58.52                   
 40 Tsai, Christina S    9 PLS-PC               2:59.32                   
 41 Caldwell, Abby I    10 SLST-PC              3:01.41                   
 42 Wang, Crystal       10 PLS-PC               3:14.94                   
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:46.39  FW
        2:56.19  JO
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Chen, Ysabel              10 SCSC-PC              2:32.70    2:29.56 qFW    
                1:13.22   2:29.56 (1:16.34)                                        
  2 Beisel, Steffi V          10 SCSC-PC              2:31.12    2:31.31 qFW    
                1:12.90   2:31.31 (1:18.41)                                        
  3 Pham, Kaitlyn T           10 PASA-PC              2:29.78    2:34.93 qFW    
                1:13.43   2:34.93 (1:21.50)                                        
  4 Malik, Arushi             10 SCSC-PC              2:45.22    2:36.66 qFW    
                1:15.62   2:36.66 (1:21.04)                                        
  5 J-Cheng, Audrey            9 PASA-PC              2:39.01    2:36.69 qFW    
                1:16.51   2:36.69 (1:20.18)                                        
  6 Hsieh, Catherine          10 PASA-PC              2:52.50    2:37.49 qFW    
                1:14.83   2:37.49 (1:22.66)                                        
  7 Kim, Olivia H             10 PLS-PC               2:36.00    2:37.73 qFW    
                1:15.78   2:37.73 (1:21.95)                                        
  8 Gibbons, Margot H         10 PASA-PC              2:44.58    2:38.20 qFW    
                1:17.41   2:38.20 (1:20.79)                                        
-------------------------------------------------------------------------
  9 Chamberlain, Jesse A      10 CAB-PC               2:50.90    2:40.55 FW     
                1:19.48   2:40.55 (1:21.07)                                        
 10 Tahk, Yelin E              9 SUNN-PC              2:44.11    2:40.65 FW     
                1:16.41   2:40.65 (1:24.24)                                        
-------------------------------------------------------------------------
 11 Mazurek, Ella M           10 CAB-PC               2:43.72    2:40.89 FW     
                1:17.58   2:40.89 (1:23.31)                                        
 12 Chia, Meiling             10 SSF-PC               2:40.52    2:41.41 FW     
                1:15.35   2:41.41 (1:26.06)                                        
 13 Hong, Mila Z              10 PASA-PC              2:49.52    2:43.37 FW     
                1:19.67   2:43.37 (1:23.70)                                        
 14 Hoefer, Haley Z           10 CAB-PC               2:43.34    2:43.69 FW     
                1:17.96   2:43.69 (1:25.73)                                        
 15 Rumzie, Claire C          10 PEAK-PC              2:26.68Y   2:45.60 FW     
                1:17.96   2:45.60 (1:27.64)                                        
 16 Xiong, Alisha             10 PASA-PC              2:51.27    2:45.77 FW     
                1:17.84   2:45.77 (1:27.93)                                        
 17 Foster, Cassidy R         10 GGST-PC              2:27.70Y   2:45.94 FW     
                1:20.79   2:45.94 (1:25.15)                                        
 18 Friedley, Colette N       10 CAB-PC               2:46.50    2:47.02 JO     
                1:20.99   2:47.02 (1:26.03)                                        
 19 Meck, Katherine A          9 SCSC-PC              2:50.59    2:47.25 JO     
                1:21.45   2:47.25 (1:25.80)                                        
 20 McGee, Brynn M            10 SCSC-PC              2:46.78    2:47.52 JO     
                1:20.78   2:47.52 (1:26.74)                                        
 21 Wong, Shannon             10 DACA-PC              2:47.54    2:47.69 JO     
                1:19.63   2:47.69 (1:28.06)                                        
 22 Chen, Annaliese M         10 PASA-PC              2:49.25    2:47.70 JO     
                1:20.38   2:47.70 (1:27.32)                                        
 23 Frank, Tania K            10 SCSC-PC              2:46.59    2:48.45 JO     
                1:22.95   2:48.45 (1:25.50)                                        
 24 Gallagher, Iris           10 EBA-PC               2:47.16    2:48.77 JO     
                1:23.65   2:48.77 (1:25.12)                                        
 25 Vuong, Hana               10 FF-PC                2:56.19    2:49.03 JO     
                1:20.92   2:49.03 (1:28.11)                                        
 26 Kawamura, Minhnha          9 LAC-PC               2:50.37    2:49.08 JO     
                1:21.74   2:49.08 (1:27.34)                                        
 27 Reeder, Payton E          10 GGST-PC              2:54.07    2:49.78 JO     
                1:23.03   2:49.78 (1:26.75)                                        
 28 Jhong, Lauren E           10 PLS-PC               2:49.33    2:50.41 JO     
                1:22.87   2:50.41 (1:27.54)                                        
 29 Fernandez, Kayli A         9 MAKO-PC              2:49.03    2:53.10 JO     
                1:22.58   2:53.10 (1:30.52)                                        
 30 Agarwal, Asha              9 SUNN-PC              2:51.92    2:53.51 JO     
                1:25.14   2:53.51 (1:28.37)                                        
 31 Cai, Cecilia A            10 PASA-PC              2:29.62Y   2:54.33 JO     
                1:23.82   2:54.33 (1:30.51)                                        
 32 Bergamasco, Sara          10 SUNN-PC              2:35.75Y   2:54.77 JO     
                1:26.74   2:54.77 (1:28.03)                                        
 33 Fesai, Hailey D           10 PLS-PC               2:53.36    2:55.64 JO     
                1:21.78   2:55.64 (1:33.86)                                        
 34 Komo, Ella N              10 PASA-PC              2:55.91    2:55.97 JO     
                1:24.39   2:55.97 (1:31.58)                                        
 35 Quon, Katelyn D            9 PSL-PC               2:57.73Y   2:56.01 JO     
                1:25.22   2:56.01 (1:30.79)                                        
 36 Caplener, Taylor J        10 DACA-PC              2:52.07    2:57.83        
                1:25.27   2:57.83 (1:32.56)                                        
 37 Lee, Elizabeth            10 DACA-PC              2:56.24    2:57.86        
                1:25.46   2:57.86 (1:32.40)                                        
 38 Tai, Chloe                10 EBA-PC               2:37.68Y   2:58.18        
                1:27.08   2:58.18 (1:31.10)                                        
 39 Hart, Maya R              10 PASA-PC              2:35.22Y   2:58.52        
                1:24.83   2:58.52 (1:33.69)                                        
 40 Tsai, Christina S          9 PLS-PC               2:56.04    2:59.32        
                1:27.16   2:59.32 (1:32.16)                                        
 41 Caldwell, Abby I          10 SLST-PC              3:24.40    3:01.41        
                1:26.57   3:01.41 (1:34.84)                                        
 42 Wang, Crystal             10 PLS-PC               3:00.71    3:14.94        
                1:32.97   3:14.94 (1:41.97)                                        
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
        5:51.99  FW
        6:04.99  JO
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Beisel, Steffi V    10 SCSC-PC              5:14.12    5:02.55 FW       9  
                  34.15     1:11.82 (37.67)     1:50.24 (38.42)     2:29.16 (38.92)
        3:07.98 (38.82)     3:47.27 (39.29)     4:25.64 (38.37)     5:02.55 (36.91)
  2 Chen, Ysabel        10 SCSC-PC              5:10.86    5:03.20 FW       7  
                  34.86     1:13.43 (38.57)     1:51.99 (38.56)     2:31.51 (39.52)
        3:10.61 (39.10)     3:48.95 (38.34)     4:27.36 (38.41)     5:03.20 (35.84)
  3 Malik, Arushi       10 SCSC-PC              5:26.25    5:23.30 FW       6  
                  36.61     1:17.06 (40.45)     1:58.18 (41.12)     2:39.29 (41.11)
        3:20.51 (41.22)     4:02.01 (41.50)     4:42.96 (40.95)     5:23.30 (40.34)
  4 Chamberlain, Jesse  10 CAB-PC               5:32.09    5:30.01 FW       5  
                  38.40     1:21.33 (42.93)     2:04.61 (43.28)     2:46.83 (42.22)
        3:29.13 (42.30)     4:11.58 (42.45)     4:52.37 (40.79)     5:30.01 (37.64)
  5 Foster, Cassidy R   10 GGST-PC              5:34.48    5:30.31 FW       4  
                  37.58     1:19.28 (41.70)     2:02.18 (42.90)     2:44.67 (42.49)
        3:26.38 (41.71)     4:08.61 (42.23)     4:50.64 (42.03)     5:30.31 (39.67)
  6 Rumzie, Claire C    10 PEAK-PC              5:38.22    5:40.32 FW       3  
                  37.78     1:20.57 (42.79)     2:03.64 (43.07)     2:46.42 (42.78)
        3:29.22 (42.80)     4:13.38 (44.16)     4:58.59 (45.21)     5:40.32 (41.73)
  7 Mazurek, Ella M     10 CAB-PC               5:37.12    5:40.52 FW       2  
                  37.33     1:21.56 (44.23)     2:05.46 (43.90)     2:49.02 (43.56)
        3:33.04 (44.02)     4:16.05 (43.01)     4:59.77 (43.72)     5:40.52 (40.75)
  8 Hoefer, Haley Z     10 CAB-PC               5:37.54    5:41.76 FW       1  
                  39.68     1:23.58 (43.90)     2:07.24 (43.66)     2:51.25 (44.01)
        3:35.98 (44.73)     4:19.40 (43.42)     5:01.62 (42.22)     5:41.76 (40.14)
Preliminaries
  9 Huang, Ainsley S    10 LO-PC                5:39.71                   
 10 Tupper, Emily J     10 GGST-PC              5:40.01                   
 11 Reeder, Payton E    10 GGST-PC              5:40.88                   
 12 Gallagher, Iris     10 EBA-PC               5:43.11                   
 13 Friedley, Colette   10 CAB-PC               5:43.63                   
 14 McGee, Brynn M      10 SCSC-PC              5:45.39                   
 15 Hong, Mila Z        10 PASA-PC              5:46.68                   
 16 Kawamura, Minhnha    9 LAC-PC               5:48.45                   
