Event 1 Mixed 10 & Under 200 Yard Medley Relay
Team | Relay | Seed Time | Finals Time Points |
1 Crow Canyon Sharks-PC | A | NT | 2:15.54 |
2 Crow Canyon Sharks-PC | B | NT | 2:23.28 |
3 Crow Canyon Sharks-PC | C | NT | 2:43.97 |
Event 3 Mixed 11-12 200 Yard Medley Relay
Team | Relay | Seed Time | Finals Time | Points | |
1 | Crow Canyon Sharks-PC | A | NT | 1:53.86 | |
2 | Crow Canyon Sharks-PC | C | NT | 2:05.11 | |
3 | Crow Canyon Sharks-PC | B | NT | 2:06.53 | |
4 | Quick Silver-PC | A | NT | 2:19.11 | |
--- | Crow Canyon Sharks-PC | D | NT | NS |
Event 5 Mixed 13-14 200 Yard Medley Relay
Team | Relay | Seed Time | Finals Time | Points | |
1 | Crow Canyon Sharks-PC | A | NT | 1:41.55 | |
2 | Crow Canyon Sharks-PC | B | NT | 1:46.46 | |
3 | Crow Canyon Sharks-PC | C | NT | 1:55.49 | |
--- | Quick Silver-PC | A | NT | NS |
Event 7 Mixed 15 & Over 200 Yard Medley Relay
Team | Relay | Seed Time | Finals Time | Points | |
1 | Quick Silver-PC | A | NT | 1:40.02 | |
2 | Crow Canyon Sharks-PC | A | NT | 1:43.41 | |
3 | Crow Canyon Sharks-PC | B | NT | 1:44.23 | |
4 | Quick Silver-PC | B | NT | 1:45.02 | |
5 | Crow Canyon Sharks-PC | C | NT | 1:46.01 | |
6 | Quick Silver-PC | C | NT | 1:48.91 | |
--- | Quick Silver-PC | D | NT | NS |
Event 9 Mixed 99 & Under 200 Yard IM
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Lockyer, Hannah P | 18 | Crow Canyon Sharks-PC | 2:03.79 | 2:10.11 | |
2 | Suppiger, Sadie E | 14 | Crow Canyon Sharks-PC | 2:11.11 | 2:10.89 | |
3 | Winter, Tenaya S | 17 | Quick Silver-PC | 2:06.93 | 2:11.79 | |
4 | Linares, Daniela | 12 | Crow Canyon Sharks-PC | 2:13.36 | 2:15.27 | |
5 | Gregory, Hayley N | 15 | Crow Canyon Sharks-PC | 2:17.40 | 2:16.74 | |
6 | Sevin, Charlotte M | 17 | Crow Canyon Sharks-PC | 2:10.06 | 2:17.17 | |
7 | Bump, Aileen L | 15 | Quick Silver-PC | 2:16.38 | 2:17.84 | |
8 | Cui, Kyra O | 15 | Quick Silver-PC | 2:07.64 | 2:17.86 | |
9 | Taylor, Ava V | 14 | Quick Silver-PC | 2:13.47 | 2:18.12 | |
10 | Davis, Jenna Y | 18 | Crow Canyon Sharks-PC | 2:21.72 | 2:18.23 | |
11 | Toy, Danielle M | 17 | Quick Silver-PC | 2:15.31 | 2:18.57 | |
12 | Davis, Audrey A | 18 | Crow Canyon Sharks-PC | 2:22.00 | 2:20.74 | |
13 | Gregory, Kayla N | 17 | Crow Canyon Sharks-PC | 2:08.86 | 2:20.79 | |
14 | Schomberg, Ellie A | 18 | Quick Silver-PC | 2:10.03 | 2:21.03 | |
15 | Lee, Vanessa | 15 | Quick Silver-PC | 2:20.91 | 2:21.75 | |
16 | Lipscomb, Emily G | 15 | Quick Silver-PC | 2:18.12 | 2:22.52 | |
17 | Wilson, Hazel E | 16 | Quick Silver-PC | 2:23.60 | 2:24.55 | |
18 | Deng, Valentina | 14 | Crow Canyon Sharks-PC | 2:19.31 | 2:27.02 | |
19 | Arneson, Kayla M | 11 | Crow Canyon Sharks-PC | 2:33.20 | 2:28.23 | |
20 | Sullivan, Erin K | 14 | Unattached-PC | 2:27.03 | 2:28.35 | |
21 | Moser, Sophia J | 14 | Crow Canyon Sharks-PC | 2:27.92 | 2:29.11 | |
22 | Chang, Alexis L | 15 | Quick Silver-PC | 2:32.19 | 2:32.80 | |
23 | Kang, Soyeon | 12 | Crow Canyon Sharks-PC | 2:46.56 | 2:39.11 | |
24 | Bailey, Vivienne M | 13 | Crow Canyon Sharks-PC | 2:30.62 | 2:39.98 | |
25 | Kaplenko, Amber M | 13 | Crow Canyon Sharks-PC | 2:30.06 | 2:42.60 | |
26 | Brown, Reese K | 13 | Quick Silver-PC | NT | 2:45.48 | |
--- | Foster, Daphne G | 14 | Crow Canyon Sharks-PC | 2:20.41 | DQ | |
--- | Capelli, Aria E | 16 | Crow Canyon Sharks-PC | 2:06.18 | NS | |
--- | Mcfadden, Megan A | 11 | Quick Silver-PC | 3:20.00 | NS | |
--- | Offenberg, Malia A | 12 | Crow Canyon Sharks-PC | 2:41.69 | NS | |
--- | Zhou, Ellie M | 13 | Quick Silver-PC | 2:48.22 | NS | |
--- | Matsuoka, Keelin L | 14 | Quick Silver-PC | 2:30.84 | NS |
Event 10 Mixed 99 & Under 200 Yard IM
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Elliott, Matthew W | 17 | Quick Silver-PC | 1:56.70 | 1:55.88 | |
2 | Lonergan, Ewan M | 16 | Quick Silver-PC | 1:54.10 | 1:56.30 | |
3 | Polovinkin, Maxim | 17 | Quick Silver-PC | 1:53.94 | 1:58.66 | |
4 | Wong, Kaden L | 13 | Crow Canyon Sharks-PC | 1:58.50 | 1:59.60 | |
5 | Suehiro, Ethan R | 14 | Crow Canyon Sharks-PC | 1:57.46 | 2:00.08 | |
6 | Allison, Rhys W | 17 | Quick Silver-PC | 2:09.16 | 2:00.10 | |
7 | Sosnowski, Benjamin T | 16 | Quick Silver-PC | 1:56.87 | 2:00.16 | |
8 | Chen, Andrew B | 17 | Crow Canyon Sharks-PC | 1:59.88 | 2:01.70 | |
9 | Liu, Darrell J | 16 | Crow Canyon Sharks-PC | 2:00.47 | 2:02.66 | |
10 | Zhang, Edi L | 17 | Crow Canyon Sharks-PC | 1:59.08 | 2:02.67 | |
11 | Choi, Brian H | 16 | Crow Canyon Sharks-PC | 2:03.06 | 2:02.77 | |
12 | Wagner, Noah | 18 | Quick Silver-PC | 2:05.39 | 2:06.96 | |
13 | Santana, Oliver A | 15 | Quick Silver-PC | 1:56.99 | 2:08.37 | |
14 | Berry, Owen M | 17 | Crow Canyon Sharks-PC | 2:07.41 | 2:08.55 | |
15 | Nicholson, Alexander G | 15 | Crow Canyon Sharks-PC | 2:14.37 | 2:09.56 | |
16 | Hsiao, Karsten G | 16 | Quick Silver-PC | 2:01.95 | 2:10.10 | |
17 | Haven, James M | 16 | Quick Silver-PC | 2:10.50 | 2:10.73 | |
18 | Laudon, Derek E | 15 | Quick Silver-PC | 2:10.45 | 2:10.99 | |
19 | Bryant, Ian W | 17 | Crow Canyon Sharks-PC | 2:09.99 | 2:11.50 | |
20 | GU, Alan S | 15 | Quick Silver-PC | 2:12.82 | 2:13.38 | |
21 | Chandrasekaran, Rishi | 16 | Crow Canyon Sharks-PC | 2:17.90 | 2:16.63 | |
22 | Oranskiy, Dmitriy | 13 | Crow Canyon Sharks-PC | 2:21.80 | 2:18.50 | |
23 | Khilko, Rastsislau | 13 | Crow Canyon Sharks-PC | 2:20.25 | 2:18.68 | |
24 | Marges, Noah | 13 | Crow Canyon Sharks-PC | 2:27.00 | 2:22.73 | |
25 | Kang, Junyeong | 14 | Crow Canyon Sharks-PC | 2:25.65 | 2:25.07 | |
26 | Cruz, Martin T | 12 | Quick Silver-PC | 2:26.92 | 2:28.22 | |
27 | Hung, Quinn | 12 | Crow Canyon Sharks-PC | 2:40.79 | 2:28.66 | |
28 | Bailey, Jackson T | 11 | Crow Canyon Sharks-PC | 2:33.82 | 2:32.54 | |
29 | Gupta, Anay | 13 | Crow Canyon Sharks-PC | 2:25.00 | 2:37.76 | |
30 | Linares, Leonardo | 10 | Crow Canyon Sharks-PC | 3:12.29 | 3:03.92 | |
--- | Kan, Samuel E | 15 | Crow Canyon Sharks-PC | 1:55.44 | NS | |
--- | LI, Moore Z | 13 | Quick Silver-PC | 2:27.46 | NS | |
--- | Magallanes, Keith A | 15 | Quick Silver-PC | 2:09.64 | NS | |
--- | Chen, Ethan Y | 16 | Quick Silver-PC | 2:12.82 | NS | |
--- | Hill, Blake E | 14 | Crow Canyon Sharks-PC | 2:01.59 | NS | |
--- | Cheang, Mathew T | 15 | Quick Silver-PC | 1:59.58 | NS | |
--- | Jibaja Meza, Benjamin A | 16 | Quick Silver-PC | 2:19.00 | NS | |
--- | Ingesson, Torsten N | 12 | Quick Silver-PC | 2:42.65 | NS |
Event 11 Mixed 99 & Under 100 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Mak, Natalie O | 14 | Crow Canyon Sharks-PC | 56.50 | 57.75 | |
2 | Suppiger, Sadie E | 14 | Crow Canyon Sharks-PC | 56.88 | 58.68 | |
3 | Sevin, Charlotte M | 17 | Crow Canyon Sharks-PC | 57.70 | 59.83 | |
4 | Davis, Audrey A | 18 | Crow Canyon Sharks-PC | 1:00.00 | 1:00.80 | |
5 | Hartman, Bailey A | 16 | Crow Canyon Sharks-PC | 56.99 | 1:00.86 | |
6 | Butler, Elisabeth G | 15 | Crow Canyon Sharks-PC | 58.90 | 1:01.18 | |
7 | Davis, Jenna Y | 18 | Crow Canyon Sharks-PC | 1:01.32 | 1:01.93 | |
8 | Scheberies, Emily E | 17 | Crow Canyon Sharks-PC | 56.38 | 1:02.13 | |
9 | Mellott, Raya M | 14 | Crow Canyon Sharks-PC | 1:02.61 | 1:02.91 | |
10 | Mehmood, Zara | 14 | Crow Canyon Sharks-PC | 1:02.62 | 1:05.01 | |
11 | Foster, Daphne G | 14 | Crow Canyon Sharks-PC | 1:05.68 | 1:05.06 | |
12 | Hemige, Pooja V | 17 | Crow Canyon Sharks-PC | 1:05.09 | 1:05.07 | |
13 | Lee, Vanessa | 15 | Quick Silver-PC | 1:05.50 | 1:06.01 | |
14 | Lipscomb, Emily G | 15 | Quick Silver-PC | 1:05.18 | 1:06.66 | |
15 | Deng, Valentina | 14 | Crow Canyon Sharks-PC | 1:02.01 | 1:07.15 | |
16 | Just Milender, Ariella | 17 | Quick Silver-PC | 1:08.91 | 1:08.08 | |
17 | Ferguson, Isabella G | 11 | Crow Canyon Sharks-PC | 1:07.21 | 1:08.27 | |
18 | Bailey, Vivienne M | 13 | Crow Canyon Sharks-PC | 1:06.13 | 1:08.69 | |
19 | Offenberg, Caitlyn L | 10 | Crow Canyon Sharks-PC | NT | 1:10.36 | |
20 | Legg, Ella | 10 | Crow Canyon Sharks-PC | 1:10.81 | 1:12.33 | |
21 | LI, Hannah | 13 | Quick Silver-PC | 1:10.52 | 1:12.36 | |
22 | Kaplenko, Amber M | 13 | Crow Canyon Sharks-PC | 1:07.71 | 1:12.91 | |
23 | Saligrama, Tanisha S | 10 | Unattached-PC | 1:20.60 | 1:18.67 | |
24 | Ray, Beatrix M | 15 | Quick Silver-PC | 1:24.34 | 1:20.22 | |
--- | Moser, Sophia J | 14 | Crow Canyon Sharks-PC | 1:10.01 | DQ | |
--- | Davis, Jessica S | 19 | Crow Canyon Sharks-PC | 1:03.00 | NS | |
--- | Pezone, Willow J | 17 | Quick Silver-PC | 1:06.33 | NS | |
--- | Tortorici, Alexis L | 13 | Crow Canyon Sharks-PC | 1:10.42 | NS | |
--- | Kan, Madeleine E | 17 | Crow Canyon Sharks-PC | 59.17 | NS | |
--- | Capelli, Aria E | 16 | Crow Canyon Sharks-PC | 57.81 | NS |
Event 12 Mixed 99 & Under 100 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Hill, Blake E | 14 | Crow Canyon Sharks-PC | 56.52 | 53.56 | |
2 | Ting, Jeremy T | 14 | Crow Canyon Sharks-PC | 57.75 | 56.02 | |
3 | Ruy, William S | 16 | Crow Canyon Sharks-PC | 57.16 | 56.61 | |
4 | Puchakatla Sairamesh, Sharan | 17 | Quick Silver-PC | 53.55 | 57.40 | |
5 | Liu, Darrell J | 16 | Crow Canyon Sharks-PC | 55.14 | 57.63 | |
6 | Marges, Matthew G | 16 | Crow Canyon Sharks-PC | 57.89 | 58.25 | |
7 | Xue, Nathan H | 16 | Quick Silver-PC | 54.74 | 58.26 | |
8 | Ouyang, Jonathan S | 16 | Quick Silver-PC | 1:01.55 | 58.64 | |
9 | Mehmood, Zeeshan | 16 | Crow Canyon Sharks-PC | 57.65 | 58.82 | |
10 | Coleman, Riley J | 17 | Crow Canyon Sharks-PC | 51.63 | 59.02 | |
11 | Flores, Gianlucca | 16 | Quick Silver-PC | 54.77 | 59.24 | |
12 | Zhang, Edi L | 17 | Crow Canyon Sharks-PC | 57.34 | 59.70 | |
13 | YE, Lawrence | 17 | Quick Silver-PC | 55.67 | 59.86 | |
14 | Fusinati, Michael T | 17 | Crow Canyon Sharks-PC | 57.72 | 1:00.10 | |
15 | Matthews, Thomas A | 15 | Quick Silver-PC | 57.47 | 1:00.21 | |
16 | JU, Eric | 17 | Quick Silver-PC | 56.73 | 1:01.00 | |
17 | Fang, Jared C | 18 | Crow Canyon Sharks-PC | 54.85 | 1:01.21 | |
18 | Harandi, Kushawn J | 15 | Crow Canyon Sharks-PC | 59.22 | 1:01.53 | |
19 | Kang, Junyeong | 14 | Crow Canyon Sharks-PC | 1:02.98 | 1:02.47 | |
20 | Nicholson, Alexander G | 15 | Crow Canyon Sharks-PC | 1:02.05 | 1:02.66 | |
21 | Lee, Cornel W | 12 | Crow Canyon Sharks-PC | 1:04.14 | 1:02.97 | |
22 | Berry, Owen M | 17 | Crow Canyon Sharks-PC | 54.11 | 1:04.87 | |
23 | Gregory, Dylan C | 12 | Crow Canyon Sharks-PC | 1:08.22 | 1:06.57 | |
24 | Oxborrow, Grant P | 12 | Crow Canyon Sharks-PC | 1:03.32 | 1:06.81 | |
25 | Khilko, Rastsislau | 13 | Crow Canyon Sharks-PC | 1:08.96 | 1:07.48 | |
26 | Kong, Brent C | 15 | Quick Silver-PC | 1:07.45 | 1:08.65 | |
27 | Chen, Eric B | 15 | Crow Canyon Sharks-PC | 1:13.35 | 1:11.38 | |
28 | Noorbakhsh, Parsa M | 11 | Crow Canyon Sharks-PC | 1:10.70 | 1:11.91 | |
29 | Marges, Nathan | 13 | Crow Canyon Sharks-PC | 1:17.47 | 1:11.95 | |
30 | Oranskiy, Dmitriy | 13 | Crow Canyon Sharks-PC | 1:04.22 | 1:12.79 | |
31 | Brandt, Colton A | 10 | Crow Canyon Sharks-PC | 1:13.99 | 1:14.05 | |
32 | Ratz, Daniel | 12 | Quick Silver-PC | 1:09.75 | 1:18.23 | |
33 | Myattpaul, Luke O | 14 | Quick Silver-PC | NT | 1:31.66 | |
--- | Elliott, Matthew W | 17 | Quick Silver-PC | 51.97 | DQ | |
--- | Offenberg, Josephine R | 6 | Crow Canyon Sharks-PC | NT | NS | |
--- | Kannan, Amit | 15 | Crow Canyon Sharks-PC | 54.40 | NS | |
--- | Vera, Austin J | 18 | Quick Silver-PC | 59.03 | NS | |
--- | LI, Moore Z | 13 | Quick Silver-PC | 1:06.58 | NS | |
--- | Winalski, Christopher M | 15 | Quick Silver-PC | 1:03.54 | NS |
Event 13 Mixed 11-12 50 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points |
1 Iversen, Stella K | 11 | Crow Canyon Sharks-PC | 33.09 | 33.34 | |
2 Goerke, Ruby | 12 | Crow Canyon Sharks-PC | 34.70 | 34.58 | |
3 Brandt, Madison E | 11 | Crow Canyon Sharks-PC | 35.72 | 35.04 | |
4 Seasholes, Annika | 11 | Quick Silver-PC | 39.49 | 37.98 | |
5 Roake, Isla B | 12 | Quick Silver-PC | 46.12 | 43.65 | |
6 Tortorici, Madison | 11 | Crow Canyon Sharks-PC | NT | 45.85 | |
7 Brown, Vivian E | 11 | Quick Silver-PC | NT | 47.81 |
Event 14 Mixed 11-12 50 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Mak, Ryan P | 11 | Crow Canyon Sharks-PC | 31.84 | 31.99 | |
2 | Ratz, Daniel | 12 | Quick Silver-PC | 32.07 | 33.54 | |
3 | Noorbakhsh, Parsa M | 11 | Crow Canyon Sharks-PC | 34.13 | 34.75 | |
4 | Zenooz, Aiden | 11 | Crow Canyon Sharks-PC | 38.86 | 37.70 | |
--- | Ingesson, Torsten N | 12 | Quick Silver-PC | 40.95 | NS | |
--- | Oxborrow, Grant P | 12 | Crow Canyon Sharks-PC | 29.23 | NS | |
--- | Bailey, Jackson T | 11 | Crow Canyon Sharks-PC | 32.91 | NS |
Event 15 Mixed 9-10 50 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Searle, Savannah J | 9 | Crow Canyon Sharks-PC | 38.37 | 35.14 | |
2 | Saligrama, Tanisha S | 10 | Unattached-PC | 36.13 | 36.03 | |
3 | Searle, Sage L | 9 | Crow Canyon Sharks-PC | 37.59 | 38.88 | |
4 | Allen, Lauren T | 10 | Crow Canyon Sharks-PC | 40.25 | 39.64 | |
5 | Fuentebella, Nicole | 10 | Quick Silver-PC | NT | 41.89 | |
6 | Allen, Brooke E | 9 | Crow Canyon Sharks-PC | 51.99 | 52.29 | |
7 | Martin, Lily J | 9 | Quick Silver-PC | 56.12 | 55.26 | |
--- | Hearn, Genevieve | 9 | Quick Silver-PC | 47.07 | DQ |
Event 16 Mixed 9-10 50 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Arneson, Jack H | 9 | Crow Canyon Sharks-PC | 40.56 | 38.91 | |
2 | Andren, Dean | 9 | Crow Canyon Sharks-PC | 45.03 | 40.99 | |
3 | Lipchenko, Daniel | 10 | Crow Canyon Sharks-PC | 57.58 | 48.75 | |
--- | Brandt, Colton A | 10 | Crow Canyon Sharks-PC | 34.46 | NS | |
--- | Kan, Charlie F | 9 | Crow Canyon Sharks-PC | 46.89 | NS |
Event 17 Mixed 8 & Under 25 Yard Backstroke
Brandt, Presley J
Zenooz, Ava
Offenberg, Josephine R
7
7
6
Crow Canyon Sharks-PC Crow Canyon Sharks-PC Crow Canyon Sharks-PC
21.55
25.94
NT
20.52
23.17
27.34
Event 18 Mixed 8 & Under 25 Yard Backstroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Symanski, Calix C | 7 | Quick Silver-PC | NT | 24.16 | |
2 | Legg, Robert P | 6 | Crow Canyon Sharks-PC | NT | 26.03 | |
3 | Jiang, Leo * | 8 | Quick Silver-PC | NT | 28.29 | |
4 | Gladkov, Andrew | 8 | Quick Silver-PC | NT | 35.31 | |
--- | LI, Noah | 7 | Quick Silver-PC | NT | NS | |
--- | Shao, Huakai | 8 | Crow Canyon Sharks-PC | NT | NS | |
--- | Gigliotti, Luca | 7 | Quick Silver-PC | NT | NS | |
--- | Darr, Graham P | 8 | Quick Silver-PC | NT | NS |
Event 19 Mixed 99 & Under 100 Yard Breaststroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Mellott, Raya M | 14 | Crow Canyon Sharks-PC | 1:00.60 | 1:02.95 | |
2 | Winter, Tenaya S | 17 | Quick Silver-PC | 1:06.91 | 1:07.30 | |
3 | Lockyer, Hannah P | 18 | Crow Canyon Sharks-PC | 1:03.48 | 1:08.12 | |
4 | Cui, Kyra O | 15 | Quick Silver-PC | 1:03.46 | 1:08.20 | |
5 | Gregory, Kayla N | 17 | Crow Canyon Sharks-PC | 1:03.06 | 1:08.54 | |
*6 | Mak, Natalie O | 14 | Crow Canyon Sharks-PC | 1:10.86 | 1:08.78 | |
*6 | Gregory, Hayley N | 15 | Crow Canyon Sharks-PC | 1:06.26 | 1:08.78 | |
8 | Toy, Danielle M | 17 | Quick Silver-PC | 1:07.28 | 1:10.59 | |
9 | Bump, Aileen L | 15 | Quick Silver-PC | 1:08.54 | 1:11.60 | |
10 | Chekurova, Vlada | 15 | Crow Canyon Sharks-PC | 1:08.00 | 1:11.81 | |
11 | Schomberg, Ellie A | 18 | Quick Silver-PC | 1:12.71 | 1:13.22 | |
12 | Taylor, Ava V | 14 | Quick Silver-PC | 1:07.47 | 1:13.44 | |
13 | Sullivan, Erin K | 14 | Unattached-PC | 1:09.01 | 1:13.74 | |
14 | Deng, Valentina | 14 | Crow Canyon Sharks-PC | 1:12.78 | 1:16.50 | |
15 | Moser, Sophia J | 14 | Crow Canyon Sharks-PC | 1:15.66 | 1:18.32 | |
16 | Iversen, Stella K | 11 | Crow Canyon Sharks-PC | 1:15.78 | 1:19.71 | |
17 | Brown, Lucy R | 16 | Quick Silver-PC | 1:25.46 | 1:20.35 | |
18 | Ferguson, Isabella G | 11 | Crow Canyon Sharks-PC | 1:24.00 | 1:21.41 | |
19 | Tortorici, Alexis L | 13 | Crow Canyon Sharks-PC | 1:22.00 | 1:22.42 | |
20 | Offenberg, Caitlyn L | 10 | Crow Canyon Sharks-PC | NT | 1:23.11 | |
21 | Kaplenko, Amber M | 13 | Crow Canyon Sharks-PC | 1:14.60 | 1:24.00 | |
22 | Wainshal, Netta | 16 | Quick Silver-PC | 1:35.63 | 1:24.19 | |
23 | Foster, Daphne G | 14 | Crow Canyon Sharks-PC | 1:24.25 | 1:24.36 | |
24 | Brown, Reese K | 13 | Quick Silver-PC | NT | 1:24.56 | |
25 | Saligrama, Tanisha S | 10 | Unattached-PC | 1:33.75 | 1:28.89 | |
26 | Hung, Mia | 9 | Crow Canyon Sharks-PC | 1:51.96 | 1:42.58 | |
--- | Capelli, Aria E | 16 | Crow Canyon Sharks-PC | 1:05.90 | NS | |
--- | Davis, Jessica S | 19 | Crow Canyon Sharks-PC | 1:25.00 | NS | |
--- | Hemige, Pooja V | 17 | Crow Canyon Sharks-PC | 1:05.37 | NS | |
--- | Zhou, Ellie M | 13 | Quick Silver-PC | 1:25.19 | NS | |
--- | Boland, Danika M | 10 | Quick Silver-PC | NT | NS | |
--- | Kan, Madeleine E | 17 | Crow Canyon Sharks-PC | 1:08.04 | NS |
Event 20 Mixed 99 & Under 100 Yard Breaststroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Sebastian, Anthony M | 17 | Quick Silver-PC | 55.09 | 55.45 | |
2 | Lonergan, Ewan M | 16 | Quick Silver-PC | 56.06 | 58.06 | |
3 | Polovinkin, Maxim | 17 | Quick Silver-PC | 57.91 | 1:00.47 | |
4 | Wong, Kaden L | 13 | Crow Canyon Sharks-PC | 1:05.22 | 1:00.89 | |
5 | Santana, Oliver A | 15 | Quick Silver-PC | 58.39 | 1:01.64 | |
6 | Shi, Elbridge | 16 | Quick Silver-PC | 1:01.60 | 1:02.36 | |
7 | Suehiro, Ethan R | 14 | Crow Canyon Sharks-PC | 58.94 | 1:02.67 | |
8 | Ting, Jeremy T | 14 | Crow Canyon Sharks-PC | 1:06.37 | 1:02.71 | |
9 | Winalski, Christopher M | 15 | Quick Silver-PC | 59.91 | 1:02.78 | |
*10 | Milasincic, Jax C | 16 | Crow Canyon Sharks-PC | 1:00.07 | 1:03.50 | |
*10 | Hsiao, Karsten G | 16 | Quick Silver-PC | 1:00.31 | 1:03.50 | |
12 | Chen, Ethan Y | 16 | Quick Silver-PC | 1:02.20 | 1:03.59 | |
13 | Liu, Darrell J | 16 | Crow Canyon Sharks-PC | 1:03.48 | 1:03.82 | |
14 | Laudon, Derek E | 15 | Quick Silver-PC | 1:05.03 | 1:05.85 | |
15 | YE, Lawrence | 17 | Quick Silver-PC | 1:06.18 | 1:06.51 | |
16 | Ouyang, Jonathan S | 16 | Quick Silver-PC | 1:06.06 | 1:06.85 | |
17 | Lee, Cornel W | 12 | Crow Canyon Sharks-PC | 1:05.19 | 1:07.37 | |
18 | Chen, Andrew B | 17 | Crow Canyon Sharks-PC | 1:06.35 | 1:07.63 | |
*19 | Harandi, Kushawn J | 15 | Crow Canyon Sharks-PC | 1:09.69 | 1:08.46 | |
*19 | Marges, Matthew G | 16 | Crow Canyon Sharks-PC | 1:08.82 | 1:08.46 | |
21 | Zhang, Edi L | 17 | Crow Canyon Sharks-PC | 1:06.13 | 1:09.04 | |
22 | Fusinati, Michael T | 17 | Crow Canyon Sharks-PC | 1:08.27 | 1:09.30 | |
23 | Mehmood, Zeeshan | 16 | Crow Canyon Sharks-PC | 1:09.81 | 1:10.53 | |
24 | Gregory, Dylan C | 12 | Crow Canyon Sharks-PC | 1:10.63 | 1:11.75 | |
25 | Coleman, Riley J | 17 | Crow Canyon Sharks-PC | 1:09.21 | 1:11.91 | |
26 | Chen, Eric B | 15 | Crow Canyon Sharks-PC | 1:13.40 | 1:15.07 | |
27 | Chandrasekaran, Rishi | 16 | Crow Canyon Sharks-PC | 1:18.40 | 1:15.58 | |
28 | Marges, Noah | 13 | Crow Canyon Sharks-PC | 1:17.15 | 1:15.89 | |
29 | Cruz, Martin T | 12 | Quick Silver-PC | 1:16.55 | 1:16.48 | |
30 | Hung, Quinn | 12 | Crow Canyon Sharks-PC | 1:24.12 | 1:18.75 | |
31 | Gupta, Anay | 13 | Crow Canyon Sharks-PC | 1:20.18 | 1:21.81 | |
32 | Myattpaul, Luke O | 14 | Quick Silver-PC | NT | 1:39.87 | |
33 | Andren, Dean | 9 | Crow Canyon Sharks-PC | 1:55.73 | 1:50.26 | |
--- | Kan, Samuel E | 15 | Crow Canyon Sharks-PC | 59.94 | NS | |
--- | Magallanes, Keith A | 15 | Quick Silver-PC | 1:01.57 | NS | |
--- | Wagner, Noah | 18 | Quick Silver-PC | 1:07.42 | NS | |
--- | Khilko, Rastsislau | 13 | Crow Canyon Sharks-PC | 1:06.55 | NS | |
--- | Vonderahe, Nicholas J | 16 | Crow Canyon Sharks-PC | 1:07.43 | NS | |
--- | Severance, Sean J | 9 | Quick Silver-PC | NT | NS | |
--- | Cheang, Mathew T | 15 | Quick Silver-PC | 1:02.78 | NS | |
--- | Kang, Junyeong | 14 | Crow Canyon Sharks-PC | 1:18.94 | NS | |
--- | Kannan, Amit | 15 | Crow Canyon Sharks-PC | 1:06.48 | NS |
Event 21 Mixed 11-12 50 Yard Breaststroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Iversen, Stella K | 11 | Crow Canyon Sharks-PC | 35.06 | 35.17 | |
2 | Arneson, Kayla M | 11 | Crow Canyon Sharks-PC | 37.65 | 35.80 | |
3 | Jacquay, Alyvia P | 12 | Crow Canyon Sharks-PC | 35.34 | 36.65 | |
4 | Goerke, Ruby | 12 | Crow Canyon Sharks-PC | 39.81 | 40.70 | |
5 | Brown, Vivian E | 11 | Quick Silver-PC | NT | 46.45 | |
6 | Tortorici, Madison | 11 | Crow Canyon Sharks-PC | NT | 47.22 | |
7 | Roake, Isla B | 12 | Quick Silver-PC | 49.29 | 47.52 | |
--- | Korneeva, Alisa | 11 | Crow Canyon Sharks-PC | NT | DQ | |
--- | Waelty, Olivia | 11 | Quick Silver-PC | NT | NS | |
--- | Offenberg, Malia A | 12 | Crow Canyon Sharks-PC | 36.22 | NS | |
--- | Mcfadden, Megan A | 11 | Quick Silver-PC | 1:00.00 | NS |
Event 22 Mixed 11-12 50 Yard Breaststroke
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Bailey, Jackson T | 11 | Crow Canyon Sharks-PC | 37.46 | 36.09 | |
2 | Zenooz, Aiden | 11 | Crow Canyon Sharks-PC | 45.68 | 42.37 | |
3 | Mak, Ryan P | 11 | Crow Canyon Sharks-PC | 42.02 | 42.74 | |
--- | Slone, Brendan | 11 | Quick Silver-PC | NT | DQ |
Event 23 Mixed 9-10 50 Yard Breaststroke
