Licensed to Orinda Aquatics - Polar Bears
                                   HY-TEK's MEET MANAGER 8.0 6/23/2024 06:26 PM
         Orinda Aquatics LC Senior Open Meet - 6/22/2024 to 6/23/2024          
                              Sanction #: 24-055                               
                                    Results                                    
 
Girls 50 LC Meter Freestyle
===============================================================================
                28.69  SECT
                31.69  SNR2
                34.29  SOPN
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heffernan, Lila           18 NBA-PC                 26.50      26.66 SECT   
  2 Blackwell, Madison M      18 OAPB-PC                27.24      27.34 SECT   
  3 Parkinson, Alexis C       16 DA-PC                  27.27      27.56 SECT   
  4 Suppiger, Sadie           16 CROW-PC                27.07      27.66 SECT   
  5 Stevenson, Miranda        18 OAPB-PC                26.45      27.75 SECT   
  6 Quill, Coco               18 NBA-PC                 26.82      27.77 SECT   
  7 Busquets, Ella            15 DA-PC                  26.94      27.84 SECT   
  8 Vonderahe, Addison C      16 DA-PC                  26.29      27.89 SECT   
  9 Nunn-Eckert, Carla J      16 FOG-PC                 28.50      28.08 SECT   
 10 Butler, Elisabeth         17 CROW-PC                27.48      28.09 SECT   
 11 Linares Danzos, Daniela   14 CROW-PC                27.83      28.18 SECT   
 12 Birkhold, Elaine Y        15 FOG-PC                 27.27      28.20 SECT   
 13 Gratton, Elise            16 OAPB-PC                27.51      28.21 SECT   
 14 Mak, Natalie              16 CROW-PC                28.93      28.24 SECT+  
 15 Niles, Sydney G           18 BAC-PC                 28.62      28.26 SECT   
 16 Lee, Kaitlin              18 OAPB-PC                27.87      28.33 SECT   
 17 Bawono, Emilie            15 PLS-PC                 28.09      28.34 SECT   
 17 Bennett, Brooke A         16 PLS-PC                 28.66      28.34 SECT   
 19 Nelson, Annika E          13 CROW-PC                28.91      28.37 SECT+  
 20 Li, Samantha A            19 AAA-PC                 26.81      28.42 SECT   
 21 Scobie, Mckinley          15 TRIV-PC                27.95      28.44 SECT   
 21 Hutchinson, Rylee         15 PLS-PC                 28.39      28.44 SECT   
 23 Chui, Eliana N            14 SCSC-PC                28.74      28.49 SECT+  
 24 Smith, Adriana            18 OAPB-PC                27.66      28.65 SECT   
 24 Mullikin, Brielle         15 PLS-PC                 29.09      28.65 SECT+  
 26 Phang, Jovanka Patrici    13 PLS-PC                 28.24      28.67 SECT   
 26 Cutforth, Alyssa R        15 BAY-PC                 28.00      28.67 SECT   
 28 Ritter, Stella J          13 AAA-PC                 30.43      28.69 SECT+  
 29 Thompson, Alexis          13 CROW-PC                27.97      28.72 SNR2   
 30 Everage, Addison L        17 NBA-PC                 27.63      28.78 SNR2   
 31 Busquets, Eva             16 DA-PC                  27.99      28.84 SNR2   
 32 Poon, Angela              15 SCSC-PC                28.64      28.85 SNR2   
 33 Arneson, Kayla            13 CROW-PC                28.40      28.86 SNR2   
 33 Calica, Calei L           15 OAPB-PC                29.35      28.86 SNR2   
 35 Ling, Elayna              17 CROW-PC                29.30      28.87 SNR2   
 36 Der, Kristin              18 RHAC-PC                28.16      28.90 SNR2   
 37 Xu, Chloe                 18 PLS-PC                 29.32      29.00 SNR2   
 38 Komashko, Angelina        17 BAC-PC                 28.44      29.10 SNR2   
 38 Barretto, Sequoia G       15 PLS-PC                 29.34      29.10 SNR2   
 40 Thorn Leeson, Chloe B     16 OAPB-PC                28.94      29.11 SNR2   
 41 O'Bryan, Bridget          16 LAC-PC                 32.00      29.16 SNR2+  
 42 Seaton, Khanh             15 AAA-PC                 28.45      29.20 SNR2   
 43 Devine, Paula             15 AAA-PC                 28.97      29.21 SNR2   
 44 Zibell, Sofia             12 OAPB-PC                28.93      29.23 SNR2   
 45 Wunderlich, Emerson       16 NBA-PC                 28.55      29.26 SNR2   
 46 Huang, Joyce L            17 PLS-PC                 28.95      29.37 SNR2   
 47 Richard, Lana             17 OAPB-PC                28.86      29.49 SNR2   
 48 Senn, Ana                 16 DA-PC                  28.39      29.51 SNR2   
 49 Curry, Riley M            12 CROW-PC                30.19      29.54 SNR2   
 50 Shamia, Charlotte         17 OAPB-PC                29.28      29.58 SNR2   
 51 Chuang, Anna K            14 SCSC-PC                30.10      29.61 SNR2   
 51 Gunst, Avery              15 NBA-PC                 29.85      29.61 SNR2   
 53 Kao, Lucy                 15 OAPB-PC                28.40      29.62 SNR2   
 53 Lanpher, Harper L         14 TERA-PC                29.71      29.62 SNR2   
 55 Poon, Helena              13 SCSC-PC                30.03      29.64 SNR2   
 56 Itow, Kaile C             17 SCSC-PC                29.88      29.69 SNR2   
 57 Catic, Annabelle          15 ALGA-PC                43.45      29.71 SNR2+  
 58 Mendiola, Jewel           16 OAPB-PC                28.88      29.74 SNR2   
 59 Kosmowski, Ali            17 NBA-PC                 28.75      29.80 SNR2   
 60 Searle, Savannah J        11 CROW-PC                29.16      29.83 SNR2   
 60 Hyodo, Lisa               17 SCSC-PC                29.16      29.83 SNR2   
 62 Luisetti, Elaine          12 NSS-SN                 29.85      29.86 SNR2   
 63 Spitzer, Asha             16 OAPB-PC                30.97      29.92 SNR2   
 64 Hood, Sydney Y            15 PLS-PC                 30.38      29.93 SNR2   
 65 Meissner, Claire          13 OAPB-PC                30.68      29.97 SNR2   
 66 Lewis, Addison E          13 LAC-PC                 31.91      29.99 SNR2+  
 66 Motes, Anna               15 OAPB-PC                29.14      29.99 SNR2   
 68 Patridge, Jenna           16 DA-PC                  28.54      30.01 SNR2   
 69 Shoup, Hannah             14 NBA-PC                 32.04      30.04 SNR2+  
 70 Wallace, Allie            14 NSS-SN                 30.02      30.05 SNR2   
 71 Appl, Mollie              18 OAPB-PC                28.56      30.10 SNR2   
 72 Schell, Daryn S           18 BAC-PC                 31.59      30.11 SNR2   
 73 Kelly, Mia                17 NBA-PC                 30.61      30.12 SNR2   
 74 Schiffries-Harris, Grace  13 AAA-PC                 30.27      30.14 SNR2   
 75 Santos, Kaitlin           13 CROW-PC                29.72      30.17 SNR2   
 76 Diehn, Piper O            18 BAC-PC                 29.25      30.20 SNR2   
 77 Palmer, Kate M            15 DA-PC                  29.51      30.31 SNR2   
 77 Hakes, Annika             16 SRBY-PC                26.17Y     30.31 SNR2   
 77 McIlwain, Juliet          17 OAPB-PC                31.10      30.31 SNR2   
 77 Baker, Quinn              14 OAPB-PC                30.43      30.31 SNR2   
 81 Ferguson, Isabella G      13 CROW-PC                29.22      30.33 SNR2   
 82 Miller, Ivory J           17 BAC-PC                 30.61      30.36 SNR2   
 82 De Hart, Mya C            17 AAA-PC                 28.87      30.36 SNR2   
 84 Legg, Ella P              12 CROW-PC                30.08      30.38 SNR2   
 85 Thompson, Jennifer X      18 MBSC-PC                30.02      30.39 SNR2   
 86 Kwong, Catherine K        16 BAC-PC                 30.13      30.41 SNR2   
 87 Wang, Emelia              11 PLS-PC                 30.91      30.45 SNR2   
 87 Zhang, Katherine          14 AAA-PC                 31.52      30.45 SNR2   
 89 Moggan, Lena              14 CCA-SN                 32.12      30.46 SNR2+  
 90 Speckenheuer, Lillian M   16 TRIV-PC                30.99      30.49 SNR2   
 91 Wong, Kobi M              17 DA-PC                  30.25      30.51 SNR2   
 92 Lim, Yisin                14 MAC-PC                 30.20      30.54 SNR2   
 93 Kaye, Eva                 16 LAC-PC                 29.75      30.63 SNR2   
 94 Szymanski, Micaella A     15 LAC-PC                 30.37      30.65 SNR2   
 95 Zhang, Jasmine            11 AAA-PC                 31.90      30.66 SNR2+  
 95 Adams, Abigail K          15 OAPB-PC                31.65      30.66 SNR2   
 97 Searle, Sage L            11 CROW-PC                30.91      30.68 SNR2   
 98 Calica, Kaileani L        12 OAPB-PC                29.99      30.69 SNR2   
 99 Antiporda, Makayla L      15 GSMY-PC                31.53      30.71 SNR2   
100 Bassett, Sierra S         15 LAC-PC                 31.16      30.72 SNR2   
101 Tare, Kopal               15 RHAC-PC                31.00      30.73 SNR2   
101 Xu, Audrey                14 PLS-PC                 30.85      30.73 SNR2   
103 Baker, Clare              16 OAPB-PC                29.36      30.74 SNR2   
104 Feng, Janet               14 PLS-PC                 29.37      30.75 SNR2   
104 Helms, Marineke           15 NSS-SN                 31.80      30.75 SNR2+  
106 Griebenow, Viola          16 OAPB-PC                30.98      30.79 SNR2   
107 Pettit, Olivia R          17 OAPB-PC                29.32      30.81 SNR2   
108 Carvajal, Marissa L       18 BAY-PC                 29.92      30.90 SNR2   
109 Jeffries, Lillian N       14 LAC-PC                 31.12      30.91 SNR2   
110 Quinones, Makena          17 NBA-PC                 31.07      30.93 SNR2   
111 Chiarucci, Olivia         15 OAPB-PC                33.41      30.95 SNR2+  
112 Goerke, Ruby R            14 CROW-PC                30.97      30.99 SNR2   
113 Mohanty, Adwaita          14 CROW-PC                31.78      31.02 SNR2+  
114 Lam, Isabel J             15 MAC-PC                 29.54      31.04 SNR2   
115 Fukami, Ellie             12 PLS-PC                 32.46      31.05 SNR2+  
116 Smith, Charlotte          13 OAPB-PC                30.90      31.08 SNR2   
117 Vela Perez, Ashley        15 NBA-PC                 34.99      31.13 SNR2+  
117 Bennett, Taylor L         13 PLS-PC                 31.00      31.13 SNR2   
117 Schwartz, Sophia          15 OAPB-PC                31.49      31.13 SNR2   
120 Chan, Abigail             13 FOG-PC                 30.98      31.15 SNR2   
121 Ahner, Johanna L          12 LAC-PC                 31.55      31.22 SNR2   
122 Nebel, Marin              14 OAPB-PC                31.12      31.23 SNR2   
123 Evans, Savannah F         18 LAC-PC                 31.12      31.30 SNR2   
124 Miller, Delaney           14 TRIV-PC                31.46      31.34 SNR2   
124 Castelein, Claire H       13 FOG-PC                 27.41Y     31.34 SNR2   
124 Cass-Lein, Zoe            16 NBA-PC                 29.84      31.34 SNR2   
127 Johnson, Zoe V            17 BAY-PC                 30.11      31.40 SNR2   
128 Loftus, Emmy L            17 PLS-PC                 31.07      31.45 SNR2   
129 Duro, Alyssa Zoe C        15 GSMY-PC                31.76      31.48 SNR2+  
130 Santhanakrishnan, Akshat  13 PLS-PC                 31.93      31.49 SNR2+  
131 Hardin, Ada               14 NBA-PC                 32.71      31.51 SNR2+  
132 Zanotto, Giana            15 BAY-PC                 31.37      31.53 SNR2   
133 Liu, Yvonne               13 PLS-PC                 31.60      31.55 SNR2   
134 Kang, Soyeon              14 CROW-PC                31.30      31.57 SNR2   
135 Murphy, Madison           16 NSS-SN                 31.04      31.58 SNR2   
136 Anderson, Ava             16 OAPB-PC                29.18      31.60 SNR2   
137 Ling, Arienne             12 CROW-PC                31.62      31.63 SNR2   
138 Orourke, Guinevere M      15 CCA-SN                 32.69      31.68 SNR2+  
139 Ka, Ella                  11 PLS-PC                 32.45      31.78 SOPN   
140 Quah, Harper              14 OAPB-PC                32.57      31.83 SOPN   
140 Buckallew, Daniela S      16 MAC-PC                 31.11      31.83 SOPN   
142 Rose, Bryer               15 BAC-PC                 30.43      31.86 SOPN   
143 Agustin, Caragh           15 GSMY-PC                31.92      31.94 SOPN   
144 Gerbracht, Jane           17 TRIV-PC                31.64      31.95 SOPN   
145 Spears, Kelsie O          15 TRIV-PC                32.87      32.00 SOPN   
146 Anand, Monisha            16 PLS-PC                 31.32      32.07 SOPN   
147 Letulle, Alexis V         14 OAPB-PC                31.70      32.13 SOPN   
148 Gillis-Pade, Neallie S    14 SCSC-PC                32.47      32.15 SOPN   
149 Loeser, Jillian A         14 PLS-PC                 32.58      32.19 SOPN   
150 Vijay, Angammai           14 PLS-PC                 32.32      32.23 SOPN   
151 Pankhurst, Anna J         13 BSW-PC                 30.64      32.24 SOPN   
152 Gottschalk, Rylan         13 OAPB-PC                33.07      32.29 SOPN   
153 Graham, Violet E          15 LAC-PC                 34.35      32.42 SOPN+  
154 Bhat, Risha               15 DA-PC                  32.96      32.44 SOPN   
155 de Hart, Elise S          15 AAA-PC                 32.78      32.46 SOPN   
156 Lin, Samantha M           18 BAC-PC                 29.59      32.48 SOPN   
156 Michels, Elisa            17 TIDE-PC                32.26      32.48 SOPN   
158 Cosgrove, Harper          17 OAPB-PC                27.17Y     32.53 SOPN   
159 Veronda, Taryn            18 OAPB-PC                29.73      32.54 SOPN   
160 Lehman, Anaya             17 AAA-PC                 28.41Y     32.55 SOPN   
161 Mccluskey, Tarah G        13 DA-PC                  32.84      32.58 SOPN   
162 Chindarkarova, Zoya       14 OAPB-PC                36.18      32.65 SOPN+  
163 Cho, Ella                 11 GSMY-PC                33.08      32.73 SOPN   
164 Gallup, Claire M          14 OAPB-PC                33.07      32.85 SOPN   
164 Chin, Sophie              11 OAPB-PC                34.14      32.85 SOPN   
166 Dwidar, Laila             13 PLS-PC                 32.54      32.98 SOPN   
167 Bratcher, Teagan S        13 OAPB-PC                31.05      33.00 SOPN   
168 Zamora Ortiz, Sofia       15 CCA-SN                 33.02Y     33.23 SOPN+  
169 Stevenson, Adeline        14 AAA-PC                 31.99      33.26 SOPN   
170 Pukdeedamrongrit, Tegan   12 AAA-PC                 29.68Y     33.33 SOPN   
171 Spears, Lila S            13 TRIV-PC                33.05      33.38 SOPN   
172 Emhoff, Aurea             13 OAPB-PC                32.52      33.41 SOPN   
173 St.John-Claire, Adrina N  16 BAY-PC                 32.82      33.48 SOPN   
174 Dong, Dorothy Z           13 DA-PC                  35.12      33.95 SOPN+  
175 Scheele, Naomi J          15 AAA-PC                 34.33      34.13 SOPN+  
176 Brown, Genevieve T        12 LAC-PC                 29.91Y     34.20 SOPN   
177 True, Katelynn E          16 TRIV-PC                35.46      34.35        
178 Park, Claire              16 OAPB-PC                33.34      34.41        
179 Raghunanthan, Aadhya      14 PLS-PC                 30.12Y     34.44        
180 Fung, Mykenzie            13 OAPB-PC                34.61      34.53        
181 Huerta, Eliana            13 AAA-PC                 35.00Y     34.62        
182 Huynh, Stella             13 OAPB-PC                28.76Y     35.13        
183 Merlo, Sivani             16 OAPB-PC                33.01      35.19        
184 Gratton, Evie             13 OAPB-PC                36.23      35.44        
184 Pembleton, Terra          13 LAC-PC                 34.93      35.44        
186 Harvey, Madeline          13 OAPB-PC                34.50      35.48        
187 Irfan Bajumi, Siti A      15 SCSC-PC                36.73      38.37        
188 Karthikeyan, Tasya        13 CROW-PC                36.81Y     38.60        
 -- Struempf, Sophia J        13 OAPB-PC                29.62         NS        
 -- Moon, Lena                15 AAA-PC                 34.35         NS        
 
Girls 100 LC Meter Freestyle
===============================================================================
              1:01.89  SECT
              1:08.39  SNR2
              1:14.09  SOPN
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heffernan, Lila           18 NBA-PC                 56.03      57.95 SECT   
  2 Butler, Elisabeth         17 CROW-PC                58.70      59.31 SECT   
  3 Hutchinson, Rylee         15 PLS-PC                 59.53      59.62 SECT   
  4 Blackwell, Madison M      18 OAPB-PC                58.82      59.87 SECT   
  5 Suppiger, Sadie           16 CROW-PC                59.26    1:00.10 SECT   
  6 Yung, Lillian             15 OAPB-PC                59.99    1:00.20 SECT   
  7 Linares Danzos, Daniela   14 CROW-PC                59.98    1:00.30 SECT   
  8 Andrews, Ruth             15 OAPB-PC              1:01.35    1:00.47 SECT   
  9 Struempf, Lillian         18 OAPB-PC                58.27    1:00.56 SECT   
 10 Birkhold, Elaine Y        15 FOG-PC               1:00.50    1:00.57 SECT   
 11 O'Connell, Madison        18 CROW-PC                58.15    1:00.64 SECT   
 12 Gillis-Pade, Aya M        12 SCSC-PC              1:02.69    1:00.83 SECT+  
 13 Bennett, Brooke A         16 PLS-PC               1:00.20    1:01.04 SECT   
 14 Mullikin, Brielle         15 PLS-PC               1:03.69    1:01.48 SECT+  
 15 Bawono, Emilie            15 PLS-PC               1:00.06    1:01.53 SECT   
 16 Smith, Adriana            18 OAPB-PC                58.20    1:01.54 SECT   
 17 Gratton, Elise            16 OAPB-PC                59.37    1:01.70 SECT   
 18 Ritter, Stella J          13 AAA-PC               1:04.89    1:01.91 SNR2   
 19 Scobie, Mckinley          15 TRIV-PC              1:01.29    1:01.93 SNR2   
 20 Wunderlich, Emerson       16 NBA-PC               1:02.47    1:02.35 SNR2   
 21 Chui, Eliana N            14 SCSC-PC              1:01.97    1:02.36 SNR2   
 22 Barretto, Sequoia G       15 PLS-PC               1:01.77    1:02.50 SNR2   
 23 Cutforth, Alyssa R        15 BAY-PC               1:01.89    1:02.57 SNR2   
 24 Poon, Angela              15 SCSC-PC              1:01.99    1:02.73 SNR2   
 25 Busquets, Ella            15 DA-PC                  59.34    1:02.77 SNR2   
 26 Komashko, Angelina        17 BAC-PC                 58.89    1:02.99 SNR2   
 26 Al-Gozaly, Fidelya M      13 OAPB-PC              1:02.16    1:02.99 SNR2   
 28 Bennett, Taylor L         13 PLS-PC               1:06.62    1:03.08 SNR2   
 29 Thorn Leeson, Chloe B     16 OAPB-PC              1:02.91    1:03.11 SNR2   
 30 Quill, Coco               18 NBA-PC                 59.14    1:03.33 SNR2   
 31 Phang, Jovanka Patrici    13 PLS-PC               1:03.44    1:03.37 SNR2   
 32 Smith, Isabella C         14 OAPB-PC              1:03.09    1:03.40 SNR2   
 33 Nunn-Eckert, Carla J      16 FOG-PC               1:06.82    1:03.59 SNR2   
 34 Lanpher, Harper L         14 TERA-PC              1:04.17    1:03.63 SNR2   
 35 Nelson, Annika E          13 CROW-PC              1:05.51    1:03.68 SNR2   
 36 Devine, Paula             15 AAA-PC               1:02.36    1:03.79 SNR2   
 37 Luisetti, Elaine          12 NSS-SN               1:03.67    1:03.83 SNR2   
 38 Ferguson, Isabella G      13 CROW-PC              1:01.30    1:04.06 SNR2   
 39 Searle, Savannah J        11 CROW-PC              1:03.69    1:04.16 SNR2   
 40 Thompson, Alexis          13 CROW-PC              1:02.79    1:04.27 SNR2   
 41 Miller, Ivory J           17 BAC-PC               1:05.24    1:04.37 SNR2   
 42 Parkinson, Alexis C       16 DA-PC                1:00.23    1:04.42 SNR2   
 43 Senn, Ana                 16 DA-PC                1:02.02    1:04.52 SNR2   
 43 Legg, Ella P              12 CROW-PC              1:04.21    1:04.52 SNR2   
 45 Seaton, Khanh             15 AAA-PC               1:03.44    1:04.65 SNR2   
 46 Poon, Helena              13 SCSC-PC              1:04.53    1:04.69 SNR2   
 47 Richard, Lana             17 OAPB-PC              1:03.03    1:04.75 SNR2   
 48 Shamia, Charlotte         17 OAPB-PC              1:03.74    1:04.87 SNR2   
 49 Loftus, Emmy L            17 PLS-PC               1:04.41    1:04.95 SNR2   
 50 Huang, Joyce L            17 PLS-PC               1:04.26    1:05.07 SNR2   
 51 Der, Kristin              18 RHAC-PC              1:02.65    1:05.09 SNR2   
 52 Feng, Janet               14 PLS-PC               1:05.98    1:05.14 SNR2   
 53 Searle, Sage L            11 CROW-PC              1:06.57    1:05.24 SNR2   
 54 Kosmowski, Ali            17 NBA-PC               1:02.64    1:05.33 SNR2   
 55 O'Bryan, Bridget          16 LAC-PC               1:10.00    1:05.34 SNR2+  
 56 Estimo, Jade M            13 PLS-PC               1:04.14    1:05.41 SNR2   
 57 Gunst, Avery              15 NBA-PC               1:05.99    1:05.42 SNR2   
 58 Zibell, Sofia             12 OAPB-PC              1:06.16    1:05.45 SNR2   
 59 Kelly, Mia                17 NBA-PC               1:07.05    1:05.58 SNR2   
 60 Santos, Kaitlin           13 CROW-PC              1:03.96    1:05.63 SNR2   
 61 Szymanski, Micaella A     15 LAC-PC               1:05.30    1:05.65 SNR2   
 62 Lim, Yisin                14 MAC-PC               1:04.92    1:05.66 SNR2   
 63 Pettit, Olivia R          17 OAPB-PC              1:01.93    1:05.72 SNR2   
 64 Mendiola, Jewel           16 OAPB-PC              1:04.16    1:05.86 SNR2   
 65 Lewis, Addison E          13 LAC-PC               1:12.28    1:05.91 SNR2+  
 66 Slakoff, Sydney           15 BAC-PC               1:05.99    1:05.96 SNR2   
 66 Appl, Mollie              18 OAPB-PC              1:01.75    1:05.96 SNR2   
 68 Motes, Anna               15 OAPB-PC              1:03.56    1:06.14 SNR2   
 69 Wang, Emelia              11 PLS-PC               1:05.23    1:06.16 SNR2   
 70 Anand, Monisha            16 PLS-PC               1:07.46    1:06.18 SNR2   
 71 Patridge, Jenna           16 DA-PC                1:03.07    1:06.20 SNR2   
 72 Itow, Kaile C             17 SCSC-PC              1:03.60    1:06.26 SNR2   
 73 Curry, Riley M            12 CROW-PC              1:07.14    1:06.28 SNR2   
 74 Schwartz, Sophia          15 OAPB-PC              1:09.74    1:06.35 SNR2+  
 75 Busquets, Eva             16 DA-PC                1:02.85    1:06.48 SNR2   
 76 Palmer, Kate M            15 DA-PC                1:04.29    1:06.66 SNR2   
 77 Jin, Tina                 13 SCSC-PC              1:07.64    1:06.69 SNR2   
 78 Bassett, Sierra S         15 LAC-PC               1:08.89    1:06.73 SNR2+  
 79 McIlwain, Juliet          17 OAPB-PC              1:09.29    1:06.77 SNR2+  
 80 Spitzer, Asha             16 OAPB-PC              1:08.59    1:06.79 SNR2+  
 81 Mohanty, Adwaita          14 CROW-PC              1:08.44    1:06.83 SNR2+  
 82 Catic, Annabelle          15 ALGA-PC              1:39.53    1:06.93 SNR2+  
 83 de Jongh, Scarlett H      14 SCSC-PC              1:07.02    1:07.01 SNR2   
 84 Diehn, April A            15 BAC-PC               1:08.79    1:07.07 SNR2+  
 85 Diehn, Piper O            18 BAC-PC               1:03.54    1:07.15 SNR2   
 86 Duro, Alyssa Zoe C        15 GSMY-PC              1:09.71    1:07.24 SNR2+  
 87 Liu, Yvonne               13 PLS-PC               1:08.52    1:07.27 SNR2+  
 88 Orourke, Guinevere M      15 CCA-SN               1:10.57    1:07.30 SNR2+  
 88 Chun, Kaya                13 CROW-PC              1:07.36    1:07.30 SNR2   
 90 Speckenheuer, Lillian M   16 TRIV-PC              1:06.02    1:07.32 SNR2   
 91 Calica, Kaileani L        12 OAPB-PC              1:06.87    1:07.38 SNR2   
 92 Baker, Clare              16 OAPB-PC              1:04.60    1:07.49 SNR2   
 93 Lam, Isabel J             15 MAC-PC               1:05.42    1:07.50 SNR2   
 94 Nebel, Marin              14 OAPB-PC              1:06.73    1:07.56 SNR2   
 95 Clark, Cassie J           16 LAC-PC               1:09.90    1:07.59 SNR2+  
 96 Castelein, Claire H       13 FOG-PC                 58.15Y   1:07.61 SNR2   
 97 Jeffries, Lillian N       14 LAC-PC               1:06.83    1:07.63 SNR2   
 98 Santhanakrishnan, Akshat  13 PLS-PC               1:09.17    1:07.64 SNR2+  
 99 Ka, Ella                  11 PLS-PC               1:09.90    1:07.87 SNR2+  
100 Chekurova, Vlada          17 UN-PC                1:03.24    1:07.91 SNR2   
101 Calica, Meliana L         17 OAPB-PC              1:10.47    1:07.96 SNR2+  
102 Chiarucci, Olivia         15 OAPB-PC              1:12.46    1:07.98 SNR2+  
103 Murphy, Madison           16 NSS-SN               1:06.32    1:08.10 SNR2   
104 Gerbracht, Jane           17 TRIV-PC              1:10.44    1:08.17 SNR2+  
105 Chan, Abigail             13 FOG-PC               1:07.49    1:08.24 SNR2   
106 Thompson, Jennifer X      18 MBSC-PC              1:06.38    1:08.25 SNR2   
107 Adams, Abigail K          15 OAPB-PC              1:11.71    1:08.26 SNR2+  
107 Cass-Lein, Zoe            16 NBA-PC               1:07.22    1:08.26 SNR2   
109 Hyodo, Lisa               17 SCSC-PC              1:04.37    1:08.31 SNR2   
109 Hood, Sydney Y            15 PLS-PC               1:07.23    1:08.31 SNR2   
111 Schiffries-Harris, Grace  13 AAA-PC               1:05.10    1:08.38 SNR2   
112 Smith, Charlotte          13 OAPB-PC              1:08.00    1:08.61 SOPN   
112 Kang, Soyeon              14 CROW-PC              1:10.62    1:08.61 SOPN   
112 Miller, Delaney           14 TRIV-PC              1:08.37    1:08.61 SOPN   
115 Veronda, Taryn            18 OAPB-PC              1:07.49    1:08.64 SOPN   
116 Spears, Kelsie O          15 TRIV-PC              1:09.44    1:08.66 SOPN   
117 Ly, Meghan A              18 PLS-PC               1:02.46    1:08.78 SOPN   
118 Wong, Kobi M              17 DA-PC                1:08.27    1:09.03 SOPN   
119 Vela Perez, Ashley        15 NBA-PC               1:15.99    1:09.04 SOPN+  
120 Pankhurst, Anna J         13 BSW-PC               1:09.22    1:09.42 SOPN   
121 Zhang, Katherine          14 AAA-PC               1:10.54    1:09.48 SOPN   
122 Wong, Bethany             16 BAC-PC               1:12.96    1:09.50 SOPN   
123 Goerke, Ruby R            14 CROW-PC              1:09.81    1:09.52 SOPN   
124 Zanotto, Giana            15 BAY-PC               1:10.00    1:09.57 SOPN   
125 Brandt, Madison           13 DA-PC                1:10.34    1:09.69 SOPN   
126 Johnson, Zoe V            17 BAY-PC               1:06.04    1:09.84 SOPN   
127 Struempf, Sophia J        13 OAPB-PC              1:06.03    1:09.85 SOPN   
128 Quinones, Makena          17 NBA-PC               1:08.57    1:09.88 SOPN   
129 Quah, Harper              14 OAPB-PC              1:10.03    1:10.00 SOPN   
130 Baker, Quinn              14 OAPB-PC              1:06.35    1:10.12 SOPN   
131 Zhang, Jasmine            11 AAA-PC               1:12.53    1:10.61 SOPN   
132 Graham, Violet E          15 LAC-PC               1:14.30    1:10.68 SOPN+  
133 Buckallew, Daniela S      16 MAC-PC               1:08.32    1:10.80 SOPN   
134 Carvajal, Marissa L       18 BAY-PC               1:04.46    1:10.81 SOPN   
135 Helms, Marineke           15 NSS-SN               1:12.01    1:10.86 SOPN   
136 Ahner, Johanna L          12 LAC-PC               1:11.74    1:10.90 SOPN   
137 Zamora Ortiz, Sofia       15 CCA-SN               1:25.48Y   1:11.09 SOPN+  
138 Cho, Ella                 11 GSMY-PC              1:04.89Y   1:11.30 SOPN   
139 Anderson, Ava             16 OAPB-PC              1:09.65    1:11.41 SOPN   
140 Loeser, Jillian A         14 PLS-PC               1:13.18    1:11.49 SOPN   
141 Bhat, Risha               15 DA-PC                1:11.05    1:11.65 SOPN   
142 Letulle, Alexis V         14 OAPB-PC              1:12.23    1:11.66 SOPN   
143 Spears, Lila S            13 TRIV-PC              1:12.62    1:11.77 SOPN   
144 Gillis-Pade, Neallie S    14 SCSC-PC              1:11.60    1:12.00 SOPN   
145 Gunnell, Emorsyn C        15 LAC-PC               1:13.47    1:12.13 SOPN   
146 Dwidar, Laila             13 PLS-PC               1:11.30    1:12.15 SOPN   
147 Bratcher, Teagan S        13 OAPB-PC              1:09.63    1:13.04 SOPN   
148 Torres-Slavik, Paloma M   14 AAA-PC               1:09.91    1:13.08 SOPN   
149 Panday, Aahana            16 NBA-PC               1:08.00    1:13.38 SOPN   
150 Esse, Claire E            14 LAC-PC               1:16.46    1:14.35        
151 Escobar, Mariana          15 EBAT-PC              1:15.15    1:14.74        
152 St.John-Claire, Adrina N  16 BAY-PC               1:13.10    1:15.05        
153 Scheele, Naomi J          15 AAA-PC               1:17.51    1:15.19        
154 Emhoff, Aurea             13 OAPB-PC              1:12.25    1:15.21        
155 Orourke, Riley S          12 CCA-SN               1:14.03    1:15.58        
156 Dong, Dorothy Z           13 DA-PC                1:23.76    1:15.65        
157 Chindarkarova, Zoya       14 OAPB-PC              1:21.56    1:15.89        
158 Raghunanthan, Aadhya      14 PLS-PC               1:06.00Y   1:15.96        
159 Ryu, Jaehee               12 AAA-PC               1:04.82Y   1:16.22        
160 Mosavat, Parisa           16 OAPB-PC              1:10.57    1:16.78        
161 Agustin, Caragh           15 GSMY-PC              1:15.87    1:16.88        
162 Moon, Lena                15 AAA-PC               1:18.42    1:17.41        
163 Gallup, Claire M          14 OAPB-PC              1:14.63    1:17.72        
164 Gratton, Evie             13 OAPB-PC              1:25.12    1:17.75        
165 Fung, Mykenzie            13 OAPB-PC              1:16.87    1:19.32        
166 True, Katelynn E          16 TRIV-PC              1:18.06    1:20.02        
167 Harvey, Madeline          13 OAPB-PC              1:16.66    1:21.01        
168 Pembleton, Terra          13 LAC-PC               1:20.49    1:21.52        
