PacSwim Awards
The PacSwim Awards took place on Saturday, October 12th in Pleasant Hill. Swimmers, their families and coaches from throughout the LSC joined to enjoy dinner and special guest, 3-time Olympian and 8-time Olympic Medalist Nathan Adrian. Each nominee in attendance received a Pacific Swim Awards towel and multiple awards were handed out. Top awards for Swimmer of the Year went to Bailey Hartman (CROW) and Luka Mijatovic (PLS). Senior Race of the Year honors went to Kelsey Zhang (PASA) and Luka Mijatovic (PLS). Age Group Race of the Year awards were given to Stella Canoles (OAPB) and Fedor Igoshin (OAPB) A total list of all of the evening's award recipients can be found below.
Below are a few photos from the evening. You can view all photos taken by the photographer, Laura Bastin, at the event by clicking on the following link
Awards Banquet Photos
OUTSTANDING SHORT COURSE SWIMMERS
FEMALE | AGE | MALE |
Savy Searle | 10&U | Eli Kim |
Coco Offenberg | 11 | Hanz Palattao |
Marina Didenko | 12 | Cruz Tomayo |
Daniela Linares Danzos | 13 | Aiden Zhou |
Stella Canoles | 14 | Luka Mijatovic |
Kelsey Zhang | 15 | Luka Mijatovic |
Kelsey Zhang | 16 | Dar Lavrenko |
Bailey Hartman | 17 | Marre Gattnar |
OUTSTANDING LONG COURSE SWIMMERS
FEMALE | AGE | MALE |
Annabelle Jia | 10&U | Tristan Mijatovic |
Grace Zhou | 11 | Eli Kim |
Aya Gillis-Pade | 12 | Hanz Palattao |
Daniela Linares Danzos | 13 | Fedor Igoshin |
Stella Canoles | 14 | Luka Mijatovic |
Mia Su | 15 | Luka Mijatovic |
Liberty Clark | 16 | Tim Wu |
Bailey Hartman | 17 | Diego Castaneda |
Due to the inability to produce an accurate relay report from USA Swimming for the entire year, the Board of Directors voted at the July 17, 2024 Board Meeting to suspend the Relay of the Year awards for this year. However, we recognized the following relays who broke a Pacific Swimming Relay Record during the 2023-24 season.
13-14 Girls | ||||||
Lillian Yung | Chloe Cooper | Isabella Smith | Stella Canoles | OAPB | 1:35.26 | 200 SCY Free |
Lillian Yung | Ruth Andrews | Chloe Cooper | Stella Canoles | OAPB | 3:28.61 | 400 SCY Free |
13-14 Boys | ||||||
Kealan Tupper | Dylan Tambuwun | Luka Mijatovic | Ryan Wong | PLS | 1:37.75 | 200 SCY Medley |
15-16 Boys | ||||||
Tanay Gupta | Nick Sifferman | Enzo Balbuena | Shareef Elaydi | SCSC | 1:36.96 | 200 LCM Free |
Nathan Foucu | Tyler Porter | Isaac Litwiller | Clark Apuada | QSS | 3:26.13 | 400 LCM Free |
Enzo Balbuena | Shareef Elaydi | Nick Sifferman | Tanay Gupta | SCSC | 1:46.62 | 200 LCM Medley |
Isaac Litwiller | Jack Cameron | Nathan Foucu | Tyler Porter | QSS | 3:52.23 | 400 LCM Medley |
17-18 Boys | ||||||
Nate Johnson | Cameron Aryanpour | Harry Parsons | Marre Gattnar | NBA | 1:33.47 | 200 LCM Free |
Marre Gattnar | Nicholas Arinduque | Cameron Aryanpour | Harry Parsons | NBA | 1:44.59 | 200 LCM Medley |
15-18 Girls | ||||||
Ellie Butler | Raya Mellott | Madison O'Connell | Bailey Hartman | CROW | 7:09.01 | 800 SCY Free |
Madison O'Connell | Raya Mellott | Bailey Hartman | Liberty Clark | CROW | 1:37.86 | 200 SCY Medley |
RACES OF THE YEAR
Age Group Girls – Stella Canoles (OAPB)
Age Group Boys – Fedor Igoshin (OAPB)
Senior Women – Kelsey Zhang (PASA)
Senior Men – Luka Mijatovic (PLS)
COACHES OF THE YEAR
Age Group Swimming – Dave Zapp (PASA)
Senior Swimming – Joe Natina (CROW)
VOLUNTEER OF THE YEAR AWARD
Kelly Schott
GEORGE CLEVELAND AWARD
Marie Lin
CLUB ATHLETE REPRESENTATIVE OF THE YEAR AWARD
Lillian Yung (OAPB)
ZONE ATHLETE REPRESENTATIVE OF THE YEAR AWARD
Bella Pflieger (RENO)
SWIMMERS OF THE YEAR
Senior Women - Bailey Hartman (CROW)
Senior Men – Luka Mijatovic (PLS)
Congratulations again to all the participants and winners of the 2024 PacSwim Awards. You can view all photos taken by the photographer, Laura Bastin, at the event by clicking on the following link
Photos may be viewed and/or downloaded and printed. Thank you Laura!