Archived Meet Sheets 2018
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Dec. 15 - Dec. 15 | Dual/Tri/Quad (Z1N) • SCY | PASA JO Minus Intrasquad Championships | Palo Alto, CA |
Dec. 15 - Dec. 15 | Dual/Tri/Quad (Z1S) • SCY | SCSC Short Course Intrasquad Meet | Milpitas, CA |
Dec. 15 - Dec. 16 | Age Group (Z3) • SCY | Napa Valley Swim Team 'C/B/A+' | Napa, CA |
Dec. 14 - Dec. 16 | Age Group (Z1S) • SCY | QSS Short to Long Invitational | San Jose, CA |
Dec. 14 - Dec. 17 | Senior (PC) • SCY | CA/NV Winter Sectionals (host: Yucaipa Aquatics) | Yucaipa, CA |
Dec. 08 - Dec. 09 | Age Group (Z1N) • SCY | Daly City Dolphins C/B/A+ | Daly City, CA |
Dec. 08 - Dec. 09 | Age Group (Z1N) • SCY | Solo Aquatics C/B/A+ | Pacifica, CA |
Dec. 08 - Dec. 09 | Age Group (Z2) • SCY | San Ramon Valley Aquatics C/B/BB+ Meet | San Ramon, CA |
Dec. 08 - Dec. 09 | Senior (PC) • SCY | Senior 2 Trials & Finals Meet (host: WCAB) | Pleasant Hill, CA |
Dec. 07 - Dec. 09 | Age Group (Z1S) • SCY | Z1S Invitational JO Minus Meet | Morgan Hill, CA |
Dec. 07 - Dec. 09 | Age Group (Z3) • SCY | Neptune Swimming 'C/B/A+' | Santa Rosa, CA |
Dec. 05 - Dec. 08 | USAS (USAS) • SCY | Speedo Winter Jr. National Championships | University of Texas, Austin, TX |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Nov. 30 - Dec. 02 | Age Group (PC) • SCY | Winter 14 & Under Junior Olympics (host: PST) | Moraga, CA |
Nov. 18 - Nov. 18 | Age Group (Z1S) • SCY | Race to JO Meet Time Trials (host: SCSC MB) | Salinas, CA |
Nov. 17 - Nov. 18 | Age Group (Z1N) • SCY | Pacifica Sea Lions C/B/A+ - CANCELLED | Pacifica, CA |
Nov. 17 - Nov. 18 | Age Group (Z1N) • SCY | De Anza Cupertino Aquatics C/B/A+ - CANCELLED |
Saratoga, CA |
Nov. 17 - Nov. 18 | Age Group (Z2) • SCY | 14 & Under Last Chance JO Meet (host: RAM) - CANCELLED |
Stockton, CA |
Nov. 17 - Nov. 18 | Senior (PC) • SCY | Senior Open (host: WCAB) - CANCELLED | Pleasant Hill, CA |
Nov. 17 - Nov. 18 | Age Group (Z1S) • SCY | Race to JO Meet (host: OAQ) - CANCELLED | San Jose, CA |
Nov. 17 - Nov. 18 | Age Group (Z3) • SCY | Mendocino Coast Swimming 'C/B/A+' | Fort Bragg, CA |
Nov. 17 - Nov. 17 | Dual/Tri/Quad (Z1N) • SCY | 5th Annual Big Dual Meet (host: PASA-DKS) - CANCELLED |
Palo Alto, CA |
Nov. 16 - Nov. 18 | Age Group (Z1S) • SCY | Race to JO Meet (host: SCSC MB) | Salinas, CA |
Nov. 10 - Nov. 10 | Dual/Tri/Quad (Z1N) • SCY | PASA Intrasquad Meet - CANCELLED | Palo Alto, CA |
Nov. 09 - Nov. 11 | Senior (PC) • SCY | Senior 2 Prelims & Finals (host: TERA) | Concord, CA |
Nov. 09 - Nov. 11 | Age Group (Z1S) • SCY | Santa Clara Swim Club - South Bay C/B/A+ Meet | Morgan Hill, CA |
Nov. 03 - Nov. 04 | Age Group (Z2) • SCY | Brentwood Seawolves C/B/BB+ Meet | Brentwood, CA |
Nov. 03 - Nov. 04 | Age Group (Z2) • SCY | Crow Canyon Sharks C/B/BB+ Meet | San Ramon, CA |
Nov. 03 - Nov. 04 | Age Group (Z1N) • SCY | Joyce Lanphere Invitational (host: PASA) | Palo Alto, CA |
Nov. 03 - Nov. 04 | Age Group (Z3) • SCY | Pirahna Swimming 'C/B/A+' | Rohnert Park, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Oct. 27 - Oct. 28 | Age Group (Z1N) • SCY | Sunnyvale Swim Club C/B/A+ | Sunnyvale, CA |
Oct. 27 - Oct. 28 | Age Group (Z1N) • SCY | Burlingame Aquatic Club C/B/A+ | San Mateo, CA |
Oct. 27 - Oct. 28 | Age Group (Z1S) • SCY | Quicksilver Swimming C/B/A+ Meet | Watsonville, CA |
Oct. 27 - Oct. 28 | Age Group (Z3) • SCY | Sebastapol Sea Serpents 'C/B/A+' | Sebastapol, CA |
Oct. 21 - Oct. 21 | Dual/Tri/Quad (Z1N) • SCY | PASA Intrasquad Meet | Palo Alto, CA |
Oct. 20 - Oct. 21 | Age Group (Z2) • SCY | San Ramon Valley Aquatics C/B/BB+ Meet | San Ramon, CA |
Oct. 20 - Oct. 21 | Age Group (Z2) • SCY | Albany Armada Aquatics C/B/BB+ Meet | Albany, CA |
Oct. 20 - Oct. 21 | Senior (PC) • SCY | Senior Open (host: OAPB) | Moraga, CA |
Oct. 20 - Oct. 20 | Dual/Tri/Quad (Z1S) • SCY | SCSC Short Course Intrasquad Meet | Milpitas, CA |
Oct. 19 - Oct. 21 | Age Group (Z4) • SCY | Fall Classic & King of the Hill Challenge (host: RENO) | Carson City, NV |
Oct. 19 - Oct. 21 | Age Group (Z3) • SCY | Tuffy Williams Classic 'C/B/A+' (host: VJO) | Vallejo, CA |
Oct. 06 - Oct. 07 | Age Group (Z1N) • SCY | De Anza Cupertino Aquatics C/B/A+ | Cupertino, CA |
Oct. 06 - Oct. 07 | Age Group (Z2) • SCY | Orinda Aquatics C/B/BB+ Meet | Moraga, CA |
Oct. 06 - Oct. 07 | Age Group (Z2) • SCY | Oakland Undercurrent C/B/BB+ Meet | Oakland, CA |
Oct. 06 - Oct. 07 | Age Group (Z1S) • SCY | Santa Cruz Swimming C/B/A+ Meet | Watsonville, CA |
Oct. 06 - Oct. 07 | Age Group (Z1S) • SCY | Gilroy Gators Swim Team C/B/A+ Meet | Gilroy, CA |
Oct. 05 - Oct. 07 | Age Group (Z3) • SCY | Neptune Swimming 'C/B/A+' | Santa Rosa, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Sep. 30 - Sep. 30 | Dual/Tri/Quad (Z1N) • SCM | LAMV 800 SCM Invitational | Mountain View, CA |
Sep. 29 - Sep. 29 | Dual/Tri/Quad (League) • SCY | Superleague Quad Meet (host: PASA) | Palo Alto, CA |
Sep. 29 - Sep. 29 | Dual/Tri/Quad (Z1S) • SCY | QSS v PEAK v WEST Tri Meet (host: QSS) | San Jose, CA |
Sep. 29 - Sep. 30 | Senior (PC) • SCY | Senior Open (host: MP) | Novato, CA |
Sep. 22 - Sep. 22 | Dual/Tri/Quad (Z1S) • SCY | Santa Clara Swim Club Intrasquad Meet | Santa Clara, CA |
Sep. 22 - Sep. 22 | Approved (Z2) • OW | 9th Annual Keller Cove Swim for Kids' Sake | Richmond, CA |
Sep. 22 - Sep. 23 | Age Group (Z3) • SCY | Waves Aquatics Napa Valley 'C/B/A+' | St. Helena, CA |
Sep. 22 - Sep. 23 | Age Group (Z2) • SCY | East Bay Silver Dolphins Age Group Meet | Hercules, CA |
Sep. 22 - Sep. 23 | Age Group (Z2) • SCY | Ellis Aquatics Age Group Meet | Tracy, CA |
Sep. 15 - Sep. 16 | Age Group (Z1N) • SCY | South San Francisco Aquatic Club C/B/A+ | Pacifica, CA |
Sep. 15 - Sep. 16 | Age Group (Z1S) • SCY | El Tiburon Invitational (host: SCVS) | San Jose, CA |
Sep. 14 - Sep. 16 | Age Group (Z4) • SCY | Molly Lahlum Memorial Autumn Freeze (host: DDST) | Minden, NV |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Aug. 04 - Aug. 04 | Age Group (Z1S) • SCY | SCSC Short Course Intrasquad Meet | Milpitas, CA |
Aug. 04 - Aug. 05 | Approved (Z2) • SCY | WCAB Fred Siegrist Memorial Summer's End Swim Classic | Pleasant Hill, CA |
Aug. 03 - Aug. 05 | League (League) • SCY | CVAL League Championship Meet | Salinas, CA |
Aug. 03 - Aug. 05 | Age Group (Z4) • SCY | High Country Invitational Short Course Championships | Minden, NV |
Aug. 03 - Aug. 05 | League (League) • SCY | REAL Championships (host: WA) | Petaluma, CA |
Aug. 02 - Aug. 05 | USAS (USAS) • LCM | Futures Championships | Santa Clara, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Jul. 31 - Aug. 04 | Senior (PC) • LCM | Western Zone Senior Championships | Clovis, CA |
Jul. 31 - Aug. 04 | USAS (USAS) • LCM | Speedo Junior Nationals | Irvine, CA |
Jul. 26 - Jul. 29 | Age Group (PC) • LCM | Far Western Championships (host: OAPB) | Moraga, CA |
Jul. 25 - Jul. 29 | USAS (USAS) • LCM | Phillips 66 Nationals | Irvine, CA |
Jul. 24 - Jul. 24 | Dual/Tri/Quad (Z1S) • LCM | WEST v. QSS v. PEAK Tri Meet (host: WEST) | San Jose, CA |
Jul. 21 - Jul. 22 | Age Group (Z1N) • LCM | PASA Intrasquad Meet | Los Altos Hills, CA |
Jul. 21 - Jul. 22 | League (League) • SCY | SVSL League Championships | San Jose, CA |
Jul. 20 - Jul. 22 | Age Group (Z4) • LCM | Silver State Championships Trials & Finals (host: NNA) |
Reno, NV |
Jul. 20 - Jul. 22 | League (League) • SCY | RESL Championship Meet | Novato, CA |
Jul. 20 - Jul. 22 | Age Group (Z3) • SCY | Ukiah Dolphins 'C/B/A+' | Ukiah, CA |
Jul. 19 - Jul. 22 | Senior (PC) • LCM | CA/NV Summer Sectionals (host: Canyons Aquatic Club) |
Santa Clarita, CA |
Jul. 14 - Jul. 15 | Age Group (Z1N) • SCY | De Anza Cupertino Aquatics C/B/A+ | Saratoga, CA |
Jul. 14 - Jul. 15 | Age Group (Z2) • LCM | Oakland Undercurrent C/B/BB+ Meet | San Pablo, CA |
Jul. 14 - Jul. 15 | Age Group (Z2) • LCM | San Ramon Valley Aquatics C/B/BB+ Meet | San Ramon, CA |
Jul. 14 - Jul. 15 | Age Group (Z1S) • LCM | Z1S Summer Year-End Championships | San Jose, CA |
Jul. 13 - Jul. 15 | Age Group (Z4) • SCY | Swimming at Altitude Short Course Meet (host: TAHO) |
South Lake Tahoe, CA |
Jul. 13 - Jul. 15 | Senior (PC) • LCM | Senior 2 Trials & Finals Meet (host: WCAB) | Pleasant Hill, CA |
Jul. 13 - Jul. 15 | Senior (League) • LCM | Summer Superleague Trials & Finals (host: SCSC) | Santa Clara, CA |
Jul. 13 - Jul. 13 | Dual/Tri/Quad (League) • SCY | SVSL League - SCSC @ GATO Dual (host: GATO) | Los Gatos, CA |
Jul. 11 - Jul. 11 | League (League) • SCY | SVSL League - BAY @ OAQ | San Jose, CA |
Jul. 10 - Jul. 10 | Dual/Tri/Quad (Z1S) • LCM | WEST v. QSS v. PEAK Tri Meet (host: PEAK) | San Jose, CA |
Jul. 06 - Jul. 08 | Age Group (PC) • LCM | 14 & Under LC Junior Olympics (host: WEST) | San Jose, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Jun. 29 - Jun. 29 | League (League) • SCY | SVSL League - GATO @ BAY | San Jose, CA |
Jun. 27 - Jun. 27 | League (League) • SCY | SVSL League - SCSC/CSC @ OAQ | San Jose, CA |
Jun. 23 - Jun. 24 | Age Group (Z3) • LCM | Napa Valley Swim Team 'C/B/A+' | Napa, CA |
Jun. 23 - Jun. 24 | Senior (PC) • LCM | Fire Relief Senior Open Meet (host: VJO) | Vallejo, CA |
Jun. 22 - Jun. 24 | Age Group (Z2) • LCM | Terrapins Swim Team Last Chance JO Meet | Brentwood, CA |
Jun. 22 - Jun. 24 | Age Group (Z1S) • LCM | Valley Splash Race to JO Championships | San Jose, CA |
Jun. 22 - Jun. 22 | League (League) • SCY | SVSL League - SCSC/CSC @ BAY | San Jose, CA |
Jun. 22 - Jun. 24 | Age Group (Z4) • LCM | Age Group Open Timed Final Meet (host: RENO) | Reno, NV |
Jun. 20 - Jun. 20 | League (League) • SCY | SVSL League - GATO @ OAQ | San Jose, CA |
Jun. 17 - Jun. 17 | Dual/Tri/Quad (Z1S) • SCY | WEST vs. QSS vs. PEAK (host: QSS) | Watsonville, CA |
Jun. 16 - Jun. 17 | Age Group (Z1N) • LCM | Bulldog Swim Club C/B/A+ | San Mateo, CA |
Jun. 16 - Jun. 17 | Age Group (Z1N) • LCM | De Anza Cupertino Aquatics C/B/A+ | Cupertino, CA |
Jun. 16 - Jun. 17 | Age Group (Z3) • SCY | Willets Otters Swim Team 'C/B/A+' | Willits, CA |
Jun. 15 - Jun. 15 | Age Group (Z1N) • LCM | De Anza Cupertino Aquatics Distance | Cupertino, CA |
Jun. 15 - Jun. 17 | Age Group (Z4) • SCY | Bishop Swim Team Short Course Invitational | Bishop, CA |
Jun. 13 - Jun. 13 | League (League) • SCY | SVSL League - CSC @ GATO | Los Gatos, CA |
Jun. 13 - Jun. 13 | League (League) • SCY | SVSL League - SCSC @ OAQ | San Jose, CA |
Jun. 09 - Jun. 10 | Age Group (Z3) • SCY | Neptune Swimming 'C/B/A+' | Santa Rosa, CA |
Jun. 09 - Jun. 10 | Age Group (Z2) • LCM | Walnut Creek Aquabears C/B/BB+ Meet | Pleasant Hill, CA |
Jun. 09 - Jun. 10 | Age Group (Z2) • LCM | Stockton Swim Club C/B/BB+ Meet | Stockton, CA |
Jun. 07 - Jun. 10 | USAS (USAS) • LCM | TYR Pro Swim Series at Santa Clara | Santa Clara, CA |
Jun. 02 - Jun. 02 | Observed (PC) • OW | 36th DAM Lake Berryessa Swim | Lake Berryessa, CA |
Jun. 02 - Jun. 03 | Senior (PC) • LCM | Senior Open (host: OAPB) | Moraga, CA |
Jun. 02 - Jun. 02 | Age Group (Z2) • SCY | Montclair Swim Team Pentathalon | Lafayette, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
May. 25 - May. 27 | Age Group (Z4) • LCM | Intermountain Classic Long Course Age Group Open (host: CARS) |
Carson City, NV |
May. 25 - May. 27 | Age Group (Z1S) • LCM | Youth Cup Challenge Invitational (host: SCSC MB) |
Salinas, CA |
May. 25 - May. 27 | Age Group (Z2) • LCM | Tiger Aquatics Age Group Open Meet | Stockton, CA |
May. 19 - May. 20 | Age Group (Z1N) • LCM | Palo Alto Stanford Aquatics - DKS C/B/A+ | Palo Alto, CA |
May. 19 - May. 20 | Age Group (Z1N) • LCM | De Anza Cupertino Aquatics C/B/A+ | Cupertino, CA |
May. 19 - May. 20 | Age Group (Z2) • LCM | Terrapins Swim Team C/B/BB+ Meet | Brentwood, CA |
May. 19 - May. 20 | Age Group (Z2) • LCM | Piedmont Swim Team C/B/BB+ Meet | Moraga, CA |
May. 19 - May. 20 | Age Group (Z1S) • LCM | SCSC SouthBay Age Group Open Meet | Morgan Hill, CA |
May. 18 - May. 20 | Age Group (Z3) • LCM | Vallejo Aquatics Club 'C/B/A+' | Vallejo, CA |
May. 13 - May. 13 | Senior (PC) • LCM | Senior Walk-On Meet (host: WCAB) | Pleasant Hill, CA |
May. 13 - May. 13 | Senior (PC) • SCY | Senior Walk-On Meet (host: SCSC) | Santa Clara, CA |
May. 12 - May. 13 | Age Group (Z3) • SCY | Pirahna Swimming 'C/B/A+' | Rohnert Park, CA |
May. 05 - May. 06 | Age Group (Z1N) • LCM | Los Altos Mountain View Aquatic Club C/B/A+ | Mountain View, CA |
May. 05 - May. 05 | Dual/Tri/Quad (Z3) • SCY | VJO/WA Cinco de Mayo Dual Meet | Vallejo, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Apr. 28 - Apr. 29 | Age Group (Z2) • LCM | San Ramon Valley Aquatics C/B/BB+ Meet | San Ramon, CA |
Apr. 28 - Apr. 29 | Age Group (Z3) • LCM | Napa Valley Swim Team 'C/B/A+' | Napa, CA |
Apr. 28 - Apr. 29 | Age Group (Z2) • SCY | Albany Armada Aquatics C/B/BB+ Meet | Albany, CA |
Apr. 21 - Apr. 22 | Age Group (Z1N) • LCM | Silicon Valley LC Open (host: SUNN) | Sunnyvale, CA |
Apr. 21 - Apr. 22 | Age Group (Z1N) • LCM | Burlingame Aquatic Club C/B/A+ | Burlingame, CA |
Apr. 20 - Apr. 22 | Age Group (Z1S) • LCM | Gilroy Gators Swim Team Age Group Open Meet | Morgan Hill, CA |
Apr. 15 - Apr. 15 | Age Group (Z1N) • SCY | Sprint-O-Rama (host: MAV) | Pacifica, CA |
Apr. 14 - Apr. 15 | Age Group (Z1S) • SCY | Santa Cruz Spring Sprint | Watsonville, CA |
Apr. 14 - Apr. 15 | Age Group (Z2) • LCM | Brentwood Seawolves C/B/BB+ Meet | Brentwood, CA |
Apr. 14 - Apr. 15 | Senior (PC) • LCM | Senior Open (host: WEST) | San Jose, CA |
Apr. 14 - Apr. 15 | Age Group (Z2) • LCM | Orinda Aquatics C/B/BB+ Meet | Moraga, CA |
Apr. 13 - Apr. 15 | Age Group (Z3) • LCM | Westside Aquaducks 'C/B/A+' | Petaluma, CA |
Apr. 05 - Apr. 08 | Age Group (PC) • SCY | Far Western Championships (host: SCSC) | Santa Clara, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Mar. 24 - Mar. 25 | Age Group (Z2) • SCY | Hills Hurricane Swimming C/B/BB+ Meet | Moraga, CA |
Mar. 24 - Mar. 25 | Age Group (Z1N) • SCY | Pacifica Sea Lions C/B/A+ | Pacifica, CA |
Mar. 24 - Mar. 25 | Age Group (Z1S) • SCY | West Coast Aquatics Age Group Open Meet | San Jose, CA |
Mar. 24 - Mar. 25 | Age Group (Z3) • SCY | Pirahna Swimming 'C/B/A+' | Rohnert Park, CA |
Mar. 24 - Mar. 25 | Age Group (Z4) • SCY | Northern Nevada Age Group Open (host: NNA) | Reno, NV |
Mar. 24 - Mar. 25 | Age Group (Z1N) • SCY | Los Altos Mountain View Aquatic Club C/B/A+ | Mountain View, CA |
Mar. 16 - Mar. 18 | Age Group (PC) • SCY | Junior Olympics (host: PLS) | Pleasanton, CA |
Mar. 04 - Mar. 04 | All-Star (PC) • SCY | Zone All-Star Meet (host: Zone 4) | Carson City, NV |
Mar. 03 - Mar. 04 | Age Group (Z2) • SCY | Walnut Creek Aquabears 14&U Last Chance JO Meet | Pleasant Hill, CA |
Mar. 03 - Mar. 04 | Age Group (Z1S) • SCY | Osprey Aquatics Race to JO Championships | San Jose, CA |
Mar. 03 - Mar. 04 | Senior (PC) • SCY | Senior Open (host: PLS) CANCELLED | Pleasanton, CA |
Mar. 02 - Mar. 04 | Age Group (Z1S) • SCY | Gilroy Gators Swim Team 14&U Race to JO Championships |
Morgan Hill, CA |
Mar. 01 - Mar. 04 | Senior (PC) • SCY | CA/NV Spring Sectionals (host: North Coast Aquatics) | Carlsbad, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Feb. 24 - Feb. 25 | Age Group (Z1N) • SCY | De Anza Cupertino Aquatics C/B/A+ | Saratoga, CA |
Feb. 24 - Feb. 25 | Age Group (Z1N) • SCY | Palo Alto Stanford Aquatics - Rincon C/B/A+ | Palo Alto, CA |
Feb. 24 - Feb. 25 | Age Group (Z1N) • SCY | Burlingame Aquatic Club C/B/A+ | Burlingame, CA |
Feb. 24 - Feb. 25 | Age Group (Z2) • SCY | Ellis Aquatics Penguin Plunge C/B/BB+ Meet | Tracy, CA |
Feb. 24 - Feb. 25 | Age Group (Z3) • SCY | Napa Valley Swim Team 'C/B/A+' | Napa, CA |
Feb. 17 - Feb. 19 | Senior (PC) • SCY | Senior 2 T&F Meet (host: ACSC) | Santa Cruz, CA |
Feb. 16 - Feb. 18 | Age Group (Z3) • SCY | Single Age Invitational with Super Final (host: SRN) |
Santa Rosa, CA |
Feb. 10 - Feb. 11 | Age Group (Z1N) • SCY | Solo Aquatics C/B/A+ | Pacifica, CA |
Feb. 10 - Feb. 11 | Age Group (Z1N) • SCY | Palo Alto Stanford Aquatics - Cardinal C/B/A+ | Palo Alto, CA |
Feb. 10 - Feb. 11 | Age Group (Z2) • SCY | Livermore Aquacowboys C/B/BB+ Meet | Livermore, CA |
Feb. 10 - Feb. 11 | Age Group (Z1S) • SCY | Gilroy Gators Swim Team Age Group Open Meet | Gilroy, CA |
Feb. 10 - Feb. 11 | Age Group (Z2) • SCY | Stockton Swim Club C/B/BB+ Meet | Stockton, CA |
Feb. 10 - Feb. 10 | Dual/Tri/Quad (Z3) • SCY | Napa Valley Swim Team Intrasquad | Napa, CA |
Feb. 09 - Feb. 11 | Age Group (Z4) • SCY | Mardi Gras Mania Age Group Open (host: DDST) | Minden, NV |
Feb. 03 - Feb. 03 | Age Group (PC) • SCY | 10 & Under Championships (host: SUNN) | Sunnyvale, CA |
Feb. 02 - Feb. 02 | Age Group (Z1N) • SCY | SUNN Mile Meet Invitational | Sunnyvale, CA |
2018: Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec.
Jan. 27 - Jan. 28 | Age Group (Z2) • SCY | Zone 2 Championships | Moraga, CA |
Jan. 27 - Jan. 28 | Senior (PC) • SCY | Senior Open (host: SCSC) | Santa Clara, CA |
Jan. 27 - Jan. 28 | Age Group (Z1S) • SCY | IMX/IMR Challenge Meet (host: QSS) | Morgan Hill, CA |
Jan. 27 - Jan. 28 | Age Group (Z1N) • SCY | PASA Cardinal Intersquad | Palo Alto, CA |
Jan. 26 - Jan. 28 | Age Group (Z3) • SCY | Vallejo Aquatics Club 'C/B/A+' | Vallejo, CA |
Jan. 20 - Jan. 21 | Age Group (Z1N) • SCY | Zone 1 North Short Course Swim Championships |
San Mateo, CA |
Jan. 19 - Jan. 19 | Dual/Tri/Quad (Z3) • SCY | PRNA/SSS Dual Meet (host: PRNA) | Rohnert Park, CA |
Jan. 13 - Jan. 14 | Age Group (Z3) • SCY | Zone 3 Peggy Ramirez Memorial Winter Championships |
Santa Rosa, CA |
Jan. 13 - Jan. 14 | Age Group (Z2) • SCY | Oakland Undercurrent C/B/BB+ Meet | San Pablo, CA |
Jan. 13 - Jan. 14 | Age Group (Z2) • SCY | Tiger Aquatics C/B/BB+ Meet | Stockton, CA |
Jan. 13 - Jan. 14 | Approved (Z2) • SCY | 2018 Cal Invitational Swim Meet | Berkeley, CA |
Jan. 12 - Jan. 14 | Age Group (Z1S) • SCY | Brian Malick Memorial Zone 1S Championships |
Morgan Hill, CA |
Jan. 12 - Jan. 14 | Age Group (Z4) • SCY | Blizzard Blast Age Group Open (host: CARS) | Carson City, NV |
Jan. 06 - Jan. 07 | Age Group (Z1N) • SCY | South San Francisco Aquatics 'C/B/A+' | Pacifica, CA |
Jan. 05 - Jan. 06 | Age Group (PC) • SCY | Pac All-Star Meet | Snohomish, WA |