Olympians
The following swimmers represented the United States in the Olympic Games while a member of a Pacific Swimming club:
1992, Barcelona, Spain
Angie Wester-Krieg | Stanford | 200 FL |
Jeff Rouse | Stanford | 100 BK, 4x100 M-R |
Jenny Thompson | Stanford | 50/100/200 FR, 4x100 FR-R, 4x100 M-R |
Jill Johnson | Stanford | 200 BR |
Lea Loveless | Stanford | 100/200 BK, 4x100 M-R |
Matt Biondi | Golden Bear | 50/100 FR, 4x100 FR-R, 4x100 M-R |
Pablo Morales | Stanford | 100 FL, 4x100 M-R |
Richard Quick | Stanford | Coach |
Scott Jaffe | California | 4x200 FR-R |
Summer Sanders | Stanford | 100/200 FL, 200/400 IM, 4x100-M-R |
1996, Atlanta, Georgia
Jeff Rouse | Stanford | 100 BK, 4x100 M-R |
Jenny Thompson | Stanford | 4x100 FR-R, 4x200 FR-R, 4x100 M-R |
Kurt Grote | Stanford | 100/200 BR, 4x100 M-R |
Lisa Jacob | Stanford | 4x100 FR-R, 4x200 FR-R |
Raymond Carey | Stanford | 200 FL |
Richard Quick | Stanford | Coach |
Skip Kenny | Stanford | Coach |
2000, Sydney, Australia
Anthony Ervin | California | 50 FR, 4x100 FR-R |
Dara Torres | Stanford | 50/100 FR, 100 FL, 4x100 FR-R, 4x100 M-R |
Jenny Thompson | Stanford | 100 FR, 100 FL, 4x100 FR-R, 4x200 FR-R 4x100 M-R |
Misty Hyman | Stanford | 200 FL |
Richard Quick | Stanford | Coach |
Tom Wilkens | Santa Clara | 200 BR, 200 IM |
2004, Athens, Greece
Dana Kirk | Stanford | 200 FL |
Gary Hall, Jr. | Cal Aquatics | 50 FR, 4x100 FR-R |
Kristen Caverly | Stanford | 200 BK |
Natalie Coughlin | Cal Aquatics | 100 BK, 100 FR, 4x100 FR-R, 4x200 FR-R, 4x100 M-R |
Richard Quick | Stanford | Coach |
Tara Kirk | Stanford | 100 BR, 4x100 M-R |
Teri McKeever | Cal | Coach |
2008, Beijing, China
Ben Wildman-Tobriner | Stanford | 50 FR, 4x100 FR-R |
Emily Silver | Cal Aquatics | 4x100 FR-R |
Natalie Coughlin | Cal Aquatics | 100 BK, 200 IM, 100 FR, 4x100 FR-R, 4x100 M-R |
Nathan Adrian | Cal Aquatics | 4x100 FR-R |
Teri McKeever | Cal | Coach |
2012, London, England
Anthony Ervin | Cal Aquatics | 50 FR |
Caitlin Leverenz | Cal Aquatics | 200/400 IM |
Dana Vollmer | Cal Aquatics | 100 FL, 4x200 FR-R, 4x100 M-R |
Natalie Coughlin | Cal Aquatics | 4x100 FR-R |
Nathan Adrian | Cal Aquatics | 100 FR, 4x100 FR-R |
Rachel Bootsma | Cal Aquatics | 100 BK |
Scott Weltz | Marin Pirates | 200 BR |
Teri McKeever | Cal | Coach |
2016, Rio de Janeiro
Nathan Adrian | Cal Aquatics | 50 FR, 100 FR, 4x100 FR-R, 4x100 M-R |
Maya DiRado | Stanford | 200 BK, 200 IM, 400 IM, 4x200 FR-R |
Simone Manuel | Stanford | 50 FR, 100 FR, 4x100 FR-R, 4x100 M-R |
Ryan Murphy | Cal | 100 BK, 200 BK, 4x100 M-R |
Lia Neal | Stanford | 4x100 FR-R |
Jacob Pebley | Cal | 200 BK |
Josh Prenot | Cal | 200 BR |
Tom Shields | Cal Aquatics | 100 FL, 200 FL, 4x100 M-R |
Dana Vollmer | Cal Aquatics | 100 FL, 4x100 FR-R, 4x100 M-R |
Dave Durden | Cal | Coach |
Greg Meehan | Stanford | Coach |
2020, Tokyo
Simone Manuel | Alto Swim Club | 50 FR, 4x100 FR-R |
Katie McLaughlin | Cal Aquatics | 4x200 FR-R |
Bryce Mefford | Cal | 200 BK |
Ryan Murphy | Cal Aquatics | 100 BK, 200 BK, 4x100 M-R, Mixed 4x100 M-R |
Andrew Seliskar | Cal Aquatics | 4x200 FR-R |
Tom Shields | Cal Aquatics | 100 FL, 4x100 M-R, Mixed 4x100 M-R |
Abby Weitzel | Cal Aquatics | 50 FR, 100 FR, 4x100 FR-R, 4x100 M-R, Mixed 4x100 M-R |
Dave Durden | Cal | Coach |
Teri McKeever | Cal | Coach |